Logo

Results: Lefty Wright Grade Level

  • Total Finishers: 751
  • Race Finishers: 204
  • Distance: 5000 meters
  • Site/Location: Bassett Creek Park
    Crystal, MN
Team Results
Pl Team Score Team Time Team Avg R1 R2 R3 R4 R5 R6
1 Robbinsdale Armstrong 67 1:36:39.3 19:19.9 5 6 13 14 29 35
2 Wayzata 67 1:35:19.3 19:03.9 2 3 11 15 36 38
3 Minneapolis Washburn 78 1:37:32.3 19:30.5 7 8 18 22 23 33
4 Edina 115 1:39:26.5 19:53.3 12 19 26 28 30 31
5 Minnetonka 136 1:40:34.0 20:06.8 9 10 20 44 53 57
6 Minneapolis Southwest 155 1:40:16.6 20:03.3 1 4 47 48 55 63
7 Northwest Nighthawks 173 1:42:54.1 20:34.8 21 24 37 42 49 51
8 Chanhassen 233 1:46:17.7 21:15.5 25 40 45 58 65 69
9 Eden Prairie 249 1:47:17.3 21:27.5 27 41 46 67 68 77
10 Chaska 250 1:47:41.2 21:32.2 16 34 39 79 82 95
11 Hutchinson 310 1:50:55.0 22:11.0 52 60 62 64 72 74
12 Richfield 346 1:53:14.5 22:38.9 56 66 71 75 78 91
13 Bloomington Jefferson 394 2:08:48.1 25:45.6 17 85 94 97 101 0
14 Simley 403 1:59:16.5 23:51.3 61 81 86 87 88 98
15 Shakopee 414 2:00:35.1 24:07.0 70 76 83 92 93 100

© Copyright 2020 GSE Timing, LLC- All Rights Reserved