Logo

Lefty Wright

  • Total Finishers: 1028
  • Race Finishers: 436
  • Distance: 5000 meters
  • Site/Location: Bassett Creek Park
Hide Team Results
Team Results
Pl Team Score Team Time R1 R2 R3 R4 R5 R6 R7
1 Hopkins 78 18:14.4 2 10 11 13 42 53 57
2 Wayzata 91 17:39.3 1 3 17 31 39 51 92
3 Eden Prairie 114 18:23.1 5 8 14 32 55 98 100
4 Minnetonka 129 18:18.6 4 9 30 40 46 59 87
5 New Prague 203 19:20.6 21 25 27 52 78 109 110
6 Minneapolis Washburn 210 19:14.9 18 37 41 56 58 88 117
7 Robbinsdale Armstrong 224 18:31.3 6 29 44 72 73 74 83
8 Shakopee 224 19:03.3 12 15 45 61 91 102 105
9 Bloomington Jefferson 227 19:21.6 23 36 50 54 64 66 84
10 Chaska 229 19:19.4 20 34 48 62 65 69 81
11 Edina 281 18:40.6 7 16 75 79 104 -- --
12 Chanhassen 293 19:22.1 24 28 60 82 99 107 113
13 Willmar 311 19:18.3 19 38 47 95 112 119 122
14 STMA 343 19:21.2 22 63 67 90 101 116 --
15 Minneapolis Southwest 354 19:24.9 26 70 77 85 96 106 124
16 Benilde-St Margaret 354 19:49.9 33 35 43 118 125 -- --
17 Northwest 403 20:15.7 49 68 71 89 126 127 --
18 Hutchinson 455 20:59.2 76 86 93 97 103 111 114
19 Richfield 517 21:16.1 80 94 108 115 120 121 123
Hide Individual Results | Sort By Place
Individual Results
Pl Tm Bib First Last Team Time Gr MFX % Back
Pl Tm Bib First Last Team Time Gr MFX % Back

© Copyright 2020 GSE Timing, LLC- All Rights Reserved