Logo

Nordic Ski Results: SSC Indiv Sprints


Hide Team Results

Team Results: Top 5 Per Team

Hide Individual Team Members
Pl Team Score Time R1 R2 R3 R4 R5 R6
1 Prior Lake 244 18:20.7 3 7 12 19 20 0
244 211-ROSEMIERE, AIDEN 12 3:23.5
18:20.7 117-FISHER, ZACHARY 10 3:32.5
3 214-Moore, Tegan 11 3:39.2
7 217-Sears , Ledger 11 3:52.0
12 215-Olson, Bjorn 10 3:53.5
2 Winona 234 18:38.0 1 8 16 22 24 0
234 232-Benson, Tanner 11 3:19.7
18:38.0 234-Horeck, Max 11 3:34.5
1 236-Holey, Peter 9 3:48.7
8 235-Berzinski, Teagen 9 3:53.7
16 231-Mikkelsen, Calvin 9 4:01.2
22 239-Lepsch, Sawyer 11 4:03.2
24 237-Dunbar, Liam 8 4:22.2
3 Burnsville 222 19:15.5 5 11 14 26 27 0
222 133-Hess, Quinn 12 3:28.7
19:15.5 131-Hokanson, Colin 11 3:38.5
5 134-Merrell, Lliam 10 3:47.0
11 132-Messner, Kyle 11 4:04.6
14 135-Schaeffer, Adam 10 4:16.5
26 136-Coleman, Trentyn 12 4:31.2
27 137-Blenkush, Mitchell 11 4:41.2
4 Eagan 220 19:24.0 2 13 15 21 34 0
220 111-Poppinga, Luke 12 3:20.2
19:24.0 113-Wolke, Leif 10 3:42.2
2 112-Hall, Ethan 12 3:48.2
13 114-Lyon, Caleb 8 3:53.5
5 Northfield 203 20:14.3 6 17 23 25 31 0
203 175-Argabright, Grant 12 3:50.7
20:14.3 172-Amundson, Andy 10 3:54.0
6 171-Ailabouni, Liam 11 3:56.2
17 174-Miller, Theodore 8 4:03.2
23 177-Walter, Carsten 12 4:30.2
6 ISD 196 195 21:00.6 4 9 30 32 35 0
195 151-Haakenson, Walter 12 3:27.6
21:00.6 152-Mullin, Tyler 11 3:36.2
4 155-Hunter, Cole 9 4:27.0
9 154-Carlson, Grady 10 4:36.0
7 Lakeville 187 20:51.0 10 18 28 29 33 0
187 161-Engels, John 9 3:37.0
20:51.0 164-Lyman, Blake 11 3:51.5
10 166-Thunker, Jackson 12 4:20.2
18 165-Wood, Drew 10 4:25.2
Hide Individual Results

Individual Results

Pl Bib-Name (Gr) Team Time Preliminary Races
B-VFA B-VFB B-VS6 B-VS5 B-VS4 B-VS3 B-VS2 B-VS1 B-VH
1 232-Benson, Tanner (11) Winona 3:19.7 3:19.7 3:23.5 3:24.6
2 111-Poppinga, Luke (12) Eagan 3:20.2 3:20.2 3:27.5 3:36.0
3 211-ROSEMIERE, AIDEN (12) Prior Lake 3:23.5 3:23.5 3:30.2 3:36.0
4 151-Haakenson, Walter (12) ISD 196 3:27.6 3:27.6 3:36.0 3:33.9
5 133-Hess, Quinn (12) Burnsville 3:28.7 3:28.7 3:36.5 3:39.6
6 172-Amundson, Andy (10) Northfield 3:54.0 3:54.0 3:27.2 3:37.4
7 117-FISHER, ZACHARY (10) Prior Lake 3:32.5 3:32.5 3:42.7 3:36.0
8 234-Horeck, Max (11) Winona 3:34.5 3:34.5 3:28.7 3:36.3
9 152-Mullin, Tyler (11) ISD 196 3:36.2 3:36.2 3:38.2 3:49.4
10 161-Engels, John (9) Lakeville 3:37.0 3:37.0 3:32.0 3:42.1
11 131-Hokanson, Colin (11) Burnsville 3:38.5 3:38.5 3:40.0 3:42.2
12 214-Moore, Tegan (11) Prior Lake 3:39.2 3:39.2 3:34.2 3:45.5
13 113-Wolke, Leif (10) Eagan 3:42.2 3:42.2 3:48.4
14 134-Merrell, Lliam (10) Burnsville 3:47.0 3:47.0 4:01.1
15 112-Hall, Ethan (12) Eagan 3:48.2 3:48.2 4:02.3
16 236-Holey, Peter (9) Winona 3:48.7 3:48.7 3:59.3
17 175-Argabright, Grant (12) Northfield 3:50.7 3:50.7 3:57.1
18 164-Lyman, Blake (11) Lakeville 3:51.5 3:51.5 3:54.8
19 217-Sears , Ledger (11) Prior Lake 3:52.0 3:52.0 3:55.9
20 215-Olson, Bjorn (10) Prior Lake 3:53.5 3:53.5 4:02.9
21 114-Lyon, Caleb (8) Eagan 3:53.5 3:53.5 4:02.3
22 235-Berzinski, Teagen (9) Winona 3:53.7 3:53.7 3:57.9
23 171-Ailabouni, Liam (11) Northfield 3:56.2 3:56.2 3:56.1
24 216-Krawza, Alex (12) Prior Lake 3:57.0 3:57.0 3:42.9
25 231-Mikkelsen, Calvin (9) Winona 4:01.2 4:01.3 4:09.5
26 174-Miller, Theodore (8) Northfield 4:03.2 4:03.2 4:02.0
27 239-Lepsch, Sawyer (11) Winona 4:03.2 4:03.3 4:04.9
28 132-Messner, Kyle (11) Burnsville 4:04.6 4:04.6 3:58.1
29 135-Schaeffer, Adam (10) Burnsville 4:16.5 4:16.5 4:15.8
30 166-Thunker, Jackson (12) Lakeville 4:20.2 4:20.2 4:24.1
31 237-Dunbar, Liam (8) Winona 4:22.2 4:22.2 4:22.3
32 238-Yearous, Jakob (12) Winona 4:23.5 4:23.5 4:28.2
33 165-Wood, Drew (10) Lakeville 4:25.2 4:25.2 4:27.2
34 155-Hunter, Cole (9) ISD 196 4:27.0 4:27.0 4:17.0
35 177-Walter, Carsten (12) Northfield 4:30.2 4:30.1 4:13.6
36 136-Coleman, Trentyn (12) Burnsville 4:31.2 4:31.2 4:39.8
37 173-Altermatt, Alexander (10) Northfield 4:34.6 4:34.6 4:05.3
38 154-Carlson, Grady (10) ISD 196 4:36.0 4:36.0 4:51.4
39 162-Mott, Griffin (12) Lakeville 4:37.0 4:37.0 4:16.1
40 233-Schultz, Mckay (11) Winona 4:39.5 4:39.5 4:33.1
41 115-Cossetta, Frank (8) Eagan 4:39.7 4:39.7 4:40.9
42 137-Blenkush, Mitchell (11) Burnsville 4:41.2 4:41.1 4:15.6
43 153-Case, Christian (10) ISD 196 4:53.7 4:53.7 4:55.3
44 240-Paulsen, Zephyr (9) Winona 5:01.5 5:01.5 4:39.2
45 138-Antony, Logan (9) Burnsville 5:11.0 5:11.0 4:42.3

© Copyright 2020 GSE Timing, LLC- All Rights Reserved