Logo

Nordic Ski Results: SSC Individual Sprints

Logo

Hide Team Results

Team Results: Top 5 Per Team

Hide Individual Team Members
Pl Team Score Time R1 R2 R3 R4 R5 R6
1 Eagan 266 1 4 8 11 15 0
266 211-Percival, Emily 10 6:27.7
212-Matsoff, Olivia 12 6:35.2
1 210-Kerndt, Elizabeth 10 6:58.2
4 215-Wees, Natalie 10 7:13.4
8 214-Fink, Naomi 11 7:31.7
11 217-Beckwith, Claudia 11 7:46.3
15 216-Brown, Morgan 10 7:50.6
2 Estvw-Rsmnt-196 262 2 3 7 14 17 0
262 332-Lovin, Ella 12 6:32.0
333-Jacobson, Lydia 12 6:33.0
2 334-Riley, Kaley 11 6:52.7
3 335-Maskel, Calli 12 7:23.8
3 Prior Lake 256 5 6 9 13 16 0
256 301-Basile, Sophia 9 6:44.5
312-Jacobson, Sophia 11 7:07.1
5 308-Gilbertson, Kendra 12 7:07.8
6 316-Marquardt, Brooke 9 7:21.3
9 330-Rosemeier, Nora 12 7:43.3
4 Burnsville 197 10 12 27 29 30 0
197 203-Theng, Kira 10 7:12.6
201-Ambuehl, Kaelyn 10 7:20.7
10 204-Larsen, Emily 10 8:52.5
12 206-McGuire, Jane 9 10:13.7
5 Lakeville 193 18 19 24 25 26 0
193 251-Engels, Ellyn 10 7:51.4
253-Eddy, Grace 11 8:09.3
18 255-Kocher, Kate 11 8:38.8
19 252-Flicek, Maggie 12 8:42.0
6 Northfield 191 20 21 22 23 28 0
191 270-Lippert, Clara 12 8:16.3
271-Fossum, Liv 12 8:19.1
20 274-Flory, Charlotte 10 8:19.6
21 275-Miller, Harper 9 8:35.1
22 272-Brice, Caroline 9 9:10.2
Hide Individual Results

Individual Results

Pl Bib-Name (Gr) Team Time Preliminary Races
G-VFA G-VFB G-VS4 G-VS3 G-VS2 G-VS1 G-VH
1 211-Percival, Emily (10) Eagan 6:27.7 6:27.7 6:42.0 6:40.1
2 332-Lovin, Ella (12) Eastview-Rosemount 6:32.0 6:32.0 6:43.1 6:43.8
3 333-Jacobson, Lydia (12) Eastview-Rosemount 6:33.0 6:33.0 6:33.8 6:35.4
4 212-Matsoff, Olivia (12) Eagan 6:35.2 6:35.2 6:48.6 6:41.9
5 301-Basile, Sophia (9) Prior Lake 6:44.5 6:44.5 6:38.7 6:47.2
6 312-Jacobson, Sophia (11) Prior Lake 7:07.1 7:07.1 6:44.2 6:53.5
7 334-Riley, Kaley (11) Eastview-Rosemount 6:52.7 6:52.7 6:45.6 6:52.2
8 210-Kerndt, Elizabeth (10) Eagan 6:58.2 6:58.2 6:58.6 6:54.3
9 308-Gilbertson, Kendra (12) Prior Lake 7:07.8 7:07.8 7:00.3 7:25.9
10 203-Theng, Kira (10) Burnsville 7:12.6 7:12.6 7:17.4 7:12.4
11 215-Wees, Natalie (10) Eagan 7:13.4 7:13.4 7:11.1 7:25.2
12 201-Ambuehl, Kaelyn (10) Burnsville 7:20.7 7:20.7 7:15.1 7:13.7
13 316-Marquardt, Brooke (9) Prior Lake 7:21.3 7:21.3 7:21.7
14 335-Maskel, Calli (12) Eastview-Rosemount 7:23.8 7:23.8 7:24.4
15 214-Fink, Naomi (11) Eagan 7:31.7 7:31.7 7:39.2
16 330-Rosemeier, Nora (12) Prior Lake 7:43.3 7:43.3 7:50.2
17 331-Wanken, Noelle (8) Eastview-Rosemount 7:43.4 7:43.4 7:46.9
18 217-Beckwith, Claudia (11) Eagan 7:46.3 7:46.3 7:54.9
19 324-Richardson, Morgan (9) Prior Lake 7:50.2 7:50.2 7:47.0
20 216-Brown, Morgan (10) Eagan 7:50.6 7:50.6 8:04.8
21 251-Engels, Ellyn (10) Lakeville 7:51.4 7:51.4 8:01.8
22 253-Eddy, Grace (11) Lakeville 8:09.3 8:09.3 8:06.4
23 270-Lippert, Clara (12) Northfield 8:16.3 8:16.3 8:35.4
24 271-Fossum, Liv (12) Northfield 8:19.1 8:19.1 8:27.9
25 274-Flory, Charlotte (10) Northfield 8:19.6 8:19.6 8:30.2
26 209-Bechard, Chloe (11) Eagan 8:27.2 8:27.2 8:24.2
27 275-Miller, Harper (9) Northfield 8:35.1 8:35.1 8:26.9
28 255-Kocher, Kate (11) Lakeville 8:38.8 8:38.8 8:38.9
29 252-Flicek, Maggie (12) Lakeville 8:42.0 8:42.0 8:36.6
30 254-Demo, Gianna (11) Lakeville 8:44.1 8:44.1 7:46.1
31 204-Larsen, Emily (10) Burnsville 8:52.5 8:52.5 8:42.4
32 272-Brice, Caroline (9) Northfield 9:10.2 9:10.2 9:15.0
33 273-Casson, Claire (9) Northfield 9:10.8 9:10.8 9:00.4
34 206-McGuire, Jane (9) Burnsville 10:13.7 10:13.7 10:08.5
35 205-Hess, Katelyn (12) Burnsville 10:36.6 10:36.6 10:44.9

© Copyright 2020 GSE Timing, LLC- All Rights Reserved