Logo

Results: Lefty Wright

  • Total Finishers: 1697
  • Race Finishers: 214
  • Distance: 5000 meters
  • Site/Location: Bassett Creek Park
Team Results
Pl Team Score Team Time Team Avg R1 R2 R3 R4 R5 R6
1 Hopkins 78 1:37:22.6 19:28.5 2 10 11 13 42 53
2 9344-Nguyen, Camden 9 18:53.8
10 9347-Reusch-Devers, Sebastian 9 19:00.1
11 9348-Roedel, Kieran 9 19:03.9
13 9341-McLean, Darren 9 20:04.9
42 9338-Lagesse, Levi 9 20:19.9
53 9322-Campbell, Rowen 9 20:29.3
2 Wayzata 91 1:41:14.9 20:15.0 1 3 17 31 39 51
1 9870-Kohrt, James 9 19:14.3
3 9885-Stoltenberg, Tanner 9 19:47.9
17 9891-White, Trevor 9 20:02.8
31 9856-Hedtke, Graham 9 20:17.7
39 9858-Hicok, Cole 9 21:52.2
51 9866-Kaegebein, William 9 23:01.6
3 Eden Prairie 114 1:40:26.9 20:05.4 5 8 14 32 55 98
5 9144-Donaldson, Simeon 9 18:47.4
8 9147-Ginal, Carter 9 19:11.7
14 9163-Mahamud, Hudeyfi 9 19:49.7
32 9140-Claver, Aaron 9 20:26.7
55 9160-Little, Dylan 9 22:11.4
98 9175-Roach, Benjamin 9 22:14.7
4 Minnetonka 129 1:39:22.7 19:52.5 4 9 30 40 46 59
4 9492-Cummings, Charles 9 18:49.9
9 9494-Debrey, Andrew 9 19:44.2
30 9500-Fisher, Collin 9 20:04.4
40 9510-Malk, Drew 9 20:10.7
46 9501-Ginsburg, Brady 9 20:33.5
59 9505-Hunter, Micah 9 21:44.7
5 New Prague 203 1:39:42.3 19:56.5 21 25 27 52 78 109
21 9543-Amberson, Jesse 9 19:20.6
25 9552-Flicek, Tyler 9 19:23.4
27 9566-Wolf, Caden 9 19:25.3
52 9562-Olson, Bjorn 9 20:19.6
78 9554-Hallberg, Ayden 9 21:13.4
109 9565-Tietz, Myles 9 22:39.4
6 Minneapolis Washburn 210 1:40:19.5 20:03.9 18 37 41 56 58 88
18 9442-Ueland, Henry 8 19:14.9
37 9434-Olson Gross, Jude 9 20:02.2
41 9423-Burow, Liam 8 20:04.9
56 9429-Jackson, Darryl 7 20:27.9
58 9425-Dodge, Sawyer 8 20:29.6
88 9443-Vanderley Klaassan, Benjamin 9 21:45.5
7 Robbinsdale Armstrong 224 1:40:10.4 20:02.1 6 29 44 72 73 74
6 9653-Sweeney, Josh 9 18:31.3
29 9642-Kennedy, Jack 7 19:41.6
44 9634-Breker, Benaiah 8 20:08.1
72 9643-Knutson, Tyler 8 20:53.7
73 9650-Schmidt, Griffin 8 20:55.7
74 9647-Mosier, Ethan 8 20:56.3
8 Shakopee 224 1:40:55.3 20:11.1 12 15 45 61 91 102
12 9692-Antony, Logan 8 19:03.4
15 9694-Berry, Judah 8 19:12.9
45 9700-Hutson, Keegan 9 20:09.2
61 9698-Hartmann, Carson 9 20:37.9
91 9701-Jenks, Colton 9 21:51.9
102 9696-Drangstveit, Devon 9 22:19.2
9 Bloomington Jefferson 227 1:40:53.8 20:10.8 23 36 50 54 64 66
23 9023-Sweeny, Connor 9 19:21.7
36 9018-McDonald, Jaemon 7 20:00.9
50 9012-Klein, Carter 8 20:16.4
54 9015-Lueth, Philip 9 20:26.4
64 9024-Towey, AJ 9 20:48.4
66 9022-Stockert, Carl 9 20:50.4
10 Chaska 229 1:40:54.5 20:10.9 20 34 48 62 65 69
20 9089-Wassengeso, Tristin 9 19:19.4
34 9075-Dougherty, Evan 9 19:52.2
48 9082-Peterson, Ivan 8 20:14.9
62 9092-Yidnekachew, Simone 8 20:38.8
65 9079-Lemons, Josiah 9 20:49.2
69 9081-Paulsen, Caleb 9 20:53.3
11 Edina 281 1:42:31.5 20:30.3 7 16 75 79 104 0
7 9263-SPAULDING, BECK 9 18:40.7
16 9235-CAMPBELL, BRECK 9 19:14.2
75 9258-PFEIFFER, BRYCE 12 20:57.8
79 9246-KLAPWYK, MILES 9 21:15.9
104 9248-LEONARD VANDEBOOM, HENRY 9 22:22.9
12 Chanhassen 293 1:43:12.7 20:38.5 24 28 60 82 99 107
24 9044-Korzenowski, Kazimir 8 19:22.2
28 9038-Clemons, Connor 9 19:38.5
60 9053-Welder, Jonah 9 20:33.9
82 9048-Schoenberger, Andon 9 21:25.9
99 9043-Kalenze, Andrew 9 22:12.2
107 9052-Walsh, Daniel 9 22:32.6
13 Willmar 311 1:44:39.3 20:55.9 19 38 47 95 112 119
19 9926-Abdilahi, Abdijebar 9 19:18.4
38 9912-Hernandez, Marvin 10 20:02.2
47 9921-Twedt, Levi 8 20:12.9
95 9918-Palacios, Ruben 8 22:08.2
112 9910-Fajardo, Logan 7 22:57.6
119 9922-Van Horne, Judah 7 23:51.9
14 STMA 343 1:45:03.6 21:00.7 22 63 67 90 101 116
22 9778-Williams, Kyler 9 19:21.2
63 9769-Miller, Carson 8 20:43.5
67 9758-Burke, Carter 8 20:50.8
90 9766-Gundry, Jacob 9 21:51.6
101 9762-Dewey, Michael 10 22:16.5
116 9773-Sirianni, Benjamin 9 23:30.9
15 Benilde-St Margaret 354 1:48:48.5 21:45.7 33 35 43 118 125 0
33 8994-Stelzer, Ike 12 19:49.9
35 8976-Foley, Jack 9 19:58.9
43 8993-Shipsides, James 9 20:07.7
118 8977-Haenel, Sam 9 23:46.6
125 8981-Koby, George 9 25:05.4
16 Minneapolis Southwest 354 1:45:14.8 21:03.0 26 70 77 85 96 106
26 9410-McGuinn, Jacob 9 19:24.9
70 9411-Moriarty, Keenan 9 20:53.4
77 9401-Bijnagte, Adriaan 9 21:10.3
85 9416-Wilson, Bennett 9 21:37.8
96 9408-Kosel, Cash 9 22:08.4
106 9406-Hogen-Chin, Henry 7 22:25.4
17 Northwest 403 1:49:03.9 21:48.8 49 68 71 89 126 127
49 9573-Compton, Finley 8 20:15.8
68 9577-Plotts, Joseph 9 20:52.9
71 9574-Gothman, Isaiah 7 20:53.4
89 9578-Wiebusch, Hans 7 21:47.4
126 9575-Otis, Elliott 8 25:14.4
127 9576-Otis, Oliver 7 31:24.4
18 Hutchinson 455 1:49:05.2 21:49.0 76 86 93 97 103 111
76 9387-Stiras, Andrew 7 20:59.3
86 9374-Hallahan, Damien 8 21:38.9
93 9375-Jennissen, Henry 8 21:55.6
97 9382-Olson, Dylan 8 22:10.4
103 9372-Eggert, Gavin 7 22:21.0
111 9380-O'Neill, Graham 8 22:56.9
19 Richfield 517 1:53:07.2 22:37.4 80 94 108 115 120 121
80 9601-Ogren, Henry 8 21:16.1
94 9610-Ulstad, Collin 8 21:58.9
108 9589-Gerber, Lyle 8 22:34.6
115 9595-Luskey, Trey 8 23:11.9
120 9598-Mellado, Samuel 8 24:05.7
121 9591-Johnson, Tanner 8 24:23.6

© Copyright 2020 GSE Timing, LLC- All Rights Reserved