Logo

Results: Perham Invitational

  • Total Finishers: 1207
  • Race Finishers: 159
  • Distance: 5000 meters
  • Site/Location: Arvig Park
    Perham, MN
Team Results
Pl Team Score Team Time Team Avg R1 R2 R3 R4 R5 R6
1 Perham 57 1:21:48.0 16:21.6 1 8 13 16 19 37
1 8060-Anderson, Bjorn 10 15:37.1
8 8100-Thompson, Micah 12 16:18.7
13 8075-Guck, Dylan 9 16:33.6
16 8071-Flatau, Carter 10 16:37.5
19 8069-Doll, Caden 11 16:41.1
37 8073-Glorvigen, Brayden 11 17:18.6
2 Lakeville South 86 1:23:10.5 16:38.1 2 7 14 31 32 36
2 7661-Starfield, Ethan 12 15:51.0
7 7646-Jakubic, Aiden 10 16:17.8
14 7647-Johnson, Owen 11 16:34.4
31 7653-McManus, Quinn 11 17:13.4
32 7641-Cavanaugh, Adam 12 17:13.9
36 7652-Marcial-Torres, Angel 11 17:17.8
3 Park Rapids 90 1:23:33.3 16:42.7 5 15 21 22 27 38
5 7972-Huot, Noah 11 16:11.3
15 7960-Bervig, Ephraim 10 16:37.9
21 7959-Bervig, Eli 12 16:48.3
22 7971-Hensel, Blaine 12 16:49.9
27 7977-Maanum, Logan 12 17:05.9
38 7976-Lopez, Thomas 10 17:20.1
4 Bemidji 154 1:25:11.1 17:02.2 6 9 17 58 64 73
6 7399-Termont, Will 11 16:15.2
9 7388-Maish, Carson 12 16:19.8
17 7382-Kurschner, Brett 12 16:39.6
58 7395-Schouten, Isaac 11 17:53.1
64 7378-Kingbird-Haugen, Sidney 11 18:03.4
73 7397-Son, Moses 11 18:22.9
5 Moorhead 163 1:25:43.3 17:08.7 3 26 42 44 48 57
3 7826-Liebl, Austin 11 16:05.8
26 7823-Kupitz, Jack 10 17:04.9
42 7800-Darling, Cole 12 17:28.5
44 7799-Copeland, Ethan 11 17:30.3
48 7825-Leiser, Hayden 10 17:33.8
57 7795-Brouillard, Wes 9 17:46.5
6 Fergus Falls 171 1:25:59.3 17:11.9 10 29 33 49 50 53
10 7528-Miller, Jaden 10 16:21.7
29 7517-Greenagel, Henry 10 17:10.1
33 7545-Tuel, Matthew 9 17:14.6
49 7536-Ronnevik, David 11 17:35.0
50 7511-Bredenberg, Logan 10 17:37.9
53 7539-Schmidt, Michael 10 17:44.4
7 Bertha-Hewitt 206 1:27:09.7 17:25.9 4 39 41 46 76 78
4 7427-Rach, Brady 9 16:09.3
39 7421-Guderjahn, Zane 11 17:21.1
41 7424-Miller, Preston 11 17:28.8
46 7416-Baumgartner, Zach 11 17:30.8
76 7420-Eckel, Titus 12 18:39.7
78 7423-Lockwood, Henry 9 18:42.4
8 Lake Park-Audubon 226 1:28:06.3 17:37.3 12 18 28 80 88 101
12 7607-Johnson, Taylor 12 16:28.8
18 7603-Erickson, Thor 10 16:40.6
28 7613-Torgerson, Seth 12 17:08.8
80 7609-Oliver, Mikkelsen 10 18:46.6
88 7606-Johnson, Kody 10 19:01.5
101 7599-Brayden, Sandland 10 19:38.9
9 Hawley 237 1:27:57.6 17:35.5 25 51 52 54 55 89
25 7585-Geeslin, Ben 12 17:02.7
51 7579-Bakke, Landon 11 17:40.6
52 7594-Sellin, Steven 12 17:43.6
54 7592-Larson, Bridger 10 17:45.1
55 7589-Hogenson, Tyler 12 17:45.6
89 7588-Hoff, Coleman 9 19:09.3
10 Otter Tail Central 279 1:29:14.7 17:51.0 20 61 63 65 70 99
20 7938-Newark, Peter 9 16:46.6
61 7943-Setterholm, Talyn 9 18:01.7
63 7926-Hagemeister , Jonas 11 18:03.4
65 7924-Froslee, Joseph 12 18:03.7
70 7928-Heggem, Aidan 10 18:19.4
99 7944-Wicklund, August 12 19:31.1
11 Little Falls 298 1:29:48.4 17:57.7 35 47 66 67 83 100
35 7688-Baum, Wyatt 12 17:15.4
47 7692-Grant, Connor 12 17:31.1
66 7691-Cameron, Noah 9 18:05.2
67 7699-Paulsen, Brayden 11 18:05.3
83 7690-Cameron, Kobi 9 18:51.4
100 7689-Becker, Antonio 11 19:33.7
12 Pelican Rapids 324 1:31:13.4 18:14.7 11 60 82 85 86 111
11 8005-Larson, Charlie 10 16:25.9
60 8012-Welch, Jack 9 18:01.4
82 8006-Larson, Connor 12 18:50.9
85 8010-Sanchez, Parker 12 18:57.3
86 8011-Syverson, Brody 10 18:57.9
111 8008-Petznick, Brady 12 20:03.3
13 West Central Area 338 1:31:44.9 18:21.0 24 56 74 77 107 112
24 8212-Mihailovschi, Roman 12 16:54.6
56 8208-Bergman, Eli 12 17:46.3
74 8213-Moran, Neko 12 18:30.5
77 8218-Sieckert, Zeke 9 18:42.1
107 8214-Moritz, Simon 10 19:51.4
112 8209-Biss, Aaron 9 20:16.1
14 Minnewaska 354 1:32:10.6 18:26.1 23 68 81 84 98 109
23 7728-Tank, Maeson 11 16:53.8
68 7720-Ankeny, Nick 12 18:05.4
81 7727-Palmer, Zach 10 18:48.9
84 7726-Mills, Ian 10 18:53.1
98 7724-Kovarik, Jayce 11 19:29.4
109 7731-Ward, James 12 19:53.4
15 Wadena-Deer Creek 387 1:33:29.9 18:42.0 30 69 95 96 97 110
30 8189-Hoefs, Lane 12 17:12.3
69 8194-Ross, Phillip 12 18:16.1
95 8188-Heppner, Isaac 10 19:20.2
96 8184-Brunsberg, Bjorn 12 19:20.4
97 8185-Damlo, Cooper 8 19:20.9
110 8190-Kern, Trevin 9 20:00.4
16 Breckenridge-Wahpeton 460 1:36:32.2 19:18.4 45 90 103 105 117 129
45 7447-Berge, Noah 11 17:30.4
90 7449-Berndt, Troy 8 19:11.4
103 7451-Hill, Jaxon 10 19:39.5
105 7446-Baumgardner, Luke 12 19:45.4
117 7452-Hill, Jonathan 12 20:25.5
129 7455-Lauritsen, Ethan 11 21:31.7
17 Frazee 505 1:38:47.8 19:45.6 79 87 93 120 126 138
79 7563-Sharp, Jonah 9 18:43.6
87 7560-Pausch, Cael 11 18:59.4
93 7556-Borah, Brady 11 19:13.4
120 7557-Helmers, Alex 11 20:37.6
126 7562-Schaeffer, Tyden 9 21:13.8
138 7558-Lyman, Hunter 12 22:45.9
18 Ada-Borup-NCW 524 1:39:39.5 19:55.9 59 104 114 122 125 131
59 7339-Odden, Baron 11 17:56.1
104 7340-Palacios, Kyle 9 19:41.4
114 7335-Jacobson, Cayle 10 20:19.9
122 7334-Hemberger, Drew 9 20:42.2
125 7336-Jacobson, Nolan 10 20:59.9
131 7338-Melting, Sam 11 21:44.5
19 Parkers Prairie 533 1:46:31.3 21:18.3 34 102 124 132 141 0
34 7992-Suchy , James 12 17:14.6
102 7987-Grabow, Isaac 11 19:39.3
124 7993-Washburn , Evan 11 20:47.1
132 7989-Kortenbusch, Ross 12 21:50.9
141 7991-O'Brien, Jayme 9 26:59.4
20 A-B-E 533 1:40:51.2 20:10.2 71 94 113 127 128 134
71 7315-Froemming, Logan 12 18:20.9
94 7323-Spielman, Kenneth 9 19:17.4
113 7325-White, Carter 11 20:19.6
127 7320-Lee, Donell 10 21:23.2
128 7317-Haseman, Logan 10 21:30.1
134 7316-Grussing, Darius 10 22:16.7
21 New York MIlls 650 1:50:01.3 22:00.3 115 123 136 137 139 0
115 7906-Snyder, Simon 12 20:21.1
123 7904-Geiser, Elijah 10 20:46.2
136 7908-Witt, Jerron 11 22:40.3
137 7907-Tumberg, Aaron A 10 22:44.7
139 7903-Geiser, Austin 10 23:29.0

© Copyright 2020 GSE Timing, LLC- All Rights Reserved