Host: | STMA High School |
---|---|
Site: | Lower Recreation Center 3316 Lander Ave NE St Michael, MN 55376 |
Entry/Start/Bib ListsThese lists are not available until after entries have closed. |
|
![]() |
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Girls 7th-8th | 2:45:00 PM | 2800 meters | 0 |
2 | Boys 7th-8th | 3:05:00 PM | 2800 meters | 0 |
3 | Girls JV | 3:30:00 PM | 5000 meters | 0 |
4 | Boys JV | 4:05:00 PM | 5000 meters | 0 |
5 | Girls Varsity | 4:35:00 PM | 5000 meters | 0 |
6 | Boys Varsity | 5:05:00 PM | 5000 meters | 0 |
Female (14)
|
Male (15)
|