Host: | Pequot Lakes High School |
---|---|
Site: | Whitefish Golf Club 7883 Co Rd 16 Pequot Lakes, MN 56472 |
Bib List
|
|
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Girls Junior HIgh | 3:30:00 PM | 3200 meters | 0 |
2 | Junior High Boys | 3:50:00 PM | 3200 meters | 0 |
3 | Girls Varsity | 4:10:00 PM | 5000 meters | 0 |
4 | Varsity Boys | 4:35:00 PM | 5000 meters | 0 |
5 | Girls Junior Varsity | 5:00:00 PM | 5000 meters | 0 |
6 | Junior Varsity Boys | 5:25:00 PM | 5000 meters | 0 |
Female (7)
|
Male (7)
|