Host: | Bertha-Hewitt High School |
---|---|
Site: | Double Eagle Golf Course 31886 Co Rd 3 Eagle Bend, MN 56446 |
Bib List
|
|
![]() ![]() ![]() |
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 16 |
0 | G-TBD | 12:00:00 AM | 0 meters | 3 |
1 | Boys Junior High | 4:20:00 PM | 2500 meters | 22 |
2 | Girls Junior High | 4:20:00 PM | 2500 meters | 12 |
3 | Girls Varsity | 4:45:00 PM | 5000 meters | 26 |
4 | Girls Junior Varsity | 4:45:00 PM | 5000 meters | 0 |
5 | Boys Varsity | 5:25:00 PM | 5000 meters | 27 |
6 | Boys Junior Varsity | 5:25:00 PM | 5000 meters | 0 |
Female (6)
|
Male (6)
|