GSE Timing

Multi-Sport Transition Data

DSI Tri And Inclusive 4K 9/20/2025
Print Page  |  Results with Splits
No Bib Name MF Trans 1 In Trans 1 Out Time Trans 2 In Trans 2 Out Time
1 360 Michael Forbes M 10:31:59.2 10:32:50.2 0:51.0 11:40:31.1 11:41:27.1 0:56.0
2 361 Joe Gangl M 10:31:08.2 10:31:58.2 0:50.0 11:13:24.5 11:14:46.2 1:21.7
3 363 Kyle Herling M 10:33:24.1 10:35:20.2 1:56.1 11:18:40.2 11:20:14.8 1:34.6
4 364 Alan Hillestad M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
5 366 Roger Kremer M 10:32:03.1 10:33:21.1 1:18.0 11:52:34.6 11:53:42.2 1:07.6
6 381 Chris Paulino M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
7 385 Nick Salmey M 10:34:22.1 10:35:05.2 0:43.1 11:28:58.2 11:30:00.1 1:01.9
8 391 Carson Schneider M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
9 394 Steve Sturdevant M 10:45:02.7 10:47:23.1 2:20.4 11:34:10.6 11:36:27.1 2:16.5
10 395 Leah Tucker F 10:39:16.7 10:41:27.2 2:10.5 11:49:43.6 11:50:51.7 1:08.1
11 399 Laura Wildenborg F 10:31:00.2 10:32:28.7 1:28.5 11:34:08.4 11:36:45.1 2:36.7
12 400 Amy Yanta F 10:40:34.1 10:42:37.3 2:03.2 11:37:15.1 11:40:43.8 3:28.7

© Copyright 2025 GSE Timing, LLC- All Rights Reserved