GSE Timing

Multi-Sport Transition Data

Bluffland Tri 8/16/2025
Print Page  |  Results with Splits
No Bib Name MF Trans 1 In Trans 1 Out Time Trans 2 In Trans 2 Out Time
1 1 Carol Abrahamzon F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
2 2 Chelsea Anderson F 09:38:14.5 09:41:23.2 3:08.7 10:55:52.8 10:58:21.1 2:28.3
3 3 Emily Anderson F 09:29:24.1 09:30:50.4 1:26.3 10:30:58.3 10:31:29.1 0:30.8
4 4 Ericka Austad F 09:32:23.1 09:34:36.1 2:13.0 10:26:08.7 10:27:54.1 1:45.4
5 5 Colin Bahmer M 09:32:48.2 09:35:24.1 2:35.9 10:52:51.1 10:54:23.1 1:32.0
6 6 Jessica Bartelt F 09:31:05.1 09:32:48.1 1:43.0 10:39:23.1 10:40:11.8 0:48.7
7 7 Anna Bartoo F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
8 8 Gabriel Bartoo M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
9 9 Betsy Beck F 09:41:52.2 09:43:15.7 1:23.5 10:59:26.1 11:00:53.6 1:27.5
10 10 Kevin Benson M 09:26:32.2 09:29:05.2 2:33.0 10:22:48.2 10:23:59.1 1:10.8
11 11 Dana Bolwerk F 09:34:00.4 09:35:34.5 1:34.1 10:41:24.2 10:42:14.2 0:50.0
12 12 Jamie Bolwerk M 09:33:59.9 09:35:36.2 1:36.3 10:41:23.1 10:42:14.1 0:51.0
13 13 Andrew Brooks M 09:35:53.1 09:40:25.1 4:32.0 10:45:04.3 11:10:49.2 25:44.9
14 14 Shawna Bruce F 09:35:07.1 09:36:49.1 1:42.0 10:41:14.2 10:42:22.1 1:07.9
15 15 Ashley Carstens F 09:31:47.8 09:33:57.1 2:09.3 10:45:31.1 10:48:11.4 2:40.3
16 16 Bill Carter M 09:31:20.1 09:35:26.1 4:06.0 10:35:56.1 10:38:11.1 2:15.0
17 17 Elizabeth Coon F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
18 18 Thomas Crane M 09:29:17.3 09:31:22.1 2:04.8 10:26:12.4 10:28:04.1 1:51.7
19 19 NATHAN CROWDER M 09:23:53.1 09:25:43.1 1:50.0 00:00:00.0 10:26:08.3 10:26:08.3
20 20 Shana Daily F 09:36:33.9 09:39:15.1 2:41.2 10:57:10.1 10:59:54.1 2:44.0
21 21 Matt Dalrymple M 09:30:35.5 09:33:07.9 2:32.4 10:40:04.1 10:41:48.2 1:44.1
22 22 Jeffry Doucet M 09:31:05.3 09:34:56.1 3:50.8 10:28:00.4 10:30:00.1 1:59.7
23 23 Jayne Driscoll F 09:29:45.4 09:32:37.1 2:51.7 10:27:20.2 10:30:10.2 2:50.0
24 24 Mark Drummond M 09:25:06.1 09:26:17.5 1:11.4 10:18:59.2 10:20:04.2 1:05.0
25 25 Ben Ekern M 09:24:02.2 09:24:43.5 0:41.3 10:23:35.4 10:24:11.3 0:35.9
26 26 Michelle Falgren F 09:36:32.1 09:39:14.4 2:42.3 10:57:11.1 10:59:55.1 2:44.0
27 27 John Flotterud M 09:35:15.1 09:37:22.6 2:07.5 10:45:23.2 10:48:16.1 2:52.9
28 28 Adam Foley M 09:28:33.6 09:31:24.1 2:50.5 10:26:12.9 10:28:04.1 1:51.2
29 29 Ally French F 09:29:59.5 09:30:55.4 0:55.9 10:32:25.2 10:33:08.2 0:43.0
30 30 Maggie Fries F 09:32:07.5 09:32:46.2 0:38.7 10:32:01.1 10:33:17.2 1:16.1
31 31 Molly Gingerich F 09:39:10.7 09:40:54.2 1:43.5 10:47:39.1 10:48:26.2 0:47.1
32 32 Jasmyne Green F 09:30:39.2 09:32:55.6 2:16.4 10:42:37.1 10:44:31.1 1:54.0
33 33 Christopher Grupe M 09:29:57.3 09:31:56.2 1:58.9 10:25:41.1 10:26:59.5 1:18.4
34 34 Keith Hargis M 09:28:57.1 09:31:36.1 2:39.0 10:25:23.2 10:28:00.2 2:37.0
35 35 Joanna Hart F 09:24:45.3 09:27:08.1 2:22.8 10:17:09.1 10:18:01.2 0:52.1
36 36 John Hartpence M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
37 37 Megan Harwell F 09:37:11.1 09:40:52.1 3:41.0 00:00:00.0 10:40:53.1 10:40:53.1
38 38 Jennifer Hengel F 09:25:15.3 09:26:08.2 0:52.9 10:20:35.6 10:21:06.2 0:30.6
39 39 Dan Hershberger M 09:21:56.7 09:21:56.7 0:00.0 00:00:00.0 10:22:38.3 10:22:38.3
40 40 Desini Hinchley F 09:35:04.1 09:36:47.1 1:43.0 00:00:00.0 10:42:51.1 10:42:51.1
41 41 Carin Hyter F 09:40:55.1 09:44:08.2 3:13.1 10:51:07.2 10:52:44.3 1:37.1
42 42 Courtney Idso F 09:35:53.1 09:40:12.2 4:19.1 11:09:38.1 11:10:45.2 1:07.1
43 43 Ethan Ingalls M 09:25:35.1 09:26:39.2 1:04.1 10:24:31.1 10:25:51.2 1:20.1
44 44 Ethan Ingalls M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
45 45 Jeremy Irrthum M 09:26:02.4 09:27:14.5 1:12.1 10:20:25.3 10:21:17.3 0:52.0
46 46 Susan Jack F 09:38:32.7 09:39:56.1 1:23.3 10:57:32.2 10:59:04.2 1:32.0
47 47 Joshua Jacobson M 09:40:56.3 09:44:06.1 3:09.8 10:51:06.1 10:52:43.8 1:37.7
48 48 Chris Johnson M 09:32:29.2 09:35:20.4 2:51.2 10:34:16.1 10:36:45.2 2:29.1
49 49 Marshall Johnson M 09:26:23.2 09:28:49.2 2:26.0 10:30:47.1 10:32:51.4 2:04.3
50 50 Sara Kingsley F 09:27:22.1 09:28:38.6 1:16.5 10:32:11.1 10:32:58.3 0:47.2
51 51 Angela Kline F 09:31:04.6 09:32:11.9 1:07.3 10:33:15.1 10:34:42.2 1:27.1
52 52 Tom Klos M 09:29:35.2 09:32:22.1 2:46.9 10:22:45.1 10:24:47.2 2:02.1
53 53 Melissa Koenen F 09:34:24.8 09:35:19.6 0:54.8 10:48:29.1 10:49:52.1 1:23.0
54 54 John Kovari M 09:29:09.2 09:30:15.1 1:05.9 10:22:43.1 10:23:33.1 0:50.0
55 55 Jacob Kramer M 09:25:29.5 09:26:56.1 1:26.6 10:28:16.2 10:29:10.1 0:53.9
56 56 Amy Krueger F 09:26:59.2 09:27:32.6 0:33.4 10:24:32.1 10:25:28.3 0:56.2
57 57 Derek Krueger M 09:29:23.2 09:31:48.2 2:25.0 10:30:45.2 10:32:13.1 1:27.9
58 58 Tori Krueger F 09:36:56.1 09:40:23.2 3:27.1 10:46:56.2 10:48:40.9 1:44.7
59 59 Casey Kunkel F 09:47:28.1 09:48:19.1 0:51.0 11:08:59.1 11:10:37.2 1:38.1
60 60 Megan Larse F 09:33:45.6 09:35:28.7 1:43.1 10:52:31.1 10:53:53.1 1:22.0
61 61 Casey Lawler F 09:29:32.9 09:30:04.2 0:31.3 10:30:30.1 10:30:59.1 0:28.2
62 62 Brent Lemler M 09:28:23.3 09:29:23.9 1:00.6 10:14:18.6 10:15:16.7 0:58.1
63 63 Ashley Linarducci F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
64 64 Chris Linarducci M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
65 65 Rosemary Lind F 09:27:21.6 09:28:37.3 1:15.7 10:29:08.2 10:30:15.1 1:06.9
66 66 Casey Loesel F 09:26:03.9 09:27:06.1 1:02.2 10:17:51.2 10:19:19.2 1:28.0
67 67 Samantha Minkler F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
68 68 Jennifer Monsos F 09:39:19.1 09:41:05.1 1:46.0 10:45:03.7 10:47:00.1 1:56.4
69 69 Cate Morgan F 09:41:59.2 09:43:09.4 1:10.2 10:49:05.1 10:50:11.1 1:06.0
70 70 Jay Morgan M 09:35:15.3 09:37:33.1 2:17.8 10:35:21.2 10:36:53.2 1:32.0
71 71 Samuel Morgan M 09:24:47.6 09:26:05.9 1:18.3 10:26:07.3 10:26:49.2 0:41.9
72 72 Ali Nowak F 09:34:08.1 09:39:27.2 5:19.1 10:35:39.1 10:48:17.7 12:38.6
73 73 Jennifer Nutt F 09:36:18.1 09:38:33.1 2:15.0 10:52:20.2 10:53:14.2 0:54.0
74 74 Philip O’Shaughnessy M 09:27:44.1 09:29:06.2 1:22.1 10:20:42.4 10:21:18.2 0:35.8
75 75 Ronnie Ocello M 09:30:41.1 09:31:57.2 1:16.1 10:23:55.2 10:24:41.9 0:46.7
76 76 Matt Ranzenberger M 09:27:45.1 09:29:11.2 1:26.1 10:26:38.3 10:27:57.7 1:19.4
77 77 Roxanne Ready F 09:23:43.6 09:24:34.1 0:50.5 10:18:25.1 10:18:44.2 0:19.1
78 78 James Rechs M 09:31:58.8 09:33:09.2 1:10.4 10:32:40.1 10:34:53.1 2:13.0
79 79 Joe Reichel M 09:25:47.1 09:26:56.1 1:09.0 10:20:05.1 10:21:18.5 1:13.4
80 80 Matt Reinhardt M 09:22:28.2 09:22:38.2 0:10.0 10:13:24.1 10:13:52.1 0:27.2
81 81 Arnel Remoticado M 09:28:37.1 09:31:00.1 2:23.0 10:32:17.6 10:34:15.3 1:57.7
82 82 Emma Ruhnke F 09:33:45.1 09:35:31.1 1:46.0 10:52:30.8 10:53:52.1 1:21.3
83 83 Nicole Schamp F 09:39:54.8 09:41:06.2 1:11.4 10:51:12.1 10:52:23.4 1:11.3
84 84 Robert Schlegel M 09:32:48.3 09:35:23.4 2:35.1 10:52:49.2 10:54:23.2 1:34.0
85 85 Kayla Schmitz F 09:36:22.1 09:39:26.6 3:04.5 00:00:00.0 11:03:00.7 11:03:00.7
86 86 Derek Schneider M 09:22:58.8 09:23:38.2 0:39.4 10:21:41.9 10:22:30.2 0:48.3
87 87 David Skeels M 09:26:56.4 09:28:55.2 1:58.8 10:22:26.6 10:25:34.1 3:07.5
88 88 Kelley Skeels F 09:27:16.2 09:29:00.1 1:43.9 10:24:20.2 10:25:35.1 1:14.8
89 89 Tim Sleeter M 09:30:18.2 09:31:15.1 0:56.9 10:30:03.1 10:31:03.2 1:00.1
90 90 Becky Smit F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
91 91 STEVEN CHARLES SMITH M 09:33:29.6 09:35:06.7 1:37.1 10:41:40.1 10:43:01.1 1:21.0
92 92 Ann Smolenski F 09:35:54.1 09:39:30.1 3:36.0 10:43:00.2 10:48:18.1 5:17.9
93 93 Hope Sternberg F 09:33:45.1 09:35:21.1 1:36.0 10:46:33.1 10:48:23.3 1:50.2
94 94 Tonia Stevens F 09:34:54.1 09:39:21.1 4:27.0 10:40:53.2 10:47:03.1 6:09.9
95 95 Alesha Sveen F 09:26:21.4 09:27:21.8 1:00.4 10:22:38.4 10:23:16.1 0:37.7
96 96 Jillian Theuer F 09:28:47.4 09:30:17.8 1:30.3 10:24:05.2 10:25:05.3 1:00.1
97 97 Mariah Trewin F 09:34:23.7 09:35:13.3 0:49.6 10:48:30.1 10:49:51.1 1:21.0
98 98 Stephanie Wallace F 09:37:31.5 09:40:29.1 2:57.6 11:09:06.9 11:11:37.1 2:30.2
99 99 Holly Weinberger F 09:32:28.2 09:38:43.4 6:15.2 10:43:53.1 10:48:20.2 4:27.1
100 100 Kevin Wohlfiel M 09:38:02.1 09:40:35.2 2:33.1 10:35:47.2 10:38:12.1 2:24.9
101 101 Bryce Young M 09:28:30.1 09:30:18.1 1:48.0 10:25:33.1 10:27:05.1 1:32.0
102 102 Lindsay Young F 09:29:07.6 09:30:22.2 1:14.6 10:33:38.2 10:35:40.1 2:01.9
103 111 Matthew Lindaman M 09:29:29.3 09:30:29.8 1:00.5 10:22:41.4 10:23:21.2 0:39.8
104 112 Kevin O Brien M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00.0
105 113 Ivan Young M 09:27:45.1 09:29:31.2 1:46.1 10:26:54.7 10:29:09.2 2:14.5
106 114 Dana Ceutmeyer F 09:28:45.7 09:29:26.2 0:40.5 10:37:43.9 10:38:22.5 0:38.6

© Copyright 2025 GSE Timing, LLC- All Rights Reserved