GSE Timing

Multi-Sport Transition Data

Bluff Land Tri 8/17/2024
Print Page  |  Results with Splits
No Bib Name MF Trans 1 In Trans 1 Out Time Trans 2 In Trans 2 Out Time
1 911 Connor Holm M 09:20:41.1 09:21:38.2 0:57.1 10:08:24.2 10:08:54.2 00:00:30.0
2 912 Glenn Ilagan M 09:30:01.9 09:31:47.1 1:45.2 10:51:04.1 10:51:34.1 00:00:30.0
3 913 cathleen morgan F 09:38:45.1 09:39:35.2 0:50.1 10:37:55.2 10:38:25.2 00:00:30.0
4 914 Brendon Honken M 09:34:00.1 09:34:40.1 0:40.0 10:35:29.1 10:35:59.1 00:00:30.0
5 915 Dana Deutmeyer F 09:30:05.8 09:32:11.8 2:06.0 10:41:11.1 10:41:41.1 00:00:30.0
6 916 Jordan Staffieri F 09:30:06.1 09:31:15.7 1:09.6 10:27:49.1 10:28:19.1 00:00:30.0
7 917 Nick Staffieri M 09:30:06.1 09:31:16.1 1:10.0 10:27:49.9 10:28:19.9 00:00:30.0
8 919 Edward Adams M 09:38:46.2 09:40:24.2 1:38.0 10:46:50.1 10:47:20.1 00:00:30.0
9 920 Ian Rumball M 09:23:21.2 09:24:27.2 1:06.0 00:00:00.0 0:30.0 00:00:30.0
10 921 Michaela Eggers F 09:33:40.3 09:36:16.7 2:36.4 10:31:41.2 10:32:11.2 00:00:30.0
11 922 Brittney Hatch F 09:28:10.1 09:29:15.2 1:05.1 10:37:53.9 10:38:23.9 00:00:30.0
12 923 Ethan Ingalls M 09:29:31.1 09:30:21.2 0:50.1 10:26:21.1 10:26:51.1 00:00:30.0
13 924 Sara Kingsley F 09:27:30.1 09:29:10.1 1:40.0 10:37:54.6 10:38:24.6 00:00:30.0
14 925 sam morgan M 09:23:48.4 09:24:35.1 0:46.7 10:18:50.6 10:19:20.6 00:00:30.0
15 926 Michael Zell M 09:35:59.8 09:37:57.2 1:57.4 10:42:14.1 10:42:44.1 00:00:30.0
16 927 Andie Luna F 09:31:54.1 09:33:13.2 1:19.1 10:43:52.2 10:44:22.2 00:00:30.0
17 928 Jamie Adams F 09:42:06.1 09:44:02.9 1:56.8 10:42:39.8 10:43:09.8 00:00:30.0
18 929 Kevin Benson M 09:33:56.8 09:36:06.1 2:09.3 10:32:22.1 10:32:52.1 00:00:30.0
19 930 Kristin Dragomir F 09:36:31.1 09:38:38.1 2:07.0 10:37:54.1 10:38:24.1 00:00:30.0
20 931 Casey Kunkel F 09:46:28.1 09:47:42.1 1:14.0 11:09:54.3 11:10:24.3 00:00:30.0
21 932 Jillian Theuer F 09:27:32.4 09:28:36.2 1:03.8 10:23:22.2 10:23:52.2 00:00:30.0
22 933 Tori Krueger F 09:37:38.4 09:39:43.1 2:04.7 10:44:01.1 10:44:31.1 00:00:30.0
23 934 Mackenzie Pochardt F 09:36:39.2 09:39:06.1 2:26.9 10:38:00.7 10:38:30.7 00:00:30.0
24 935 Carin Hyter F 09:39:22.1 09:42:20.1 2:58.0 10:53:03.8 10:53:33.8 00:00:30.0
25 936 Ashley Linarducci F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
26 937 Ryan Myers M 09:26:12.2 09:27:13.1 1:00.9 10:23:28.2 10:23:58.2 00:00:30.0
27 938 Haeli Anderson F 09:32:00.1 09:33:37.1 1:37.0 10:47:30.1 10:48:00.1 00:00:30.0
28 939 Dana Brand F 09:30:31.6 09:31:50.2 1:18.6 10:28:22.6 10:28:52.6 00:00:30.0
29 940 Kelle Dencker F 09:31:21.2 09:31:54.1 0:32.9 10:37:51.4 10:38:21.4 00:00:30.0
30 941 Amy Krueger F 09:27:03.2 09:29:05.2 2:02.0 10:31:20.7 10:31:50.7 00:00:30.0
31 942 Chris Linarducci M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
32 943 Jodi Strong F 09:34:52.2 09:37:27.1 2:34.9 10:48:07.2 10:48:37.2 00:00:30.0
33 944 Colin Bahmer M 09:30:18.1 09:32:14.5 1:56.4 10:44:50.8 10:45:20.8 00:00:30.0
34 945 Shawna Bruce F 09:33:25.8 09:34:44.1 1:18.3 10:35:55.1 10:36:25.1 00:00:30.0
35 946 Michelle VanLoon F 09:34:27.4 09:35:19.1 0:51.7 10:35:25.3 10:35:55.3 00:00:30.0
36 947 Hannah Wrobel F 09:27:29.8 09:28:22.2 0:52.4 10:27:07.1 10:27:37.1 00:00:30.0
37 948 Ericka Austad F 09:34:48.3 09:35:27.1 0:38.8 10:32:15.1 10:32:45.1 00:00:30.0
38 949 Derek Schneider M 09:23:05.8 09:23:53.1 0:47.3 10:19:01.1 10:19:31.1 00:00:30.0
39 950 Julie Abrahamzon F 09:41:38.1 09:43:13.1 1:35.0 10:55:02.2 10:55:32.2 00:00:30.0
40 951 Brent Hill M 09:25:27.1 09:26:14.3 0:47.2 00:00:00.0 0:30.0 00:00:30.0
41 952 STACY HILL F 09:25:47.3 09:27:20.2 1:32.9 10:21:30.1 10:22:00.1 00:00:30.0
42 953 Joshua Jacobson M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
43 954 JoJo Meyer F 09:36:06.3 09:40:40.2 4:33.9 10:51:51.1 10:52:21.1 00:00:30.0
44 955 Kayla Oppelt F 09:29:53.1 09:30:39.6 0:46.5 10:37:51.6 10:38:21.6 00:00:30.0
45 956 Matt Reinhardt M 09:22:17.1 09:22:32.8 0:15.7 00:00:00.0 0:30.0 00:00:30.0
46 957 Maseray Bangura F 09:30:45.9 09:32:23.1 1:37.2 10:29:57.1 10:30:27.1 00:00:30.0
47 958 Jayne Driscoll F 09:27:32.2 09:29:03.1 1:30.9 10:22:24.6 10:22:54.6 00:00:30.0
48 959 Derek Krueger M 09:31:51.1 09:32:44.1 0:53.0 10:35:10.1 10:35:40.1 00:00:30.0
49 960 Nicole Schamp F 09:46:27.1 09:47:40.1 1:13.0 10:57:43.9 10:58:13.9 00:00:30.0
50 961 Alesha Sveen F 09:27:21.1 09:28:13.2 0:52.1 10:27:38.9 10:28:08.9 00:00:30.0
51 962 Jacquelyn Tock F 09:29:31.2 09:30:41.1 1:09.8 10:36:15.1 10:36:45.1 00:00:30.0
52 963 Matt Ranzenberger M 09:26:41.2 09:27:22.1 0:40.9 10:23:37.1 10:24:07.1 00:00:30.0
53 964 Michael Vajgrt M 09:30:08.9 09:30:44.1 0:35.2 10:22:53.1 10:23:23.1 00:00:30.0
54 965 Dana Bolwerk F 09:37:25.1 09:40:38.1 3:13.0 11:10:34.5 11:11:04.5 00:00:30.0
55 966 Elizabeth Coon F 09:25:59.1 09:26:46.1 0:47.0 00:00:00.0 0:30.0 00:00:30.0
56 967 Desini Hinchley F 09:33:30.1 09:34:48.2 1:18.1 10:35:53.2 10:36:23.2 00:00:30.0
57 968 Andrea Kamau Vajgrt F 09:30:07.1 09:30:47.4 0:40.3 10:22:57.3 10:23:27.3 00:00:30.0
58 969 Emily Anderson F 09:27:48.1 09:29:08.7 1:20.6 10:32:44.1 10:33:14.1 00:00:30.0
59 970 Nicole Howard F 09:38:41.2 09:40:20.2 1:39.0 11:17:53.8 11:18:23.8 00:00:30.0
60 971 Ellen Jewison F 09:28:28.2 09:29:19.2 0:51.0 10:27:03.3 10:27:33.3 00:00:30.0
61 972 Jennifer Nutt F 09:35:32.2 09:37:16.1 1:43.9 10:57:34.8 10:58:04.8 00:00:30.0
62 973 Marie Christopherson F 09:38:43.2 09:40:27.2 1:44.0 11:18:19.4 11:18:49.4 00:00:30.0
63 974 Mandy Johnson F 09:38:39.2 09:40:24.3 1:45.1 11:18:20.6 11:18:50.6 00:00:30.0
64 975 Angela Kline F 09:33:15.5 09:34:07.2 0:51.7 10:34:27.1 10:34:57.1 00:00:30.0
65 976 Carey Welder M 09:35:45.1 09:38:39.1 2:54.0 10:39:14.2 10:39:44.2 00:00:30.0
66 977 Krystal Welder F 09:33:32.1 09:34:58.1 1:26.0 10:49:35.8 10:50:05.8 00:00:30.0
67 978 Diane Drier F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
68 979 Kellie Oldenburg F 09:29:03.1 09:31:12.2 2:09.1 10:48:11.1 10:48:41.1 00:00:30.0
69 980 Lynn Olinger F 09:31:02.2 09:32:48.1 1:45.9 10:37:35.1 10:38:05.1 00:00:30.0
70 981 Arnel Remoticado M 09:29:28.2 09:31:35.6 2:07.4 10:31:27.7 10:31:57.7 00:00:30.0
71 982 Carmen Carter F 09:32:37.1 09:34:33.1 1:56.0 10:50:42.2 10:51:12.2 00:00:30.0
72 983 Mathias Gregor M 09:24:36.1 09:25:19.2 0:43.1 10:48:13.2 10:48:43.2 00:00:30.0
73 984 Jessica Myers F 09:30:45.2 09:33:10.9 2:25.7 10:36:27.1 10:36:57.1 00:00:30.0
74 985 Jen DeGeorge F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
75 986 Melanie Hintz F 09:42:51.1 09:44:39.1 1:48.0 10:45:18.1 10:45:48.1 00:00:30.0
76 987 Robert Schlegel M 09:30:17.2 09:32:04.1 1:46.9 10:44:47.2 10:45:17.2 00:00:30.0
77 988 Molly Gingerich F 09:40:56.5 09:42:53.2 1:56.7 10:58:36.2 10:59:06.2 00:00:30.0
78 989 Jennifer Hengel F 09:24:01.9 09:24:46.1 0:44.2 10:18:50.7 10:19:20.7 00:00:30.0
79 990 Becky Smit F 09:43:08.2 09:44:06.3 0:58.1 10:47:32.1 10:48:02.1 00:00:30.0
80 991 Dawn Clemmer F 09:33:13.1 09:35:54.6 2:41.5 10:47:56.2 10:48:26.2 00:00:30.0
81 992 Nathan Gregor M 09:24:33.2 09:24:59.1 0:25.9 10:18:12.2 10:18:42.2 00:00:30.0
82 993 Ann Tuma F 09:33:14.9 09:35:52.2 2:37.3 10:47:58.1 10:48:28.1 00:00:30.0
83 994 Jamie Bolwerk M 09:37:23.2 09:37:23.2 0:00.0 11:10:31.1 11:11:01.1 00:00:30.0
84 995 Grant Evavold M 09:34:00.1 09:35:16.2 1:16.1 10:35:24.9 10:35:54.9 00:00:30.0
85 996 Jennifer Ekeren-Holm F 09:31:27.1 09:32:39.2 1:12.1 10:35:08.2 10:35:38.2 00:00:30.0
86 997 Laura Funke F 09:27:53.4 09:29:05.1 1:11.7 10:25:16.9 10:25:46.9 00:00:30.0
87 998 Jeffrey Holm M 09:31:27.2 09:32:51.6 1:24.3 10:35:11.2 10:35:41.2 00:00:30.0
88 999 Steve Olinger M 09:31:01.2 09:32:43.2 1:42.0 10:37:22.1 10:37:52.1 00:00:30.0
89 1000 Michael Hudzinski M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
90 1118 Kevin Wohlfiel M 09:36:03.2 09:38:10.4 2:07.2 10:29:15.4 10:29:45.4 00:00:30.0
91 1653 Diane Eickmeier F 09:31:38.1 09:34:53.1 3:15.0 10:33:16.3 10:33:46.3 00:00:30.0
92 1654 Keith Hargis M 09:29:07.9 09:31:14.1 2:06.2 10:22:02.6 10:22:32.6 00:00:30.0
93 1655 Carol Abrahamzon F 09:34:21.1 09:35:23.1 1:02.0 10:34:33.1 10:35:03.1 00:00:30.0
94 1656 Jim Zell M 09:35:59.2 09:37:58.1 1:58.9 10:42:14.2 10:42:44.2 00:00:30.0
95 1657 Susan Jack F 09:37:46.1 09:40:13.1 2:27.0 10:58:56.1 10:59:26.1 00:00:30.0
96 1658 jay morgan M 09:36:20.2 09:39:09.3 2:49.1 10:37:59.1 10:38:29.1 00:00:30.0
97 1659 catherine fritter F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
98 1660 Bill Carter M 09:29:07.1 09:30:36.1 1:29.0 10:30:06.9 10:30:36.9 00:00:30.0
99 1661 clint fritter M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:30.0
100 1662 Roger Ulm M 09:31:35.4 09:32:44.8 1:09.3 10:32:21.1 10:32:51.1 00:00:30.0
101 1663 Jessica Bartelt F 09:30:06.4 09:32:12.1 2:05.7 10:41:12.1 10:41:42.1 00:00:30.0

© Copyright 2025 GSE Timing, LLC- All Rights Reserved