GSE Timing

Multi-Sport Transition Data

DSI Tri And Inclusive 4K 9/23/2023

Print Page  |  Results with Splits
No Bib Name MF Trans 1 In Trans 1 Out Time Trans 2 In Trans 2 Out Time
1 501 Jonathan Grider M 10:36:41.3 10:37:20.1 0:38.8 11:17:07.1 11:17:46.5 0:39.4
2 502 Kamille Flandrena F 10:34:18.1 10:37:10.1 2:52.0 11:23:06.5 11:25:34.4 2:27.9
3 503 Josh Yasis M 10:34:39.7 10:37:11.1 2:31.4 11:16:06.9 11:17:23.2 1:16.3
4 504 Roger Kremer M 10:40:14.2 10:41:58.6 1:44.4 11:43:02.7 11:44:33.2 1:30.5
5 505 Wade Jung M 10:42:26.2 10:45:01.2 2:35.0 11:26:33.3 11:28:37.6 2:04.3
6 506 Chalin Walters F 10:40:30.3 10:42:49.9 2:19.6 11:26:51.4 11:28:18.2 1:26.8
7 507 Christopher Rogan M 10:50:30.7 10:54:02.1 3:31.4 11:56:11.1 12:00:28.2 4:17.1
8 508 Ian Schuetze M 10:44:12.2 10:45:46.1 1:33.9 11:36:47.2 11:37:48.4 1:01.2
9 509 Kristin Haglund F 10:56:22.1 10:59:54.9 3:32.8 12:05:11.8 12:07:04.1 1:52.3
10 510 Cory Haglund M 10:55:16.1 10:57:58.2 2:42.1 11:52:32.2 11:53:41.3 1:09.1
11 511 Douglas Clark M 10:36:57.1 10:39:09.2 2:12.1 11:28:02.1 11:30:28.4 2:26.3
12 512 Michael Forbes M 10:51:14.2 10:52:24.6 1:10.4 11:49:04.2 11:50:13.4 1:09.2
13 513 Elizabeth Casavant F 10:49:31.1 10:56:31.2 7:00.1 11:59:12.2 12:01:10.2 1:58.0
14 514 Josh McCullough M 10:46:13.2 10:47:34.2 1:21.0 11:34:34.4 11:35:23.1 0:48.7
15 515 Jordan Fischer M 10:38:21.2 10:39:55.1 1:33.8 11:19:28.1 11:21:06.2 1:38.1
16 516 Joe Gangl M 10:42:50.1 10:44:23.5 1:33.4 11:31:11.2 11:32:27.1 1:15.9
17 517 Glen Fisher M 10:45:43.4 10:48:38.1 2:54.7 11:50:02.2 11:53:22.8 3:20.6
18 518 Courtney Overby F 10:45:40.2 10:48:43.2 3:03.0 11:50:02.2 11:53:22.1 3:19.9
19 519 Laura Wildenborg F 10:42:49.4 10:44:46.2 1:56.8 11:37:54.9 11:40:03.2 2:08.3
20 520 Sean Rauchfuss M 10:45:49.2 10:46:38.1 0:48.9 11:33:21.2 11:34:19.2 0:58.0
21 521 Chesney Siems F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
22 522 Robyn Marks F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
23 523 Kayla Casavant F 10:49:31.6 10:56:36.2 7:04.6 11:59:15.1 12:01:10.1 1:55.0
24 524 Treynor Crooks M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
25 540 Jonathan Sanborn M 10:31:10.1 10:32:16.6 1:06.5 11:12:16.1 11:13:34.1 1:18.0
26 541 Andrew Littana M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
27 542 Alan Hillestad M 10:40:15.2 10:43:03.1 2:47.9 11:32:47.1 11:34:09.2 1:22.1
28 543 Agathe Rudolfsen F 10:40:37.8 10:43:34.1 2:56.3 11:43:43.6 11:45:48.2 2:04.6
29 544 Isaiah mccullough M 10:45:42.6 10:46:54.1 1:11.5 11:34:31.1 11:35:29.2 0:58.1
30 545 Jesse Norman M 10:42:13.1 10:43:27.8 1:14.7 11:25:03.2 11:26:25.3 1:22.1

© Copyright 2020 GSE Timing, LLC- All Rights Reserved