GSE Timing

Multi-Sport Transition Data

Bluff Land Tri 8/19/2023

Print Page  |  Results with Splits
No Bib Name MF Trans 1 In Trans 1 Out Time Trans 2 In Trans 2 Out Time
1 4601 Carol Abrahamzon F 09:31:59.1 09:32:46.8 0:47.7 10:33:43.7 10:34:32.2 0:48.5
2 4602 Jonathan Ailabouni M 09:22:41.6 09:23:44.2 1:02.6 10:14:06.8 10:15:00.1 0:53.3
3 4603 Kayla Allen F 09:31:15.3 09:31:15.3 0:00.0 10:34:11.1 10:34:48.3 0:37.2
4 4604 Chelsea Anderson F 09:36:14.2 09:37:47.5 1:33.3 11:13:32.2 11:14:18.2 0:46.0
5 4605 Emily Anderson F 09:28:34.3 09:29:15.1 0:40.8 10:32:09.3 10:32:59.8 0:50.5
6 4606 Ericka Austad F 09:38:09.2 09:39:08.4 0:59.2 10:44:54.8 10:46:09.1 1:14.3
7 4607 Colin Bahmer M 09:28:40.8 09:31:27.1 2:46.3 10:46:18.9 10:48:34.5 2:15.6
8 4608 Jennifer Bliven F 09:28:33.2 09:29:42.6 1:09.3 10:37:11.1 10:37:52.2 0:41.1
9 4609 Nichole Boehmke F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
10 4610 Dana Brand F 09:32:21.1 09:33:30.1 1:09.0 10:33:33.2 10:34:41.2 1:08.0
11 4611 Keith Britson M 09:29:05.1 09:31:12.1 2:07.0 10:32:48.1 10:34:05.1 1:17.0
12 4612 Erika Bruess F 09:30:12.6 09:30:59.1 0:46.5 10:28:31.2 10:29:06.1 0:34.9
13 4613 Spencer Bruess M 09:30:12.2 09:31:03.1 0:50.9 10:37:15.6 10:37:59.1 0:43.5
14 4614 Bill Carter M 09:29:00.2 09:29:00.2 0:00.0 10:31:51.1 10:32:42.2 0:51.1
15 4615 Jenna Christensen F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
16 4616 Elizabeth Coon F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
17 4617 Jayne Driscoll F 09:26:30.2 09:28:15.4 1:45.2 10:23:58.1 10:25:44.5 1:46.4
18 4618 Michaela Eggers F 09:31:33.7 09:34:18.2 2:44.5 10:31:22.1 10:33:01.1 1:39.0
19 4619 Jenny Ekeren-Holm F 09:34:24.5 09:38:01.2 3:36.7 10:48:21.2 10:53:03.5 4:42.3
20 4620 Grant Evavold M 09:21:16.1 09:22:34.1 1:18.0 10:13:27.1 10:14:44.8 1:17.7
21 4621 Holly Fratzke F 09:36:06.1 09:37:51.2 1:45.1 10:46:11.1 10:47:29.2 1:18.1
22 4622 catherine fritter F 09:45:37.1 09:49:54.2 4:17.1 10:53:46.2 10:58:05.2 4:19.0
23 4623 clint fritter M 09:51:44.9 09:51:44.9 0:00.0 11:04:36.1 11:08:46.1 4:10.0
24 4624 Janet Gastineau F 09:46:54.2 09:49:50.6 2:56.4 10:51:02.2 10:52:45.1 1:42.9
25 4625 Kevin Greener M 09:25:39.8 09:26:33.1 0:53.3 10:14:06.3 10:14:58.1 0:51.8
26 4626 Keith Hargis M 09:33:54.1 09:35:48.2 1:54.1 10:31:15.1 10:33:20.2 2:05.1
27 4627 Julie Heinrichs F 09:29:40.1 09:31:05.3 1:25.2 10:28:27.8 10:29:22.1 0:54.3
28 4628 Jennifer Hengel F 09:23:18.2 09:24:03.2 0:45.0 10:18:46.2 10:19:15.1 0:28.9
29 4629 Brent Hill M 09:23:54.8 09:25:36.1 1:41.3 10:14:47.3 10:16:15.1 1:27.8
30 4630 Stacy Hill F 09:24:01.9 09:25:35.1 1:33.2 10:18:44.6 10:20:08.2 1:23.6
31 4631 Jeff Holm M 09:34:20.2 09:38:22.1 4:01.9 10:48:24.9 10:53:06.6 4:41.7
32 4632 Stephanie Holst F 09:32:31.1 09:33:38.6 1:07.5 10:28:00.3 10:28:43.9 0:43.6
33 4633 Michael Horstman M 09:38:05.2 09:39:20.1 1:14.9 10:37:16.1 10:38:10.5 0:54.4
34 4634 Rebecca Horstman F 09:38:43.1 09:39:21.1 0:38.0 10:47:07.2 10:48:05.2 0:58.0
35 4635 Nicole Howard F 09:36:13.9 09:37:11.2 0:57.3 10:52:08.2 10:53:32.9 1:24.7
36 4636 Brian Hunn M 09:21:50.9 09:22:17.2 0:26.3 10:20:13.2 10:20:46.4 0:33.2
37 4637 Sue Jack F 09:40:54.1 09:42:59.1 2:05.0 11:00:04.1 11:01:50.9 1:46.8
38 4638 Chris Johnson M 09:29:10.8 09:30:44.3 1:33.5 10:24:28.2 10:25:38.3 1:10.1
39 4639 Mandy Johnson F 09:36:12.7 09:37:13.6 1:00.9 10:52:08.2 10:53:32.1 1:23.9
40 4640 Michael Johnson M 09:21:56.1 09:22:39.7 0:43.6 10:12:51.1 10:13:54.1 1:03.0
41 4641 Angela Kline F 09:33:03.1 09:34:21.1 1:18.0 10:40:08.2 10:41:08.9 1:00.7
42 4642 Laraine Klunder F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
43 4643 Duane Koenen M 09:32:49.2 09:33:51.7 1:02.5 10:48:02.1 10:48:39.5 0:37.4
44 4644 John Kovari M 09:25:51.2 09:26:34.1 0:42.9 10:21:02.8 10:21:37.5 0:34.7
45 4645 Jacob Kramer M 09:24:43.3 09:26:02.1 1:18.8 10:34:13.1 10:35:06.1 0:53.0
46 4646 Amanda Krinke F 09:49:37.1 09:52:43.3 3:06.2 11:29:28.7 11:30:13.2 0:44.5
47 4647 Derek Krueger M 09:28:18.9 09:30:59.1 2:40.2 10:36:45.1 10:37:36.2 0:51.1
48 4648 unknown X 09:20:07.2 09:20:07.2 0:00.0 00:00:00.0 00:00:00.0 00:00:00.0
49 4649 Casey Lawler F 09:28:48.2 09:29:40.2 0:52.0 10:36:26.4 10:36:54.1 0:27.7
50 4650 Casey Loesel F 09:24:49.7 09:26:06.5 1:16.8 10:23:41.9 00:00:00.0 00:00:00.0
51 4651 andie luna F 09:31:42.3 09:35:51.1 4:08.8 10:59:17.1 11:01:05.2 1:48.1
52 4652 Dillon McArdle M 09:24:45.9 09:26:01.1 1:15.2 10:14:59.8 10:15:52.6 0:52.8
53 4653 Pia McEleney F 09:49:37.1 09:52:23.4 2:46.3 11:28:58.7 11:30:16.1 1:17.4
54 4654 Kate Mellion F 09:27:35.1 09:29:21.2 1:46.1 10:21:49.5 10:23:27.1 1:37.6
55 4655 Samantha Minkler F 09:25:53.1 09:25:53.1 0:00.0 10:24:11.1 10:25:05.1 0:54.0
56 4656 Joyce Morrow F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
57 4657 Ryan Myers M 09:26:14.3 09:26:59.2 0:44.9 10:32:34.7 10:33:21.2 0:46.5
58 4658 Michelle Ninneman F 09:34:50.1 09:35:57.8 1:07.7 10:40:15.7 10:40:56.2 0:40.5
59 4659 Phil OShaughnessy M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
60 4660 Claire Peterson F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
61 4661 Mackenzie Pochardt F 09:37:51.1 09:39:32.1 1:41.0 10:38:21.1 00:00:00.0 00:00:00.0
62 4662 Stephanie Prose F 09:38:38.1 09:40:11.9 1:33.8 10:56:11.1 10:58:58.1 2:47.0
63 4663 Matt Ranzenberger M 09:28:07.2 09:29:03.2 0:56.0 10:29:15.8 10:30:43.2 1:27.4
64 4664 James Rechs M 09:30:02.1 09:30:02.1 0:00.0 00:00:00.0 00:00:00.0 00:00:00.0
65 4665 Carl Reim M 09:26:03.5 09:27:06.1 1:02.6 10:25:02.6 10:25:41.1 0:38.5
66 4666 Justine Reinhardt F 09:32:03.1 09:33:19.1 1:16.0 10:33:36.2 10:34:08.2 0:32.0
67 4667 Matt Reinhardt M 09:21:18.2 09:21:47.1 0:28.9 10:13:16.1 10:13:40.1 0:23.2
68 4668 Jacob Riese M 09:26:28.5 09:27:03.8 0:35.3 10:23:19.2 10:23:51.8 0:32.6
69 4669 Leah Riese F 09:24:27.2 09:24:55.1 0:27.9 10:15:06.9 10:15:30.1 0:23.2
70 4670 Sarah Riese F 09:28:37.1 09:29:34.1 0:57.0 10:35:01.2 10:35:46.2 0:45.0
71 4671 Ian Rumball M 09:23:04.1 09:24:16.1 1:12.0 10:17:28.1 10:18:29.2 1:01.1
72 4672 Jake Schepp M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
73 4673 Rob Schlegel M 09:28:40.5 09:31:24.3 2:43.8 10:43:56.1 10:48:34.1 4:38.0
74 4674 Carrie Schneider F 09:28:34.1 09:29:11.2 0:37.1 10:22:25.1 10:22:51.1 0:25.2
75 4675 Derek Schneider M 09:23:56.2 09:25:04.2 1:08.0 10:22:55.2 10:23:16.1 0:20.9
76 4676 Mindy Schroeder F 09:30:29.6 09:30:29.6 0:00.0 00:00:00.0 00:00:00.0 00:00:00.0
77 4677 Jeremy Schulz M 09:24:06.3 09:24:59.1 0:52.8 10:14:52.6 10:15:56.1 1:03.5
78 4678 Anne Sill F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
79 4679 Becky Smit F 09:43:37.2 09:44:44.1 1:06.8 10:49:19.6 10:51:28.2 2:08.6
80 4680 Eileen Smith F 09:37:12.9 09:38:18.2 1:05.3 10:56:50.2 10:57:50.1 0:59.9
81 4681 Steve Smith M 09:33:30.1 09:38:14.1 4:44.0 10:52:57.9 10:57:42.1 4:44.2
82 4682 Megan Strom F 09:26:36.1 09:27:45.1 1:09.0 10:24:49.2 10:25:28.2 0:39.0
83 4683 Jillian Theuer F 09:28:29.1 09:29:43.1 1:14.0 10:26:48.1 10:27:47.2 0:59.1
84 4684 Valerie Tzavaras F 09:46:37.2 09:49:29.1 2:51.9 10:59:05.2 11:00:33.2 1:28.0
85 4685 Tori Utley F 09:39:30.1 09:41:50.1 2:20.0 10:48:41.1 10:49:57.6 1:16.5
86 4686 Michelle VanLoon F 09:32:54.1 09:33:35.8 0:41.7 10:32:24.1 10:32:57.8 0:33.7
87 4687 Jack Vaughn M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
88 4688 Alex Vix M 09:25:53.1 09:26:52.2 0:59.1 10:25:34.1 10:25:57.2 0:23.1
89 4689 Gary Wade M 09:31:14.1 09:32:11.1 0:57.0 10:30:27.2 10:31:09.1 0:41.9
90 4690 Tosca Wohl F 09:38:38.1 09:40:24.1 1:46.0 00:00:00.0 00:00:00.0 00:00:00.0
91 4691 Kevin Wohlfiel M 09:37:09.1 09:38:56.2 1:47.1 10:33:23.1 10:35:24.7 2:01.6
92 4692 Kathleen Wopat F 09:49:55.8 09:50:46.4 0:50.6 11:10:26.1 11:11:19.2 0:53.1
93 4693 Jim Zell M 09:23:22.1 09:24:50.2 1:28.1 10:09:41.3 10:10:42.1 1:00.8

© Copyright 2020 GSE Timing, LLC- All Rights Reserved