GSE Timing

Multi-Sport Transition Data

Bluff Land Tri 8/20/2022

Print Page  |  Results with Splits
No Bib Name MF Trans 1 In Trans 1 Out Time Trans 2 In Trans 2 Out Time
1 351 Carol Abrahamzon F 09:59:06.2 10:00:10.1 1:03.9 10:59:57.1 11:00:27.1 0:30.3
2 352 Andrea Arenz F 10:05:12.3 10:08:27.4 3:15.1 11:10:30.1 11:12:29.8 1:59.7
3 353 Ericka Austad F 10:04:52.1 10:05:56.1 1:04.0 11:01:56.2 11:02:41.1 0:44.9
4 354 Johanna Bearson F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
5 355 Dana Brand F 09:59:32.1 10:01:43.9 2:11.8 11:01:08.2 11:03:59.4 2:51.2
6 356 Spencer Bruess M 09:58:33.2 09:59:33.9 1:00.7 11:01:16.5 11:02:01.5 0:45.0
7 358 Ricky Buchananan M 09:52:43.1 09:53:33.1 0:50.0 10:51:17.1 10:51:43.1 0:25.2
8 359 Doug Collings M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
9 360 Elizabeth Coon F 09:55:10.6 09:56:00.1 0:49.5 10:42:32.1 10:43:05.1 0:33.0
10 361 Jennifer Craig F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
11 363 Jayne Driscoll F 09:55:22.1 09:56:23.1 1:01.0 10:51:14.1 10:52:05.6 0:51.5
12 364 Carol Eichenlaub F 10:12:25.1 10:14:29.1 2:04.0 11:33:37.5 11:34:34.4 0:56.9
13 365 Grant Evavold M 09:51:04.1 09:53:17.1 2:13.0 10:44:22.8 10:45:54.1 1:31.3
14 367 Raymond Fisher M 10:02:46.1 10:04:25.2 1:39.1 11:26:25.2 11:28:57.8 2:32.6
15 368 Kim Harris F 10:12:25.1 10:14:42.3 2:17.2 00:00:00.0 00:00:00.0 00:00:00.0
16 369 Delores Hernandez F 10:08:41.1 10:10:36.9 1:55.8 11:30:20.2 11:31:21.1 1:00.9
17 370 Brent Hill M 09:52:42.1 09:54:42.2 2:00.1 10:43:23.2 10:44:51.7 1:28.5
18 371 Stacy Hill F 09:52:59.3 09:54:41.8 1:42.5 10:46:51.7 10:47:58.1 1:06.3
19 372 Melanie Hintz F 10:08:13.1 10:09:37.4 1:24.3 11:09:17.7 11:10:28.2 1:10.5
20 373 Erika Hinz F 09:55:29.2 09:56:01.2 0:32.0 10:49:29.2 10:49:55.1 0:25.9
21 374 Nicole Howard F 10:11:20.1 10:13:55.9 2:35.8 11:29:00.1 11:30:13.1 1:13.0
22 375 Michael Hudzinski M 09:58:22.6 09:59:42.2 1:19.6 10:47:33.1 10:48:43.2 1:10.1
23 376 Jeff Huebert M 10:03:45.9 10:04:48.4 1:02.5 11:04:56.6 11:06:12.1 1:15.5
24 377 Rebecca Hynes F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
25 378 Mandy Johnson F 10:11:21.1 10:13:55.6 2:34.5 11:29:00.5 11:30:11.1 1:10.6
26 379 Brianna Kammel F 10:02:46.1 10:04:18.1 1:32.0 11:26:21.2 11:28:04.1 1:42.9
27 381 Mickey Kiger M 10:04:25.1 10:05:32.2 1:07.1 11:05:14.1 11:05:48.1 0:34.0
28 382 Matt Kingsbury M 09:52:26.1 09:53:40.1 1:14.0 10:44:09.9 10:45:17.2 1:07.3
29 383 Heidi Kinstler F 10:08:12.4 10:08:35.7 0:23.3 11:34:40.1 11:35:18.6 0:38.5
30 384 Angela Kline F 10:00:54.1 10:01:56.2 1:02.1 11:08:54.1 11:09:59.1 1:05.0
31 385 John Kovari M 09:56:28.2 09:57:49.1 1:20.8 10:52:05.7 10:52:48.1 0:42.4
32 386 Jacob Kramer M 09:54:35.1 09:55:50.2 1:15.1 10:58:35.1 10:59:46.8 1:11.7
33 387 Shelley Kubitz Mahannah F 10:23:16.3 10:24:41.1 1:24.8 12:05:28.1 12:06:54.2 1:26.1
34 388 Danielle Kvam F 10:24:32.1 10:26:00.5 1:28.4 12:17:10.7 12:17:55.7 0:45.0
35 389 Gloria Mahannah F 10:23:14.2 10:24:40.2 1:26.0 12:05:37.5 12:06:56.1 1:18.6
36 390 James Martenson M 09:58:00.2 09:59:25.1 1:24.9 10:47:52.1 10:49:12.5 1:20.4
37 391 Kate Mellion F 09:58:08.1 09:59:52.5 1:44.4 10:57:39.1 10:59:15.1 1:36.0
38 392 Jesus Meza M 09:56:51.9 09:58:34.1 1:42.2 10:56:01.1 10:56:47.5 0:46.4
39 393 Galeen Muller F 10:04:45.1 10:05:53.7 1:08.6 11:13:47.9 11:15:03.9 1:16.0
40 394 Luke Nilles M 09:54:13.1 09:55:35.1 1:22.0 10:42:40.2 10:43:40.1 0:59.9
41 395 Philip Oshaughnessy M 09:55:31.1 09:55:52.2 0:21.1 10:52:47.8 10:53:12.1 0:24.3
42 396 Justin Paulson M 09:52:36.2 09:53:30.1 0:53.9 10:46:29.1 10:47:35.2 1:06.1
43 397 Christopher Peterson M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
44 399 Mackenzie Pochardt F 10:01:46.1 10:03:00.1 1:14.0 10:58:16.1 10:59:37.1 1:21.0
45 400 James Rechs M 09:52:46.9 09:58:45.1 5:58.2 10:50:04.5 10:58:39.6 8:35.1
46 401 Matt Reinhardt M 09:50:31.1 09:50:31.1 0:00.0 10:39:46.1 10:40:02.1 0:16.1
47 402 Jacob Riese M 09:54:42.2 09:55:11.8 0:29.6 10:47:04.8 10:47:29.9 0:25.1
48 403 Leah Riese F 09:54:14.1 09:54:39.1 0:24.2 10:47:03.1 10:47:25.2 0:22.1
49 404 Sarah Riese F 09:56:41.2 09:57:30.1 0:48.9 11:01:03.3 11:02:25.6 1:22.3
50 406 Mindy Schroeder F 09:57:40.6 09:58:39.1 0:58.5 10:56:11.9 10:56:51.1 0:39.2
51 407 Jeremy Schulz M 09:55:19.1 09:56:24.2 1:05.1 10:46:17.9 10:47:35.1 1:17.2
52 408 Anne Sill F 10:09:06.9 10:10:43.4 1:36.5 11:14:37.1 11:16:41.2 2:04.1
53 409 Eileen Smith F 10:04:45.1 10:05:52.3 1:07.2 11:13:41.2 11:15:02.2 1:21.0
54 411 Heather Stern F 09:54:10.1 09:55:05.6 0:55.5 10:43:03.2 10:43:37.1 0:33.9
55 414 Jillian Theuer F 09:56:25.6 09:57:08.6 0:43.0 10:52:17.1 10:53:06.7 0:49.6
56 415 Ryan Thompson M 09:54:50.2 09:55:46.1 0:55.9 10:45:57.6 10:46:46.1 0:48.5
57 416 Kim Van Rooy F 10:01:44.1 10:03:58.1 2:14.0 11:03:44.1 11:06:18.5 2:34.4
58 417 Phetsamai Voravongsy F 09:56:48.1 09:58:33.1 1:45.0 11:02:57.1 11:05:59.5 3:02.4
59 425 Jonah Ailabouni M 09:54:44.1 09:56:04.2 1:20.1 10:48:27.5 10:49:19.2 0:51.7
60 426 Kate Ailabouni F 09:55:39.1 09:57:16.1 1:37.0 10:48:26.2 10:49:47.5 1:21.3
61 427 Tori Utley F 10:04:01.9 10:06:46.1 2:44.2 11:10:57.4 11:11:58.7 1:01.3
62 428 Derek Krueger M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
63 429 Emily Rekstad F 10:10:29.1 10:16:12.4 5:43.3 11:32:36.1 11:35:32.1 2:56.0

© Copyright 2020 GSE Timing, LLC- All Rights Reserved