GSE Timing

Multi-Sport Transition Data

Bluff Land Tri 8/21/2021

Print Page  |  Results with Splits
No Bib Name MF Trans 1 In Trans 1 Out Time Trans 2 In Trans 2 Out Time
1 351 Carol Abrahamzon F 10:00:04.2 10:01:11.2 1:07.0 11:07:25.1 11:08:07.2 0:42.1
2 352 Julie Abrahamzon F 10:07:07.1 10:08:13.5 1:06.4 11:21:49.2 11:22:45.2 0:56.0
3 353 Jon Ailabouni M 09:52:47.1 09:53:44.1 0:57.0 10:44:45.1 10:45:33.1 0:48.0
4 354 Ericka Austad F 10:05:14.1 10:06:47.2 1:33.1 11:01:04.2 11:02:02.3 0:58.1
5 355 Sarah Bergman F 09:59:34.9 10:00:38.9 1:04.0 11:07:13.8 11:07:59.1 0:45.3
6 356 Joann Boutwell F 10:04:58.2 10:05:47.2 0:49.0 11:17:54.1 11:18:51.3 0:57.2
7 357 Dana Brand F 10:01:43.1 10:04:16.1 2:33.0 11:05:37.8 11:08:55.2 3:17.4
8 358 Cassandra Bryan F 10:10:15.1 10:11:52.4 1:37.3 11:27:22.9 11:30:37.1 3:14.2
9 359 Jonah Buchanan M 09:58:03.1 09:58:44.2 0:41.1 11:15:57.6 11:16:42.2 0:44.6
10 360 Ricky Buchananan M 09:52:54.7 09:53:51.2 0:56.5 10:55:05.1 10:55:57.3 0:52.2
11 361 Bill Carter M 10:03:05.2 10:04:10.1 1:04.9 11:04:31.1 11:05:31.7 1:00.6
12 362 Cadel Carter M 09:57:02.7 09:57:50.3 0:47.6 11:04:29.7 11:05:33.2 1:03.5
13 363 Jana Chadwick F 10:20:42.7 10:23:33.1 2:50.4 12:07:09.1 12:09:57.9 2:48.8
14 364 Daniel Deetz M 09:53:05.2 09:54:10.3 1:05.1 10:38:45.1 10:39:32.5 0:47.4
15 365 Tammy Drees F 10:08:53.7 10:10:14.3 1:20.6 11:14:40.2 11:15:35.8 0:55.6
16 366 Jayne Driscoll F 09:55:38.2 09:57:39.1 2:00.9 10:54:32.2 10:56:13.8 1:41.6
17 367 Ben Ekern M 09:53:24.2 09:54:12.4 0:48.2 10:53:09.7 10:53:41.4 0:31.7
18 368 Richard Evans M 10:08:34.2 10:11:09.6 2:35.4 11:31:55.1 11:34:23.1 2:28.0
19 369 Kristie Fiedler F 10:04:09.6 10:05:10.2 1:00.6 11:15:56.1 11:16:50.1 0:54.0
20 370 Ray Fisher M 10:07:02.1 10:08:37.2 1:35.1 11:15:20.5 11:17:57.1 2:36.6
21 371 Catherine Fritter F 10:19:37.4 10:22:11.7 2:34.3 11:28:00.1 11:38:40.1 10:40.0
22 372 Clint Fritter M 10:19:37.1 10:22:15.2 2:38.1 11:44:17.2 11:46:22.3 2:05.1
23 373 Jessi Geisler F 10:07:38.5 10:08:56.1 1:17.6 11:26:30.2 11:27:38.1 1:07.8
24 374 Kevin Greener M 09:53:48.2 09:54:17.2 0:29.0 10:38:41.1 10:39:33.1 0:52.0
25 375 Kim Harris F 10:20:42.1 10:23:30.1 2:48.0 12:06:42.4 12:10:06.3 3:23.9
26 376 Jennifer Hengel F 09:52:44.1 09:53:03.2 0:19.1 10:46:33.2 10:47:01.9 0:28.7
27 377 Justine Herndon F 09:57:25.2 09:58:26.7 1:01.5 10:52:58.1 10:54:04.1 1:06.0
28 378 Brent Hill M 09:52:59.2 09:55:43.1 2:43.9 10:47:17.2 10:50:15.9 2:58.7
29 379 Stacy Hill F 09:53:00.1 09:55:49.7 2:49.6 10:48:16.1 10:50:15.8 1:59.7
30 380 Melanie Hintz F 10:10:22.7 10:11:22.2 0:59.5 11:11:38.2 11:12:17.1 0:38.9
31 381 Stephanie Holst F 10:03:13.3 10:04:46.5 1:33.2 11:02:55.1 11:03:43.1 0:48.0
32 382 Michael Hudzinski M 10:07:40.1 10:09:32.1 1:52.0 11:09:02.2 11:10:48.7 1:46.5
33 383 Rebecca Hynes F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
34 384 Brianna Kammel F 10:07:02.4 10:08:31.2 1:28.8 11:15:19.1 11:17:45.1 2:26.0
35 385 Kayleigh Kammel F 10:07:01.2 10:08:32.6 1:31.4 11:15:20.5 11:17:48.8 2:28.3
36 386 Heidi Kinstler F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
37 387 Steve Kinstler M 09:59:47.1 10:00:28.5 0:41.4 11:02:45.1 11:03:59.1 1:14.0
38 388 Angela Kline F 10:01:50.5 10:02:47.2 0:56.7 11:07:21.3 11:08:08.1 0:46.8
39 389 Ross Kolsrud M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
40 390 Jacob Kramer M 09:55:32.1 09:56:58.9 1:26.8 11:10:31.4 11:11:11.6 0:40.2
41 391 Derek Krueger M 09:57:13.8 09:59:37.1 2:23.3 11:02:07.1 11:02:39.3 0:32.2
42 392 Anne Kuzma F 10:01:35.3 10:02:56.2 1:20.9 11:06:17.1 11:07:20.2 1:03.1
43 393 Alicia Lano F 09:53:29.2 09:54:33.1 1:03.9 10:48:05.2 10:49:00.1 0:54.9
44 394 Scott Lawler M 09:57:17.1 09:58:41.8 1:24.7 11:02:41.1 11:03:10.1 0:29.2
45 395 Mackenzie Leifeld F 10:02:20.6 10:04:28.7 2:08.1 11:04:52.1 11:05:59.1 1:07.0
46 396 Ashley Linarducci F 10:10:29.1 10:14:52.2 4:23.1 11:42:59.1 11:45:10.3 2:11.2
47 397 Christopher Linarducci M 10:10:29.1 10:14:50.1 4:21.0 11:41:29.2 11:45:09.1 3:39.9
48 398 Shelley Mahannah F 10:21:35.1 10:23:35.1 2:00.0 12:07:46.8 12:09:58.2 2:11.4
49 399 Nicole Mathison F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
50 400 Mark McEleney M 10:18:39.1 10:24:17.7 5:38.6 11:27:59.2 11:31:26.2 3:27.0
51 401 Pia McEleney F 10:18:40.5 10:24:19.2 5:38.7 11:27:48.2 11:31:28.2 3:40.0
52 402 Jeffrey Miller M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
53 403 Luke Nilles M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
54 404 Marissa Nordschow F 09:54:21.1 09:54:57.2 0:36.1 10:51:51.1 10:52:24.5 0:33.4
55 405 Scott Nordschow M 09:53:28.2 09:53:58.3 0:30.1 10:47:54.1 10:48:27.2 0:33.1
56 406 Aaron Ploetz M 09:53:48.3 09:54:13.2 0:24.9 10:51:18.1 10:51:41.1 0:22.2
57 407 Jenny Prinsen F 09:59:52.1 10:00:45.2 0:53.1 11:02:46.1 11:03:36.8 0:50.7
58 408 Gwen Pronschinske F 10:03:20.2 10:04:30.1 1:09.9 11:11:37.7 11:12:11.5 0:33.8
59 409 James Rechs M 09:59:04.1 10:00:14.3 1:10.2 10:57:19.2 10:58:31.2 1:12.0
60 410 Matt Reinhardt M 09:50:40.1 09:51:10.1 0:30.3 10:40:43.2 10:40:55.2 0:12.0
61 411 Emily Rekstad F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
62 412 Jacob Riese M 09:55:30.3 09:56:07.2 0:36.9 10:49:12.9 10:49:33.6 0:20.7
63 413 Leah Riese F 09:54:24.9 09:54:53.4 0:28.5 10:49:27.1 10:49:41.2 0:14.1
64 414 Sarah Riese F 09:56:27.2 09:57:19.6 0:52.4 10:59:38.9 11:00:15.1 0:36.2
65 415 Lori Rissman F 09:58:32.4 10:00:31.9 1:59.5 11:03:01.1 11:04:11.1 1:10.0
66 416 Anna Sanchez F 09:59:52.8 10:00:47.2 0:54.4 11:02:47.1 11:03:35.9 0:48.8
67 417 Krista Schleusner F 10:08:34.2 10:11:07.1 2:32.9 11:31:53.2 11:34:21.1 2:27.9
68 418 Laree Schouweiler F 09:58:06.2 09:59:04.8 0:58.6 10:56:50.1 10:57:48.2 0:58.1
69 419 Jeremy Schulz M 09:55:14.1 09:57:04.9 1:50.8 10:46:39.9 10:48:14.1 1:34.2
70 420 Bridget Siler F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
71 421 Anne Sill F 10:14:47.2 10:18:49.1 4:01.9 11:29:01.1 11:32:09.1 3:08.0
72 422 Eileen Smith F 10:05:38.2 10:07:43.1 2:04.9 11:17:35.4 11:18:45.1 1:09.7
73 423 Steven Smith M 10:03:50.1 10:07:42.7 3:52.6 11:15:46.5 11:18:45.1 2:58.6
74 424 Tyler Spies F 10:07:39.3 10:09:36.1 1:56.8 11:26:16.1 11:27:39.2 1:23.1
75 425 Zack Spies M 10:01:26.2 10:02:12.4 0:46.2 11:08:13.8 11:09:23.4 1:09.6
76 426 Matthew Sprague M 09:52:44.9 09:53:05.5 0:20.6 10:57:43.2 10:58:04.1 0:20.9
77 427 David Stoeger M 10:00:44.6 10:02:33.3 1:48.7 11:15:46.1 11:18:15.1 2:29.0
78 428 Cathy Stone F 09:59:45.1 10:00:28.1 0:43.0 11:07:19.1 11:08:05.1 0:46.0
79 429 Casey Swanson F 09:57:08.1 09:57:42.5 0:34.4 11:03:53.1 11:04:21.5 0:28.4
80 430 David Taylor M 10:08:13.6 10:12:52.1 4:38.5 11:47:14.2 11:48:51.6 1:37.4
81 431 Jeanette Taylor F 10:08:20.1 10:12:48.1 4:28.0 11:47:17.1 11:48:51.1 1:34.0
82 432 Riley Tesch M 09:56:11.1 09:57:53.2 1:42.1 11:02:36.1 11:03:52.1 1:16.0
83 433 Shelby Tesch F 10:01:29.1 10:03:48.9 2:19.8 11:18:21.1 11:21:15.2 2:54.1
84 434 Jillian Theuer F 09:57:01.1 09:58:23.1 1:22.0 10:54:32.8 10:56:12.2 1:39.4
85 435 Kat Ubl F 10:04:31.1 10:07:29.7 2:58.6 11:08:50.2 11:11:25.1 2:34.9
86 436 Tori Utley F 10:04:04.1 10:05:47.1 1:43.0 11:13:06.3 11:13:59.1 0:52.8
87 437 Kim Van Brunt F 10:02:42.1 10:06:56.8 4:14.7 11:05:56.2 11:07:05.2 1:09.0
88 438 Gary Van Domelen M 10:03:05.2 10:04:42.6 1:37.4 11:21:23.1 11:25:12.4 3:49.3
89 439 Karmin Van Domelen F 10:01:20.2 10:04:41.2 3:21.0 11:21:25.6 11:25:12.1 3:46.5
90 440 Sean Van Domelen M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
91 441 Kim Van Rooy F 09:59:17.1 10:01:33.5 2:16.4 10:56:55.1 10:58:44.1 1:49.0
92 442 Conner Vaughn M 09:55:39.1 09:56:57.5 1:18.4 11:02:19.1 11:02:48.4 0:29.3
93 443 Courtney Vaughn F 10:20:28.1 10:21:53.9 1:25.8 11:51:16.2 11:52:28.1 1:11.9
94 444 Delaney Vaughn F 10:07:36.9 10:09:37.9 2:01.0 11:26:16.5 11:27:39.1 1:22.6
95 445 Jack Vaughn M 10:09:07.2 10:09:40.1 0:32.9 11:20:02.7 11:21:10.8 1:08.1
96 446 Jamie Vaughn F 10:12:54.1 10:21:50.1 8:56.0 11:50:51.2 11:52:27.9 1:36.7
97 447 Josh Vaughn M 10:20:27.9 10:21:54.2 1:26.3 11:51:02.1 11:52:26.6 1:24.5
98 448 Gary Wade M 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
99 449 keith weiman M 09:56:28.1 09:58:11.1 1:43.0 10:56:02.5 10:57:41.8 1:39.3
100 450 Sarah Williamson F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
101 451 Jennifer Zerba F 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

© Copyright 2020 GSE Timing, LLC- All Rights Reserved