GSE Timing

Multi-Sport Results w Splits

Bluffland Tri On 8/16/2025
Print  |  Transition Data  |  Leg 1: Run (3.1 Miles) |  Leg 2: Bike (15.5 Miles) |  Leg 3: Hike (2.1 Miles) |  Sort By Elapsed Time  |  Sort By Active Time
Note: ELAPSED TIME, commonly used for triathlons and duathlons to determine order of finish, is a participant's time from the start of the race until the participant or team finishes. ACTIVE TIME, commonly used in stair climbs with multiple legs, eliminates time in transition and is the actual time spent "on the course."

Male Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 80-Matt Reinhardt 39 M 20:24.0 1 0:10.0 50:45.0 3 0:27.2 19:42.0 1 1:31:30.0 1:30:51.0
2 62-Brent Lemler 46 M 26:13.0 17 1:00.6 44:54.0 1 0:58.1 24:07.0 7 1:37:14.0 1:35:14.0
3 39-Dan Hershberger 39 M 00:00:00.0 --- 0:00.0 --- --- 10:22:38.3 20:00.0 2 1:40:37.0 20:00.0
4 86-Derek Schneider 38 M 20:56.0 2 0:39.4 58:03.0 24 0:48.3 20:38.0 4 1:41:06.0 1:39:37.0
5 25-Ben Ekern 49 M 21:54.0 4 0:41.3 58:51.0 26 0:35.9 20:08.0 3 1:42:11.0 1:40:53.0
6 45-Jeremy Irrthum 50 M 23:39.0 9 1:12.1 53:10.0 11 0:52.0 23:54.0 6 1:42:48.0 1:40:43.0
7 24-Mark Drummond 36 M 23:01.0 6 1:11.4 52:41.0 8 1:05.0 25:16.0 11 1:43:16.0 1:40:58.0
8 74-Philip O’Shaughnessy 30 M 25:36.0 14 1:22.1 51:36.0 4 0:35.8 24:33.0 10 1:43:43.0 1:41:45.0
9 10-Kevin Benson 31 M 24:25.0 12 2:33.0 53:43.0 13 1:10.8 24:25.0 8 1:46:17.0 1:42:33.0
10 54-John Kovari 49 M 26:57.0 22 1:05.9 52:28.0 7 0:50.0 26:11.0 13 1:47:32.0 1:45:36.0
11 79-Joe Reichel 28 M 23:43.0 10 1:09.0 53:09.0 10 1:13.4 29:10.0 20 1:48:25.0 1:46:02.0
12 19-NATHAN CROWDER 46 M 21:50.0 3 1:50.0 --- --- 10:26:08.3 24:28.0 9 1:48:34.0 46:18.0
13 87-David Skeels 35 M 24:50.0 13 1:58.8 53:31.0 12 3:07.5 26:16.0 14 1:49:45.0 1:44:37.0
14 43-Ethan Ingalls 29 M 23:31.0 8 1:04.1 57:51.0 23 1:20.1 26:09.0 12 1:49:56.0 1:47:31.0
15 55-Jacob Kramer 27 M 23:22.0 7 1:26.6 1:01:20.0 33 0:53.9 22:59.0 5 1:50:03.0 1:47:41.0
16 52-Tom Klos 62 M 27:30.0 26 2:46.9 50:23.0 2 2:02.1 27:27.0 16 1:50:09.0 1:45:20.0
17 111-Matthew Lindaman 55 M 27:19.0 25 1:00.5 52:11.0 6 0:39.8 29:15.0 21 1:50:27.0 1:48:45.0
18 75-Ronnie Ocello 36 M 28:24.0 29 1:16.1 51:58.0 5 0:46.7 30:15.0 23 1:52:40.0 1:50:37.0
19 76-Matt Ranzenberger 41 M 25:39.0 15 1:26.1 57:27.0 21 1:19.4 27:02.0 15 1:52:54.0 1:50:08.0
20 101-Bryce Young 40 M 26:20.0 19 1:48.0 55:15.0 19 1:32.0 28:13.0 17 1:53:08.0 1:49:48.0
21 18-Thomas Crane 68 M 26:59.0 23 2:04.8 54:50.0 17 1:51.7 28:23.0 19 1:54:09.0 1:50:12.0
22 28-Adam Foley 43 M 26:15.0 18 2:50.5 54:48.0 16 1:51.2 28:23.0 18 1:54:09.0 1:49:26.0
23 71-Samuel Morgan 29 M 22:43.0 5 1:18.3 1:00:01.0 30 0:41.9 29:44.0 22 1:54:29.0 1:52:28.0
24 33-Christopher Grupe 54 M 27:44.0 27 1:58.9 53:44.0 14 1:18.4 33:09.0 27 1:57:56.0 1:54:37.0
25 34-Keith Hargis 61 M 26:47.0 21 2:39.0 53:47.0 15 2:37.0 34:54.0 33 2:00:45.0 1:55:28.0
26 57-Derek Krueger 40 M 27:06.0 24 2:25.0 58:57.0 28 1:27.9 31:03.0 24 2:00:59.0 1:57:06.0
27 113-Ivan Young 40 M 25:42.0 16 1:46.1 57:23.0 20 2:14.5 34:32.0 32 2:01:38.0 1:57:37.0
28 22-Jeffry Doucet 68 M 28:40.0 31 3:50.8 53:04.0 9 1:59.7 34:18.0 31 2:01:54.0 1:56:02.0
29 49-Marshall Johnson 27 M 24:16.0 11 2:26.0 1:01:57.0 34 2:04.3 31:51.0 25 2:02:36.0 1:58:04.0
30 89-Tim Sleeter 47 M 28:13.0 28 0:56.9 58:48.0 25 1:00.1 34:05.0 29 2:03:04.0 2:01:06.0
31 81-Arnel Remoticado 45 M 26:28.0 20 2:23.0 1:01:17.0 32 1:57.7 34:08.0 30 2:06:15.0 2:01:53.0
32 48-Chris Johnson 55 M 30:20.0 34 2:51.2 58:55.0 27 2:29.1 31:54.0 26 2:06:30.0 2:01:09.0
33 70-Jay Morgan 68 M 33:02.0 39 2:17.8 57:48.0 22 1:32.0 33:56.0 28 2:08:36.0 2:04:46.0
34 16-Bill Carter 70 M 29:09.0 32 4:06.0 1:00:30.0 31 2:15.0 36:50.0 34 2:12:50.0 2:06:29.0
35 78-James Rechs 50 M 29:47.0 33 1:10.4 59:30.0 29 2:13.0 40:41.0 39 2:13:22.0 2:09:58.0
36 100-Kevin Wohlfiel 58 M 35:37.0 42 2:33.1 55:12.0 18 2:24.9 42:01.0 41 2:17:49.0 2:12:50.0
37 91-STEVEN CHARLES SMITH 63 M 31:16.0 37 1:37.1 1:06:33.0 37 1:21.0 37:42.0 35 2:18:29.0 2:15:31.0
38 21-Matt Dalrymple 40 M 28:26.0 30 2:32.4 1:06:56.0 38 1:44.1 39:24.0 36 2:19:03.0 2:14:46.0
39 12-Jamie Bolwerk 52 M 31:31.0 38 1:36.3 1:05:46.0 36 0:51.0 40:31.0 38 2:20:17.0 2:17:48.0
40 47-Joshua Jacobson 39 M 38:37.0 43 3:09.8 1:07:00.0 39 1:37.7 41:27.0 40 2:31:51.0 2:27:04.0
41 27-John Flotterud 39 M 33:04.0 40 2:07.5 1:08:00.0 40 2:52.9 48:26.0 42 2:34:31.0 2:29:30.0
42 84-Robert Schlegel 47 M 30:21.0 35 2:35.1 1:17:25.0 41 1:34.0 51:24.0 43 2:43:20.0 2:39:10.0
43 5-Colin Bahmer 36 M 30:21.0 36 2:35.9 1:17:27.0 42 1:32.0 51:24.0 44 2:43:20.0 2:39:12.0
44 13-Andrew Brooks 35 M 33:26.0 41 4:32.0 1:04:39.0 35 25:44.9 39:25.0 37 2:47:47.0 2:17:30.0

Female Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 77-Roxanne Ready 62 F 21:42.0 1 0:50.5 53:51.0 5 0:19.1 21:29.0 1 1:38:12.0 1:37:02.0
2 35-Joanna Hart 26 F 22:41.0 2 2:22.8 50:01.0 1 0:52.1 24:36.0 3 1:40:33.0 1:37:18.0
3 38-Jennifer Hengel 48 F 23:09.0 3 0:52.9 54:27.0 6 0:30.6 24:23.0 2 1:43:23.0 1:41:59.0
4 66-Casey Loesel 31 F 24:00.0 4 1:02.2 50:45.0 2 1:28.0 27:33.0 7 1:44:48.0 1:42:18.0
5 95-Alesha Sveen 40 F 24:17.0 5 1:00.4 55:16.0 8 0:37.7 24:59.0 4 1:46:12.0 1:44:32.0
6 88-Kelley Skeels 35 F 25:10.0 7 1:43.9 55:20.0 9 1:14.8 26:16.0 5 1:49:45.0 1:46:46.0
7 56-Amy Krueger 35 F 24:53.0 6 0:33.4 56:59.0 11 0:56.2 27:28.0 6 1:50:50.0 1:49:20.0
8 96-Jillian Theuer 31 F 26:31.0 10 1:30.3 53:47.0 4 1:00.1 30:33.0 13 1:53:23.0 1:50:51.0
9 65-Rosemary Lind 28 F 25:13.0 8 1:15.7 1:00:30.0 15 1:06.9 28:27.0 9 1:56:34.0 1:54:10.0
10 4-Ericka Austad 37 F 30:08.0 22 2:13.0 51:32.0 3 1:45.4 31:14.0 16 1:56:53.0 1:52:54.0
11 3-Emily Anderson 43 F 27:10.0 13 1:26.3 1:00:07.0 13 0:30.8 28:22.0 8 1:57:38.0 1:55:39.0
12 61-Casey Lawler 43 F 27:16.0 14 0:31.3 1:00:25.0 14 0:28.2 29:07.0 10 1:57:50.0 1:56:48.0
13 23-Jayne Driscoll 40 F 27:29.0 15 2:51.7 54:43.0 7 2:50.0 31:43.0 17 1:59:37.0 1:53:55.0
14 51-Angela Kline 44 F 28:52.0 18 1:07.3 1:01:03.0 16 1:27.1 31:00.0 15 2:03:30.0 2:00:55.0
15 102-Lindsay Young 42 F 26:58.0 12 1:14.6 1:03:16.0 19 2:01.9 30:35.0 14 2:04:06.0 2:00:49.0
16 29-Ally French 40 F 27:53.0 16 0:55.9 1:01:29.0 17 0:43.0 34:23.0 20 2:05:25.0 2:03:45.0
17 30-Maggie Fries 32 F 30:00.0 21 0:38.7 59:14.0 12 1:16.1 34:38.0 22 2:05:48.0 2:03:52.0
18 50-Sara Kingsley 29 F 25:13.0 9 1:16.5 1:03:32.0 21 0:47.2 35:16.0 24 2:06:06.0 2:04:01.0
19 114-Dana Ceutmeyer 26 F 26:34.0 11 0:40.5 1:08:17.0 31 0:38.6 30:10.0 12 2:06:21.0 2:05:01.0
20 6-Jessica Bartelt 27 F 28:53.0 19 1:43.0 1:06:35.0 28 0:48.7 29:53.0 11 2:07:53.0 2:05:21.0
21 14-Shawna Bruce 36 F 32:50.0 33 1:42.0 1:04:25.0 23 1:07.9 36:15.0 28 2:16:20.0 2:13:30.0
22 32-Jasmyne Green 35 F 28:25.0 17 2:16.4 1:09:41.0 32 1:54.0 34:28.0 21 2:16:45.0 2:12:34.0
23 37-Megan Harwell 46 F 34:49.0 41 3:41.0 --- --- 10:40:53.1 38:49.0 34 2:17:21.0 1:13:38.0
24 72-Ali Nowak 27 F 31:48.0 28 5:19.1 56:11.0 10 12:38.6 33:12.0 19 2:19:11.0 2:01:11.0
25 99-Holly Weinberger 24 F 30:09.0 23 6:15.2 1:05:09.0 24 4:27.1 33:10.0 18 2:19:11.0 2:08:28.0
26 40-Desini Hinchley 42 F 32:48.0 32 1:43.0 --- --- 10:42:51.1 38:37.0 33 2:19:12.0 1:11:25.0
27 11-Dana Bolwerk 42 F 31:31.0 26 1:34.1 1:05:49.0 25 0:50.0 40:32.0 38 2:20:17.0 2:17:52.0
28 92-Ann Smolenski 26 F 33:35.0 35 3:36.0 1:03:30.0 20 5:17.9 35:14.0 23 2:21:14.0 2:12:19.0
29 58-Tori Krueger 32 F 34:40.0 40 3:27.1 1:06:33.0 27 1:44.7 36:10.0 27 2:22:35.0 2:17:23.0
30 15-Ashley Carstens 38 F 29:36.0 20 2:09.3 1:11:34.0 35 2:40.3 38:12.0 31 2:24:12.0 2:19:22.0
31 93-Hope Sternberg 27 F 31:31.0 27 1:36.0 1:11:12.0 34 1:50.2 38:27.0 32 2:24:36.0 2:21:10.0
32 97-Mariah Trewin 29 F 32:02.0 29 0:49.6 1:13:16.0 37 1:21.0 37:17.0 30 2:24:47.0 2:22:35.0
33 53-Melissa Koenen 34 F 32:03.0 30 0:54.8 1:13:09.0 36 1:23.0 37:16.0 29 2:24:48.0 2:22:28.0
34 94-Tonia Stevens 52 F 32:33.0 31 4:27.0 1:01:32.0 18 6:09.9 41:09.0 39 2:25:52.0 2:15:14.0
35 60-Megan Larse 21 F 31:26.0 24 1:43.1 1:17:02.0 42 1:22.0 35:45.0 25 2:27:19.0 2:24:13.0
36 82-Emma Ruhnke 21 F 31:26.0 25 1:46.0 1:16:59.0 41 1:21.3 35:46.0 26 2:27:19.0 2:24:11.0
37 31-Molly Gingerich 48 F 36:47.0 45 1:43.5 1:06:44.0 29 0:47.1 42:29.0 41 2:28:31.0 2:26:00.0
38 73-Jennifer Nutt 43 F 33:50.0 36 2:15.0 1:13:47.0 38 0:54.0 39:38.0 36 2:30:24.0 2:27:15.0
39 41-Carin Hyter 34 F 38:35.0 48 3:13.1 1:06:59.0 30 1:37.1 41:27.0 40 2:31:51.0 2:27:01.0
40 83-Nicole Schamp 40 F 37:31.0 47 1:11.4 1:10:05.0 33 1:11.3 43:29.0 42 2:33:29.0 2:31:05.0
41 69-Cate Morgan 23 F 39:45.0 50 1:10.2 1:05:55.0 26 1:06.0 46:35.0 48 2:34:32.0 2:32:15.0
42 68-Jennifer Monsos 61 F 36:53.0 46 1:46.0 1:03:58.0 22 1:56.4 51:57.0 51 2:36:32.0 2:32:48.0
43 2-Chelsea Anderson 41 F 35:52.0 43 3:08.7 1:14:29.0 39 2:28.3 46:13.0 46 2:42:13.0 2:36:34.0
44 20-Shana Daily 57 F 34:09.0 39 2:41.2 1:17:55.0 44 2:44.0 44:49.0 45 2:42:19.0 2:36:53.0
45 26-Michelle Falgren 56 F 34:07.0 38 2:42.3 1:17:56.0 45 2:44.0 44:48.0 44 2:42:19.0 2:36:51.0
46 46-Susan Jack 65 F 36:07.0 44 1:23.3 1:17:36.0 43 1:32.0 46:42.0 49 2:43:21.0 2:40:25.0
47 9-Betsy Beck 33 F 39:31.0 49 1:23.5 1:16:10.0 40 1:27.5 46:24.0 47 2:44:57.0 2:42:05.0
48 85-Kayla Schmitz 33 F 34:06.0 37 3:04.5 --- --- 11:03:00.7 44:22.0 43 2:45:08.0 1:18:28.0
49 42-Courtney Idso 37 F 33:26.0 34 4:19.1 1:29:25.0 48 1:07.1 39:29.0 35 2:47:47.0 2:42:20.0
50 98-Stephanie Wallace 27 F 35:19.0 42 2:57.6 1:28:37.0 47 2:30.2 40:06.0 37 2:49:32.0 2:44:02.0
51 59-Casey Kunkel 31 F 45:00.0 51 0:51.0 1:20:40.0 46 1:38.1 51:41.0 50 2:59:50.0 2:57:21.0

Combined Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK

© Copyright 2025 GSE Timing, LLC- All Rights Reserved