GSE Timing

Multi-Sport Results w Splits

Bluff Land Tri On 8/17/2024
Print  |  Transition Data  |  Leg 1: Run (3.1 Miles) |  Leg 2: Bike (15.5 Miles) |  Leg 3: Hike (2.1 Miles) |  Sort By Elapsed Time  |  Sort By Active Time
Note: ELAPSED TIME, commonly used for triathlons and duathlons to determine order of finish, is a participant's time from the start of the race until the participant or team finishes. ACTIVE TIME, commonly used in stair climbs with multiple legs, eliminates time in transition and is the actual time spent "on the course."

Male Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 911-Connor Holm 21 M 18:56.0 1 0:57.1 46:46.0 1 00:00:30.0 18:38.0 1 1:25:48.0 1:24:20.0
2 956-Matt Reinhardt 38 M 20:29.0 2 0:15.7 --- --- 00:00:30.0 10:36:18.0 30 1:35:00.0 10:56:47.0
3 983-Mathias Gregor 45 M 22:38.0 7 0:43.1 1:22:54.0 29 00:00:30.0 --- --- 1:36:27.0 1:45:32.0
4 949-Derek Schneider 37 M 21:19.0 3 0:47.3 55:08.0 7 00:00:30.0 22:41.0 2 1:40:25.0 1:39:08.0
5 951-Brent Hill 38 M 23:40.0 8 0:47.2 --- --- 00:00:30.0 10:42:07.0 31 1:40:51.0 11:05:47.0
6 992-Nathan Gregor 49 M 22:34.0 6 0:25.9 53:13.0 5 00:00:30.0 25:28.0 3 1:42:12.0 1:41:15.0
7 920-Ian Rumball 27 M 21:34.0 4 1:06.0 --- --- 00:00:30.0 10:44:29.0 32 1:43:12.0 11:06:03.0
8 925-sam morgan 28 M 22:03.0 5 0:46.7 54:15.0 6 00:00:30.0 30:01.0 7 1:47:36.0 1:46:19.0
9 963-Matt Ranzenberger 40 M 24:52.0 10 0:40.9 56:15.0 10 00:00:30.0 26:23.0 4 1:48:41.0 1:47:30.0
10 964-Michael Vajgrt 40 M 28:10.0 17 0:35.2 52:09.0 4 00:00:30.0 28:25.0 6 1:49:50.0 1:48:44.0
11 923-Ethan Ingalls 28 M 27:27.0 13 0:50.1 55:59.0 8 00:00:30.0 28:12.0 5 1:52:59.0 1:51:38.0
12 917-Nick Staffieri 25 M 28:09.0 16 1:10.0 56:33.0 12 00:00:30.0 32:14.0 11 1:58:38.0 1:56:56.0
13 1660-Bill Carter 69 M 27:13.0 12 1:29.0 59:30.0 14 00:00:30.0 32:02.0 8 2:00:45.0 1:58:45.0
14 1654-Keith Hargis 60 M 27:05.0 11 2:06.2 50:48.0 2 00:00:30.0 40:42.0 18 2:01:12.0 1:58:35.0
15 981-Arnel Remoticado 44 M 27:28.0 14 2:07.4 59:52.0 16 00:00:30.0 34:42.0 12 2:04:40.0 2:02:02.0
16 998-Jeffrey Holm 54 M 29:21.0 21 1:24.3 1:02:19.0 20 00:00:30.0 32:05.0 9 2:05:41.0 2:03:45.0
17 959-Derek Krueger 39 M 29:49.0 23 0:53.0 1:02:26.0 21 00:00:30.0 32:08.0 10 2:05:47.0 2:04:23.0
18 929-Kevin Benson 30 M 31:51.0 24 2:09.3 56:16.0 11 00:00:30.0 37:18.0 16 2:08:04.0 2:05:25.0
19 1662-Roger Ulm 72 M 29:39.0 22 1:09.3 59:36.0 15 00:00:30.0 37:10.0 15 2:08:05.0 2:06:25.0
20 1118-Kevin Wohlfiel 57 M 34:02.0 29 2:07.2 51:05.0 3 00:00:30.0 41:48.0 23 2:09:33.0 2:06:55.0
21 914-Brendon Honken 24 M 31:58.0 26 0:40.0 1:00:49.0 19 00:00:30.0 37:02.0 13 2:10:59.0 2:09:49.0
22 995-Grant Evavold 51 M 31:57.0 25 1:16.1 1:00:08.0 17 00:00:30.0 37:07.0 14 2:10:59.0 2:09:12.0
23 937-Ryan Myers 33 M 24:18.0 9 1:00.9 56:15.0 9 00:00:30.0 51:29.0 26 2:13:33.0 2:12:02.0
24 1658-jay morgan 67 M 34:16.0 31 2:49.1 58:49.0 13 00:00:30.0 40:29.0 17 2:16:54.0 2:13:34.0
25 999-Steve Olinger 55 M 29:13.0 20 1:42.0 1:04:38.0 24 00:00:30.0 41:15.0 21 2:17:20.0 2:15:06.0
26 976-Carey Welder 43 M 33:54.0 27 2:54.0 1:00:35.0 18 00:00:30.0 43:27.0 24 2:21:21.0 2:17:56.0
27 926-Michael Zell 28 M 34:02.0 30 1:57.4 1:04:16.0 22 00:00:30.0 41:13.0 20 2:22:00.0 2:19:31.0
28 1656-Jim Zell 62 M 34:01.0 28 1:58.9 1:04:16.0 23 00:00:30.0 41:13.0 19 2:22:00.0 2:19:30.0
29 912-Glenn Ilagan 21 M 28:02.0 15 1:45.2 1:19:17.0 28 00:00:30.0 41:17.0 22 2:30:51.0 2:28:36.0
30 987-Robert Schlegel 46 M 28:22.0 19 1:46.9 1:12:43.0 27 00:00:30.0 51:37.0 28 2:34:59.0 2:32:42.0
31 944-Colin Bahmer 35 M 28:22.0 18 1:56.4 1:12:36.0 26 00:00:30.0 51:34.0 27 2:34:59.0 2:32:32.0
32 953-Joshua Jacobson 38 M 00:00:00.0 --- 00:00:00.0 0:00.0 --- 00:00:00.0 11:38:44.0 33 2:36:29.0 11:38:44.0
33 919-Edward Adams 27 M 36:29.0 32 1:38.0 1:06:25.0 25 00:00:30.0 53:46.0 29 2:38:49.0 2:36:40.0
34 994-Jamie Bolwerk 51 M 00:00:00.0 --- 0:00.0 1:33:07.0 30 00:00:30.0 46:18.0 25 2:55:15.0 2:19:25.0

Female Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 966-Elizabeth Coon 41 F 24:11.0 3 0:47.0 --- --- 00:00:30.0 10:38:41.0 60 1:37:23.0 11:02:52.0
2 989-Jennifer Hengel 47 F 22:16.0 1 0:44.2 54:04.0 3 00:00:30.0 23:40.0 1 1:41:15.0 1:40:00.0
3 952-STACY HILL 38 F 23:54.0 2 1:32.9 54:09.0 4 00:00:30.0 27:42.0 5 1:47:49.0 1:45:45.0
4 968-Andrea Kamau Vajgrt 41 F 28:08.0 19 0:40.3 52:09.0 1 00:00:30.0 28:21.0 6 1:49:50.0 1:48:38.0
5 997-Laura Funke 52 F 26:00.0 11 1:11.7 56:11.0 7 00:00:30.0 27:15.0 3 1:51:09.0 1:49:26.0
6 961-Alesha Sveen 39 F 25:29.0 5 0:52.1 59:25.0 20 00:00:30.0 25:51.0 2 1:52:08.0 1:50:45.0
7 958-Jayne Driscoll 39 F 25:46.0 8 1:30.9 53:21.0 2 00:00:30.0 31:13.0 15 1:52:22.0 1:50:20.0
8 932-Jillian Theuer 30 F 25:47.0 9 1:03.8 54:46.0 5 00:00:30.0 30:28.0 13 1:52:35.0 1:51:01.0
9 947-Hannah Wrobel 35 F 25:38.0 7 0:52.4 58:44.0 16 00:00:30.0 27:36.0 4 1:53:22.0 1:51:58.0
10 971-Ellen Jewison 42 F 26:34.0 13 0:51.0 57:44.0 12 00:00:30.0 28:51.0 8 1:54:31.0 1:53:09.0
11 939-Dana Brand 34 F 28:40.0 21 1:18.6 56:32.0 8 00:00:30.0 30:41.0 14 1:57:42.0 1:55:53.0
12 916-Jordan Staffieri 25 F 28:09.0 20 1:09.6 56:33.0 9 00:00:30.0 32:15.0 17 1:58:38.0 1:56:57.0
13 969-Emily Anderson 42 F 25:55.0 10 1:20.6 1:03:35.0 30 00:00:30.0 28:30.0 7 1:59:52.0 1:58:00.0
14 941-Amy Krueger 34 F 25:12.0 4 2:02.0 1:02:15.0 26 00:00:30.0 30:21.0 11 2:00:21.0 1:57:48.0
15 984-Jessica Myers 45 F 28:45.0 22 2:25.7 1:03:16.0 28 00:00:30.0 30:24.0 12 2:05:22.0 2:02:25.0
16 996-Jennifer Ekeren-Holm 52 F 29:21.0 25 1:12.1 1:02:29.0 27 00:00:30.0 32:08.0 16 2:05:41.0 2:03:58.0
17 940-Kelle Dencker 34 F 29:32.0 26 0:32.9 1:05:57.0 34 00:00:30.0 29:10.0 9 2:05:43.0 2:04:39.0
18 955-Kayla Oppelt 38 F 28:05.0 18 0:46.5 1:07:12.0 35 00:00:30.0 29:10.0 10 2:05:43.0 2:04:27.0
19 1653-Diane Eickmeier 60 F 29:33.0 27 3:15.0 58:23.0 14 00:00:30.0 36:28.0 25 2:08:10.0 2:04:24.0
20 957-Maseray Bangura 39 F 28:56.0 23 1:37.2 57:34.0 11 00:00:30.0 39:44.0 31 2:08:21.0 2:06:14.0
21 962-Jacquelyn Tock 39 F 27:36.0 15 1:09.8 1:05:34.0 33 00:00:30.0 33:39.0 21 2:08:30.0 2:06:49.0
22 922-Brittney Hatch 28 F 26:09.0 12 1:05.1 1:08:38.0 36 00:00:30.0 33:30.0 18 2:09:53.0 2:08:17.0
23 924-Sara Kingsley 28 F 25:29.0 6 1:40.0 1:08:44.0 37 00:00:30.0 33:30.0 19 2:09:54.0 2:07:43.0
24 948-Ericka Austad 36 F 32:42.0 40 0:38.8 56:48.0 10 00:00:30.0 39:32.0 30 2:10:11.0 2:09:02.0
25 946-Michelle VanLoon 35 F 32:35.0 39 0:51.7 1:00:06.0 21 00:00:30.0 36:29.0 26 2:10:32.0 2:09:10.0
26 975-Angela Kline 43 F 31:18.0 32 0:51.7 1:00:19.0 22 00:00:30.0 38:08.0 28 2:11:08.0 2:09:45.0
27 1655-Carol Abrahamzon 62 F 32:29.0 38 1:02.0 59:10.0 18 00:00:30.0 37:59.0 27 2:11:10.0 2:09:38.0
28 915-Dana Deutmeyer 25 F 28:02.0 17 2:06.0 1:08:59.0 38 00:00:30.0 33:37.0 20 2:13:14.0 2:10:38.0
29 921-Michaela Eggers 28 F 31:46.0 37 2:36.4 55:24.0 6 00:00:30.0 43:16.0 35 2:13:33.0 2:10:26.0
30 1663-Jessica Bartelt 26 F 28:02.0 16 2:05.7 1:09:00.0 39 00:00:30.0 33:56.0 22 2:13:34.0 2:10:58.0
31 930-Kristin Dragomir 30 F 34:35.0 45 2:07.0 59:16.0 19 00:00:30.0 40:02.0 32 2:16:30.0 2:13:53.0
32 980-Lynn Olinger 44 F 29:14.0 24 1:45.9 1:04:47.0 32 00:00:30.0 41:02.0 33 2:17:20.0 2:15:03.0
33 927-Andie Luna 29 F 29:54.0 28 1:19.1 1:10:39.0 41 00:00:30.0 35:23.0 24 2:17:46.0 2:15:56.0
34 945-Shawna Bruce 35 F 31:24.0 34 1:18.3 1:01:11.0 25 00:00:30.0 45:20.0 42 2:19:44.0 2:17:55.0
35 967-Desini Hinchley 41 F 31:29.0 35 1:18.1 1:01:05.0 24 00:00:30.0 45:22.0 43 2:19:44.0 2:17:56.0
36 913-cathleen morgan 22 F 36:40.0 53 0:50.1 58:20.0 13 00:00:30.0 44:10.0 38 2:20:30.0 2:19:10.0
37 979-Kellie Oldenburg 44 F 27:08.0 14 2:09.1 1:16:58.0 52 00:00:30.0 35:14.0 23 2:22:01.0 2:19:20.0
38 933-Tori Krueger 31 F 35:34.0 47 2:04.7 1:04:18.0 31 00:00:30.0 41:34.0 34 2:24:00.0 2:21:26.0
39 934-Mackenzie Pochardt 32 F 34:32.0 44 2:26.9 58:54.0 17 00:00:30.0 48:23.0 46 2:24:47.0 2:21:49.0
40 943-Jodi Strong 34 F 33:00.0 41 2:34.9 1:10:40.0 42 00:00:30.0 43:53.0 36 2:30:38.0 2:27:33.0
41 986-Melanie Hintz 46 F 40:49.0 57 1:48.0 1:00:39.0 23 00:00:30.0 49:04.0 47 2:32:50.0 2:30:32.0
42 977-Krystal Welder 43 F 31:42.0 36 1:26.0 1:14:37.0 49 00:00:30.0 45:23.0 44 2:33:39.0 2:31:42.0
43 982-Carmen Carter 45 F 30:36.0 30 1:56.0 1:16:09.0 51 00:00:30.0 44:44.0 40 2:33:56.0 2:31:29.0
44 954-JoJo Meyer 38 F 33:59.0 43 4:33.9 1:11:10.0 44 00:00:30.0 43:58.0 37 2:34:12.0 2:29:07.0
45 972-Jennifer Nutt 42 F 33:18.0 42 1:43.9 1:20:18.0 54 00:00:30.0 39:00.0 29 2:34:52.0 2:32:36.0
46 990-Becky Smit 47 F 40:51.0 58 0:58.1 1:03:25.0 29 00:00:30.0 50:03.0 49 2:35:49.0 2:34:19.0
47 935-Carin Hyter 33 F 37:08.0 54 2:58.0 1:10:43.0 43 00:00:30.0 45:07.0 41 2:36:27.0 2:32:58.0
48 993-Ann Tuma 49 F 31:20.0 33 2:37.3 1:12:05.0 47 00:00:30.0 50:02.0 48 2:36:36.0 2:33:27.0
49 991-Dawn Clemmer 49 F 31:18.0 31 2:41.5 1:12:01.0 46 00:00:30.0 50:06.0 50 2:36:37.0 2:33:25.0
50 938-Haeli Anderson 34 F 30:09.0 29 1:37.0 1:13:53.0 48 00:00:30.0 51:30.0 52 2:37:40.0 2:35:32.0
51 928-Jamie Adams 30 F 36:22.0 49 1:56.8 58:36.0 15 00:00:30.0 1:01:24.0 57 2:38:50.0 2:36:22.0
52 1657-Susan Jack 64 F 35:47.0 48 2:27.0 1:18:43.0 53 00:00:30.0 44:32.0 39 2:41:59.0 2:39:02.0
53 950-Julie Abrahamzon 38 F 39:26.0 56 1:35.0 1:11:49.0 45 00:00:30.0 50:45.0 51 2:44:05.0 2:42:00.0
54 988-Molly Gingerich 47 F 38:46.0 55 1:56.7 1:15:43.0 50 00:00:30.0 51:42.0 53 2:48:38.0 2:46:11.0
55 965-Dana Bolwerk 41 F 35:22.0 46 3:13.0 1:29:56.0 56 00:00:30.0 46:14.0 45 2:55:16.0 2:51:32.0
56 960-Nicole Schamp 39 F 44:16.0 60 1:13.0 1:10:03.0 40 00:00:30.0 1:03:55.0 58 2:59:59.0 2:58:14.0
57 973-Marie Christopherson 43 F 36:34.0 52 1:44.0 1:37:52.0 58 00:00:30.0 55:38.0 55 3:12:19.0 3:10:04.0
58 974-Mandy Johnson 43 F 36:30.0 50 1:45.1 1:37:56.0 59 00:00:30.0 55:37.0 54 3:12:19.0 3:10:03.0
59 970-Nicole Howard 42 F 36:32.0 51 1:39.0 1:37:33.0 57 00:00:30.0 56:04.0 56 3:12:19.0 3:10:09.0
60 931-Casey Kunkel 30 F 44:13.0 59 1:14.0 1:22:12.0 55 00:00:30.0 1:08:13.0 59 3:16:23.0 3:14:38.0

Combined Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK

© Copyright 2025 GSE Timing, LLC- All Rights Reserved