GSE Timing

Multi-Sport Results w Splits

DSI Tri And Inclusive 4K On 9/23/2023

Print | Transition Data | Number of Legs: 3 | Leg 1: Paddle (unknown) | Leg 2: Bike (unknown) | Leg 3: Run (unknown) | Sort By Elapsed Time | Sort By Active Time
Note: ELAPSED TIME, commonly used for triathlons and duathlons to determine order of finish, is a participant's time from the start of the race until the participant or team finishes. ACTIVE TIME, commonly used in stair climbs with multiple legs, eliminates time in transition and is the actual time spent "on the course."

Male Results

PL BIB-PARTICIPANT AGE GENDER PADDLE TRANSITION BIKE TRANSITION RUN ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 501-Jonathan Grider 35 M 36:08.3 3 0:38.8 39:47.0 3 0:39.4 30:06.7 2 1:47:20.2 1:46:02.0
2 540-Jonathan Sanborn 62 M 30:37.1 1 1:06.5 39:59.5 4 1:18.0 34:23.0 8 1:47:24.1 1:44:59.6
3 503-Josh Yasis 28 M 34:06.7 2 2:31.4 38:55.8 1 1:16.3 30:45.9 3 1:47:36.1 1:43:48.4
4 515-Jordan Fischer 31 M 37:48.2 5 1:33.8 39:33.0 2 1:38.1 31:52.0 4 1:52:25.2 1:49:13.2
5 545-Jesse Norman 38 M 41:40.1 8 1:14.7 41:35.4 6 1:22.1 36:03.9 10 2:01:56.2 1:59:19.4
6 520-Sean Rauchfuss 33 M 45:16.2 14 0:48.9 46:43.1 7 0:58.0 29:48.9 1 2:03:35.1 2:01:48.2
7 505-Wade Jung 47 M 41:53.2 9 2:35.0 41:32.1 5 2:04.3 37:39.0 12 2:05:43.6 2:01:04.3
8 544-Isaiah mccullough 52 M 45:09.6 12 1:11.5 47:37.0 10 0:58.1 33:19.0 5 2:08:15.2 2:06:05.6
9 516-Joe Gangl 36 M 42:17.1 10 1:33.4 46:47.7 8 1:15.9 38:16.1 13 2:10:10.2 2:07:20.9
10 514-Josh McCullough 31 M 45:40.2 15 1:21.0 47:00.2 9 0:48.7 35:33.5 9 2:10:23.6 2:08:13.9
11 508-Ian Schuetze 19 M 43:39.2 11 1:33.9 51:01.1 13 1:01.2 34:22.8 7 2:11:38.2 2:09:03.1
12 511-Douglas Clark 58 M 36:24.1 4 2:12.1 48:52.9 11 2:26.3 41:50.9 15 2:11:46.3 2:07:07.9
13 542-Alan Hillestad 50 M 39:42.2 7 2:47.9 49:44.0 12 1:22.1 41:58.9 16 2:15:35.1 2:11:25.1
14 512-Michael Forbes 38 M 50:41.2 17 1:10.4 56:39.6 15 1:09.2 36:16.7 11 2:25:57.1 2:23:37.5
15 510-Cory Haglund 45 M 54:43.1 18 2:42.1 54:34.0 14 1:09.1 33:30.9 6 2:26:39.2 2:22:48.0
16 517-Glen Fisher 37 M 45:10.4 13 2:54.7 1:01:24.1 17 3:20.6 41:31.4 14 2:34:21.2 2:28:05.9
17 504-Roger Kremer 65 M 39:41.2 6 1:44.4 1:01:04.1 16 1:30.5 1:02:52.2 18 2:46:52.4 2:43:37.5
18 507-Christopher Rogan 47 M 49:57.7 16 3:31.4 1:02:09.0 18 4:17.1 55:27.9 17 2:55:23.1 2:47:34.6

Female Results

PL BIB-PARTICIPANT AGE GENDER PADDLE TRANSITION BIKE TRANSITION RUN ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 502-Kamille Flandrena 27 F 33:45.1 1 2:52.0 45:56.4 2 2:27.9 38:33.8 2 2:03:35.2 1:58:15.3
2 506-Chalin Walters 38 F 39:57.3 2 2:19.6 44:01.5 1 1:26.8 38:56.5 3 2:06:41.7 2:02:55.3
3 519-Laura Wildenborg 34 F 42:16.4 4 1:56.8 53:08.7 3 2:08.3 53:18.0 8 2:32:48.2 2:28:43.1
4 513-Elizabeth Casavant 33 F 48:58.1 6 7:00.1 1:02:41.0 7 1:58.0 33:20.9 1 2:33:58.1 2:25:00.0
5 543-Agathe Rudolfsen 17 F 40:04.8 3 2:56.3 1:00:09.5 4 2:04.6 50:40.0 7 2:35:55.2 2:30:54.3
6 518-Courtney Overby 33 F 45:07.2 5 3:03.0 1:01:19.0 5 3:19.9 46:04.8 6 2:38:53.9 2:32:31.0
7 523-Kayla Casavant 36 F 48:58.6 7 7:04.6 1:02:38.9 6 1:55.0 40:27.1 4 2:41:04.2 2:32:04.6
8 509-Kristin Haglund 44 F 55:49.1 8 3:32.8 1:05:16.9 8 1:52.3 41:46.7 5 2:48:17.8 2:42:52.7

Combined Results

PL BIB-PARTICIPANT AGE GENDER PADDLE TRANSITION BIKE TRANSITION RUN ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK


© Copyright 2020 GSE Timing, LLC- All Rights Reserved