GSE Timing

Multi-Sport Results w Splits

Bluff Land Tri On 8/19/2023

Print | Transition Data | Number of Legs: 3 | Leg 1: Run (unknown) | Leg 2: Bike (unknown) | Leg 3: Hike (unknown) | Sort By Elapsed Time | Sort By Active Time
Note: ELAPSED TIME, commonly used for triathlons and duathlons to determine order of finish, is a participant's time from the start of the race until the participant or team finishes. ACTIVE TIME, commonly used in stair climbs with multiple legs, eliminates time in transition and is the actual time spent "on the course."

Male Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 4640-Michael Johnson 37 M 20:29.3 4 0:43.6 50:11.4 6 1:03.0 21:08.2 2 1:33:35.5 1:31:48.9
2 4693-Jim Zell 61 M 21:52.6 7 1:28.1 44:51.1 1 1:00.8 24:29.2 8 1:33:41.8 1:31:12.9
3 4620-Grant Evavold 50 M 19:50.6 1 1:18.0 50:53.0 8 1:17.7 20:59.2 1 1:34:18.5 1:31:42.8
4 4602-Jonathan Ailabouni 35 M 21:16.6 5 1:02.6 50:22.6 7 0:53.3 21:23.7 3 1:34:58.9 1:33:02.9
5 4667-Matt Reinhardt 37 M 19:52.6 2 0:28.9 51:29.0 9 0:23.2 24:23.0 7 1:36:37.5 1:35:44.6
6 4677-Jeremy Schulz 52 M 22:39.6 10 0:52.8 49:53.5 5 1:03.5 23:23.9 5 1:37:53.3 1:35:57.0
7 4625-Kevin Greener 59 M 24:04.0 13 0:53.3 47:33.2 2 0:51.8 26:08.3 9 1:39:30.7 1:37:45.5
8 4629-Brent Hill 37 M 22:27.5 9 1:41.3 49:11.2 4 1:27.8 26:18.8 10 1:41:06.7 1:37:57.5
9 4636-Brian Hunn 39 M 20:25.1 3 0:26.3 57:56.0 17 0:33.2 22:36.5 4 1:41:57.2 1:40:57.6
10 4671-Ian Rumball 26 M 21:39.1 6 1:12.0 53:12.0 10 1:01.1 26:27.4 12 1:43:31.7 1:41:18.5
11 4644-John Kovari 48 M 24:19.9 14 0:42.9 54:28.7 13 0:34.7 24:00.9 6 1:44:07.1 1:42:49.5
12 4652-Dillon McArdle 40 M 23:19.6 12 1:15.2 48:58.7 3 0:52.8 30:36.3 18 1:45:02.6 1:42:54.6
13 4675-Derek Schneider 36 M 22:21.5 8 1:08.0 57:51.0 16 0:20.9 26:21.7 11 1:48:03.1 1:46:34.2
14 4668-Jacob Riese 33 M 24:58.2 18 0:35.3 56:15.4 15 0:32.6 28:36.8 15 1:50:58.4 1:49:50.4
15 4688-Alex Vix 27 M 24:25.4 15 0:59.1 58:41.9 21 0:23.1 28:30.8 14 1:53:00.4 1:51:38.1
16 4638-Chris Johnson 53 M 27:40.1 24 1:33.5 53:43.9 11 1:10.1 30:00.7 17 1:54:08.3 1:51:24.7
17 4663-Matt Ranzenberger 39 M 26:34.4 19 0:56.0 1:00:12.6 22 1:27.4 27:06.4 13 1:56:16.9 1:53:53.4
18 4665-Carl Reim 31 M 24:29.3 16 1:02.6 57:56.5 19 0:38.5 32:11.7 20 1:56:18.6 1:54:37.5
19 4664-James Rechs 48 M 00:00:00.0 --- 0:00.0 --- --- 00:00:00.0 11:01:55.5 35 2:00:20.1 11:01:55.5
20 4689-Gary Wade 57 M 29:17.7 26 0:57.0 58:16.1 20 0:41.9 32:46.1 21 2:01:58.8 2:00:19.9
21 4645-Jacob Kramer 25 M 23:12.0 11 1:18.8 1:08:11.0 28 0:53.0 29:15.8 16 2:02:50.6 2:00:38.8
22 4611-Keith Britson 43 M 27:01.3 23 2:07.0 1:01:36.0 23 1:17.0 33:03.3 22 2:05:04.6 2:01:40.6
23 4614-Bill Carter 68 M 00:00:00.0 --- 0:00.0 1:02:50.9 24 0:51.1 34:42.7 24 2:05:52.5 1:37:33.6
24 4613-Spencer Bruess 31 M 28:34.3 25 0:50.9 1:06:12.5 27 0:43.5 31:02.4 19 2:07:23.7 2:05:49.2
25 4626-Keith Hargis 59 M 32:11.3 29 1:54.1 55:26.9 14 2:05.1 41:06.9 26 2:12:44.4 2:08:45.1
26 4657-Ryan Myers 32 M 24:42.4 17 0:44.9 1:05:35.5 25 0:46.5 41:40.5 27 2:13:29.8 2:11:58.4
27 4647-Derek Krueger 38 M 26:47.6 22 2:40.2 1:05:46.0 26 0:51.1 41:53.9 28 2:17:58.9 2:14:27.5
28 4633-Michael Horstman 54 M 36:10.9 32 1:14.9 57:56.0 18 0:54.4 43:56.3 29 2:20:12.5 2:18:03.2
29 4643-Duane Koenen 61 M 31:19.7 27 1:02.5 1:14:10.4 32 0:37.4 33:32.6 23 2:20:42.7 2:19:02.7
30 4691-Kevin Wohlfiel 56 M 35:13.4 31 1:47.1 54:26.9 12 2:01.6 47:41.6 31 2:21:10.6 2:17:21.9
31 4631-Jeff Holm 53 M 32:38.7 30 4:01.9 1:10:02.8 29 4:41.7 37:24.0 25 2:28:49.1 2:20:05.5
32 4607-Colin Bahmer 34 M 26:38.2 20 2:46.3 1:14:51.8 34 2:15.6 49:47.2 33 2:36:19.2 2:31:17.2
33 4673-Rob Schlegel 45 M 26:38.7 21 2:43.8 1:12:31.8 30 4:38.0 49:47.2 32 2:36:19.5 2:28:57.7
34 4681-Steve Smith 61 M 31:36.7 28 4:44.0 1:14:43.8 33 4:44.2 46:23.6 30 2:42:12.3 2:32:44.1
35 4623-clint fritter 68 M 00:00:00.0 --- 0:00.0 1:12:51.2 31 4:10.0 1:02:41.5 34 3:09:31.2 2:15:32.7

Female Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 4669-Leah Riese 25 F 22:57.6 3 0:27.9 50:11.8 1 0:23.2 27:38.0 3 1:41:38.5 1:40:47.4
2 4628-Jennifer Hengel 46 F 21:50.6 1 0:45.0 54:43.0 6 0:28.9 25:19.0 1 1:43:06.5 1:41:52.6
3 4630-Stacy Hill 37 F 22:34.5 2 1:33.2 53:09.5 3 1:23.6 26:35.3 2 1:45:16.1 1:42:19.3
4 4654-Kate Mellion 37 F 25:55.6 7 1:46.1 52:28.3 2 1:37.6 27:46.2 4 1:49:33.8 1:46:10.1
5 4655-Samantha Minkler 35 F 00:00:00.0 --- 0:00.0 58:18.0 14 0:54.0 27:59.8 5 1:51:38.2 1:26:17.8
6 4617-Jayne Driscoll 38 F 25:01.4 5 1:45.2 55:42.7 7 1:46.4 29:06.6 8 1:53:22.3 1:49:50.7
7 4682-Megan Strom 39 F 25:01.7 6 1:09.0 57:04.1 9 0:39.0 29:46.5 9 1:53:40.3 1:51:52.3
8 4650-Casey Loesel 29 F 23:21.5 4 1:16.8 57:35.4 13 00:00:00.0 10:57:59.3 44 1:56:31.1 12:18:56.2
9 4612-Erika Bruess 28 F 28:34.8 15 0:46.5 57:32.1 12 0:34.9 29:03.0 7 1:56:31.4 1:55:09.9
10 4674-Carrie Schneider 33 F 26:59.9 10 0:37.1 53:13.9 4 0:25.2 37:03.4 18 1:58:20.4 1:57:17.2
11 4676-Mindy Schroeder 37 F 00:00:00.0 --- 0:00.0 --- --- 00:00:00.0 11:01:31.4 45 1:59:53.2 11:01:31.4
12 4605-Emily Anderson 41 F 26:57.8 9 0:40.8 1:02:54.2 21 0:50.5 28:32.8 6 1:59:56.1 1:58:24.8
13 4683-Jillian Theuer 29 F 27:04.1 11 1:14.0 57:05.0 10 0:59.1 34:19.6 15 2:00:41.9 1:58:28.7
14 4627-Julie Heinrichs 46 F 28:06.1 14 1:25.2 57:22.5 11 0:54.3 34:14.2 14 2:02:02.3 1:59:42.8
15 4632-Stephanie Holst 34 F 30:39.8 21 1:07.5 54:21.7 5 0:43.6 35:13.7 16 2:02:06.4 2:00:15.2
16 4686-Michelle VanLoon 34 F 31:15.0 22 0:41.7 58:48.3 15 0:33.7 33:35.1 12 2:04:53.8 2:03:38.4
17 4649-Casey Lawler 41 F 27:12.6 13 0:52.0 1:06:46.2 29 0:27.7 30:09.1 10 2:05:27.7 2:04:07.9
18 4601-Carol Abrahamzon 61 F 30:25.4 19 0:47.7 1:00:56.9 19 0:48.5 34:05.8 13 2:07:04.4 2:05:28.1
19 4608-Jennifer Bliven 39 F 26:56.8 8 1:09.3 1:07:28.5 31 0:41.1 33:32.5 11 2:09:48.4 2:07:57.8
20 4603-Kayla Allen 37 F 00:00:00.0 --- 0:00.0 1:02:55.8 22 0:37.2 36:45.4 17 2:09:54.9 1:39:41.2
21 4610-Dana Brand 33 F 30:24.8 18 1:09.0 1:00:03.1 17 1:08.0 37:31.7 20 2:10:16.6 2:07:59.6
22 4618-Michaela Eggers 27 F 30:01.4 17 2:44.5 57:03.9 8 1:39.0 42:01.0 23 2:13:29.8 2:09:06.3
23 4670-Sarah Riese 34 F 27:07.4 12 0:57.0 1:05:27.1 26 0:45.0 39:54.6 22 2:14:11.1 2:12:29.1
24 4666-Justine Reinhardt 35 F 30:34.2 20 1:16.0 1:00:17.1 18 0:32.0 48:03.5 31 2:20:42.9 2:18:54.8
25 4621-Holly Fratzke 53 F 34:20.7 28 1:45.1 1:08:19.9 33 1:18.1 38:47.8 21 2:24:31.7 2:21:28.4
26 4658-Michelle Ninneman 38 F 32:55.5 25 1:07.7 1:04:17.9 24 0:40.5 45:34.0 25 2:24:35.6 2:22:47.4
27 4641-Angela Kline 42 F 31:28.3 23 1:18.0 1:05:47.1 28 1:00.7 45:53.5 26 2:25:27.6 2:23:08.9
28 4661-Mackenzie Pochardt 31 F 35:55.9 31 1:41.0 58:49.0 16 00:00:00.0 11:30:22.8 46 2:28:27.6 13:05:07.7
29 4619-Jenny Ekeren-Holm 51 F 32:43.2 24 3:36.7 1:10:20.0 35 4:42.3 37:26.9 19 2:28:49.2 2:20:30.1
30 4685-Tori Utley 30 F 37:46.7 36 2:20.0 1:06:51.0 30 1:16.5 45:22.3 24 2:33:36.5 2:30:00.0
31 4634-Rebecca Horstman 39 F 36:49.0 33 0:38.0 1:07:46.1 32 0:58.0 51:03.0 35 2:37:14.2 2:35:38.1
32 4639-Mandy Johnson 42 F 34:18.4 26 1:00.9 1:14:54.6 36 1:23.9 49:15.0 33 2:40:52.9 2:38:28.0
33 4635-Nicole Howard 41 F 34:19.8 27 0:57.3 1:14:57.0 37 1:24.7 49:14.8 32 2:40:53.6 2:38:31.6
34 4680-Eileen Smith 62 F 35:19.4 30 1:05.3 1:18:32.0 40 0:59.9 46:15.5 27 2:42:12.1 2:40:06.9
35 4622-catherine fritter 67 F 43:44.7 39 4:17.1 1:03:52.0 23 4:19.0 46:31.8 28 2:42:44.6 2:34:08.5
36 4651-andie luna 28 F 29:59.5 16 4:08.8 1:23:26.0 42 1:48.1 46:51.7 29 2:46:14.1 2:40:17.2
37 4637-Sue Jack 63 F 38:50.5 37 2:05.0 1:17:05.0 39 1:46.8 50:33.0 34 2:50:20.3 2:46:28.5
38 4679-Becky Smit 46 F 41:34.1 38 1:06.8 1:04:35.5 25 2:08.6 1:04:07.7 39 2:53:32.9 2:50:17.3
39 4624-Janet Gastineau 58 F 45:04.4 41 2:56.4 1:01:11.6 20 1:42.9 1:03:29.0 38 2:54:24.4 2:49:45.0
40 4690-Tosca Wohl 37 F 36:54.3 35 1:46.0 --- --- 00:00:00.0 11:56:40.3 47 2:54:56.5 12:33:34.6
41 4662-Stephanie Prose 47 F 36:53.3 34 1:33.8 1:15:59.2 38 2:47.0 57:43.5 36 2:54:56.9 2:50:36.0
42 4606-Ericka Austad 35 F 36:13.1 32 0:59.2 1:05:46.4 27 1:14.3 1:11:18.6 40 2:55:31.7 2:53:18.1
43 4684-Valerie Tzavaras 35 F 44:42.5 40 2:51.9 1:09:36.1 34 1:28.0 58:00.8 37 2:56:39.3 2:52:19.4
44 4604-Chelsea Anderson 39 F 34:32.6 29 1:33.3 1:35:44.7 43 0:46.0 47:31.9 30 3:00:08.5 2:57:49.2
45 4692-Kathleen Wopat 35 F 48:19.3 44 0:50.6 1:19:39.7 41 0:53.1 1:17:46.6 43 3:27:29.3 3:25:45.6
46 4646-Amanda Krinke 29 F 47:44.9 43 3:06.2 1:36:45.4 45 0:44.5 1:14:36.8 42 3:42:57.8 3:39:07.1
47 4653-Pia McEleney 36 F 47:44.5 42 2:46.3 1:36:35.3 44 1:17.4 1:14:36.3 41 3:42:59.9 3:38:56.1

Combined Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK


© Copyright 2020 GSE Timing, LLC- All Rights Reserved