GSE Timing

Multi-Sport Results w Splits

Bluff Land Tri On 8/21/2021

Print | Transition Data | Number of Legs: 3 | Leg 1: Run (5K) | Leg 2: Bike (15.5 Mile) | Leg 3: Hike (2.1 Mile) | Sort By Elapsed Time | Sort By Active Time
Note: ELAPSED TIME, commonly used for triathlons and duathlons to determine order of finish, is a participant's time from the start of the race until the participant or team finishes. ACTIVE TIME, commonly used in stair climbs with multiple legs, eliminates time in transition and is the actual time spent "on the course."

Male Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 364-Daniel Deetz 61 M 22:53.2 6 1:05.1 44:34.8 2 0:47.4 21:28.3 1 1:30:48.8 1:28:56.3
2 374-Kevin Greener 57 M 23:36.2 9 0:29.0 44:23.9 1 0:52.0 23:07.8 4 1:32:28.9 1:31:07.9
3 410-Matt Reinhardt 35 M 20:28.1 1 0:30.3 49:33.1 3 0:12.0 21:35.9 2 1:32:19.1 1:31:37.1
4 353-Jon Ailabouni 33 M 22:35.1 3 0:57.0 51:01.0 5 0:48.0 25:25.1 7 1:40:46.2 1:39:01.2
5 419-Jeremy Schulz 50 M 25:02.1 11 1:50.8 49:35.0 4 1:34.2 26:53.1 11 1:44:55.2 1:41:30.2
6 405-Scott Nordschow 41 M 23:16.2 8 0:30.1 53:55.8 8 0:33.1 24:51.9 5 1:43:07.1 1:42:03.9
7 378-Brent Hill 35 M 22:47.2 5 2:43.9 51:34.1 6 2:58.7 29:04.3 13 1:49:08.2 1:43:25.6
8 367-Ben Ekern 45 M 23:12.2 7 0:48.2 58:57.3 12 0:31.7 22:53.8 3 1:46:23.2 1:45:03.3
9 412-Jacob Riese 31 M 25:18.3 12 0:36.9 53:05.7 7 0:20.7 27:46.6 12 1:47:08.2 1:46:10.6
10 406-Aaron Ploetz 18 M 23:36.3 10 0:24.9 57:04.9 9 0:22.2 25:51.2 9 1:47:20.3 1:46:32.4
11 360-Ricky Buchananan 19 M 22:42.7 4 0:56.5 1:01:13.9 15 0:52.2 26:08.6 10 1:51:53.9 1:50:05.2
12 426-Matthew Sprague 18 M 22:32.9 2 0:20.6 1:04:37.7 20 0:20.9 24:52.1 6 1:52:44.2 1:52:02.7
13 449-keith weiman 55 M 26:16.1 16 1:43.0 57:51.4 11 1:39.3 34:45.0 21 2:02:14.8 1:58:52.5
14 361-Bill Carter 66 M 28:05.1 21 1:04.9 1:00:21.0 14 1:00.6 33:19.4 18 2:08:39.1 2:01:45.5
15 432-Riley Tesch 18 M 25:59.1 15 1:42.1 1:04:42.9 21 1:16.0 31:51.0 16 2:05:31.1 2:02:33.0
16 409-James Rechs 46 M 28:52.1 22 1:10.2 57:04.9 10 1:12.0 36:49.9 23 2:05:09.1 2:02:46.9
17 394-Scott Lawler 44 M 27:05.1 19 1:24.7 1:03:59.3 19 0:29.2 31:43.1 15 2:04:41.2 2:02:47.5
18 391-Derek Krueger 36 M 27:01.8 18 2:23.3 1:02:30.0 17 0:32.2 33:36.8 19 2:06:04.1 2:03:08.6
19 390-Jacob Kramer 23 M 25:20.1 13 1:26.8 1:13:32.5 29 0:40.2 25:35.8 8 2:06:35.4 2:04:28.4
20 387-Steve Kinstler 53 M 29:35.1 23 0:41.4 1:02:16.6 16 1:14.0 32:50.1 17 2:06:37.2 2:04:41.8
21 362-Cadel Carter 18 M 26:50.7 17 0:47.6 1:06:39.4 24 1:03.5 31:13.9 14 2:06:35.1 2:04:44.0
22 442-Conner Vaughn 18 M 25:27.1 14 1:18.4 1:05:21.6 22 0:29.3 34:34.7 20 2:07:11.1 2:05:23.4
23 425-Zack Spies 29 M 31:14.2 25 0:46.2 1:06:01.4 23 1:09.6 42:08.5 29 2:21:19.9 2:19:24.1
24 382-Michael Hudzinski 54 M 37:28.1 29 1:52.0 59:30.1 13 1:46.5 43:07.4 30 2:23:44.1 2:20:05.6
25 423-Steven Smith 59 M 33:38.1 27 3:52.6 1:08:03.8 26 2:58.6 38:38.1 26 2:27:11.2 2:20:20.0
26 359-Jonah Buchanan 18 M 27:51.1 20 0:41.1 1:17:13.4 31 0:44.6 35:39.6 22 2:22:09.8 2:20:44.1
27 370-Ray Fisher 49 M 36:50.1 28 1:35.1 1:06:43.3 25 2:36.6 37:28.4 24 2:25:13.5 2:21:01.8
28 427-David Stoeger 35 M 30:32.6 24 1:48.7 1:13:12.8 28 2:29.0 37:46.2 25 2:25:49.3 2:21:31.6
29 438-Gary Van Domelen 61 M 32:53.2 26 1:37.4 1:16:40.5 30 3:49.3 39:12.8 27 2:34:13.2 2:28:46.5
30 400-Mark McEleney 34 M 48:27.1 34 5:38.6 1:03:41.5 18 3:27.0 39:57.9 28 2:41:12.1 2:32:06.5
31 445-Jack Vaughn 68 M 38:55.2 32 0:32.9 1:10:22.6 27 1:08.1 45:20.3 31 2:36:19.1 2:34:38.1
32 368-Richard Evans 36 M 38:22.2 31 2:35.4 1:20:45.5 32 2:28.0 55:26.0 35 2:59:37.1 2:54:33.7
33 397-Christopher Linarducci 31 M 40:17.1 33 4:21.0 1:26:39.1 34 3:39.9 51:03.5 32 3:06:00.6 2:57:59.7
34 372-Clint Fritter 66 M 49:25.1 35 2:38.1 1:22:02.0 33 2:05.1 53:51.0 34 3:10:01.3 3:05:18.1
35 430-David Taylor 35 M 38:01.6 30 4:38.5 1:34:22.1 36 1:37.4 53:03.5 33 3:11:43.1 3:05:27.2
36 447-Josh Vaughn 49 M 50:15.9 36 1:26.3 1:29:07.9 35 1:24.5 1:05:46.2 36 3:28:00.8 3:25:10.0

Female Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK
1 376-Jennifer Hengel 44 F 22:32.1 1 0:19.1 53:30.0 2 0:28.7 24:37.2 1 1:41:27.1 1:40:39.3
2 393-Alicia Lano 36 F 23:17.2 3 1:03.9 53:32.1 3 0:54.9 24:41.1 2 1:43:29.2 1:41:30.4
3 379-Stacy Hill 35 F 22:48.1 2 2:49.6 52:26.4 1 1:59.7 29:04.3 6 1:49:08.1 1:44:18.8
4 413-Leah Riese 23 F 24:12.9 5 0:28.5 54:33.7 6 0:14.1 27:37.0 3 1:47:06.2 1:46:23.6
5 404-Marissa Nordschow 41 F 24:09.1 4 0:36.1 56:53.9 10 0:33.4 27:38.2 4 1:49:50.7 1:48:41.2
6 377-Justine Herndon 33 F 27:13.2 10 1:01.5 54:31.4 5 1:06.0 30:08.5 7 1:54:00.6 1:51:53.1
7 366-Jayne Driscoll 36 F 25:26.2 6 2:00.9 56:53.1 9 1:41.6 31:38.3 9 1:57:40.1 1:53:57.6
8 418-Laree Schouweiler 38 F 27:54.2 11 0:58.6 57:45.3 11 0:58.1 30:58.9 8 1:58:35.1 1:56:38.4
9 441-Kim Van Rooy 52 F 29:05.1 13 2:16.4 55:21.6 7 1:49.0 35:19.0 17 2:03:51.1 1:59:45.7
10 434-Jillian Theuer 27 F 26:49.1 8 1:22.0 56:09.7 8 1:39.4 37:43.9 24 2:03:44.1 2:00:42.7
11 354-Ericka Austad 33 F 35:02.1 32 1:33.1 54:17.0 4 0:58.1 32:04.9 11 2:03:55.2 2:01:24.0
12 429-Casey Swanson 39 F 26:56.1 9 0:34.4 1:06:10.6 27 0:28.4 28:57.7 5 2:03:07.2 2:02:04.4
13 414-Sarah Riese 32 F 26:15.2 7 0:52.4 1:02:19.3 20 0:36.2 35:57.0 20 2:06:00.1 2:04:31.5
14 357-Dana Brand 31 F 31:31.1 22 2:33.0 1:01:21.7 17 3:17.4 31:48.7 10 2:10:31.9 2:04:41.5
15 415-Lori Rissman 41 F 28:20.4 12 1:59.5 1:02:29.2 21 1:10.0 35:43.0 19 2:09:42.1 2:06:32.6
16 407-Jenny Prinsen 46 F 29:40.1 16 0:53.1 1:02:00.9 19 0:50.7 34:56.4 15 2:08:21.2 2:06:37.4
17 416-Anna Sanchez 46 F 29:40.8 17 0:54.4 1:01:59.9 18 0:48.8 34:57.3 16 2:08:21.2 2:06:38.0
18 392-Anne Kuzma 38 F 31:23.3 21 1:20.9 1:03:20.9 22 1:03.1 33:46.0 14 2:10:54.2 2:08:30.2
19 381-Stephanie Holst 32 F 33:01.3 26 1:33.2 58:08.6 12 0:48.0 37:29.0 21 2:11:00.1 2:08:38.9
20 351-Carol Abrahamzon 59 F 29:52.2 18 1:07.0 1:06:13.9 28 0:42.1 32:39.0 13 2:10:34.2 2:08:45.1
21 388-Angela Kline 40 F 31:38.5 23 0:56.7 1:04:34.1 25 0:46.8 32:39.0 12 2:10:35.1 2:08:51.6
22 437-Kim Van Brunt 42 F 32:30.1 25 4:14.7 58:59.4 13 1:09.0 38:21.1 26 2:15:14.3 2:09:50.6
23 355-Sarah Bergman 40 F 29:22.9 14 1:04.0 1:06:34.9 29 0:45.3 35:40.0 18 2:13:27.1 2:11:37.8
24 395-Mackenzie Leifeld 29 F 32:08.6 24 2:08.1 1:00:23.4 15 1:07.0 41:57.0 34 2:17:44.1 2:14:29.0
25 435-Kat Ubl 28 F 34:19.1 30 2:58.6 1:01:20.5 16 2:34.9 38:53.0 28 2:20:06.1 2:14:32.6
26 428-Cathy Stone 53 F 29:33.1 15 0:43.0 1:06:51.0 32 0:46.0 39:00.0 29 2:16:53.1 2:15:24.1
27 408-Gwen Pronschinske 25 F 33:08.2 27 1:09.9 1:07:07.6 33 0:33.8 38:04.6 25 2:20:04.1 2:18:20.4
28 436-Tori Utley 28 F 33:52.1 28 1:43.0 1:07:19.2 34 0:52.8 38:27.7 27 2:22:14.8 2:19:39.0
29 385-Kayleigh Kammel 18 F 36:49.2 34 1:31.4 1:06:47.9 30 2:28.3 37:35.3 22 2:25:12.1 2:21:12.4
30 384-Brianna Kammel 31 F 36:50.4 35 1:28.8 1:06:47.9 31 2:26.0 37:40.6 23 2:25:13.7 2:21:18.9
31 422-Eileen Smith 60 F 35:26.2 33 2:04.9 1:09:52.3 35 1:09.7 39:00.0 30 2:27:33.1 2:24:18.5
32 369-Kristie Fiedler 43 F 33:57.6 29 1:00.6 1:10:45.9 36 0:54.0 41:05.0 33 2:27:43.1 2:25:48.5
33 380-Melanie Hintz 43 F 40:10.7 44 0:59.5 1:00:16.0 14 0:38.9 45:38.0 38 2:27:43.1 2:26:04.7
34 439-Karmin Van Domelen 59 F 31:08.2 19 3:21.0 1:16:44.4 43 3:46.5 39:14.3 31 2:34:14.4 2:27:06.9
35 433-Shelby Tesch 18 F 31:17.1 20 2:19.8 1:14:32.2 39 2:54.1 42:41.0 36 2:33:44.2 2:28:30.3
36 401-Pia McEleney 34 F 48:28.5 47 5:38.7 1:03:29.0 23 3:40.0 39:55.9 32 2:41:12.1 2:31:53.4
37 356-Joann Boutwell 39 F 34:46.2 31 0:49.0 1:12:06.9 37 0:57.2 46:47.0 39 2:35:26.3 2:33:40.1
38 352-Julie Abrahamzon 35 F 36:55.1 36 1:06.4 1:13:35.7 38 0:56.0 44:52.0 37 2:37:25.2 2:35:22.8
39 371-Catherine Fritter 65 F 49:25.4 48 2:34.3 1:05:48.4 26 10:40.0 42:15.2 35 2:50:43.3 2:37:29.0
40 444-Delaney Vaughn 18 F 37:24.9 37 2:01.0 1:16:38.6 41 1:22.6 47:48.0 40 2:45:15.1 2:41:51.5
41 424-Tyler Spies 29 F 37:27.3 39 1:56.8 1:16:40.0 42 1:23.1 47:57.0 41 2:45:24.2 2:42:04.3
42 373-Jessi Geisler 47 F 37:26.5 38 1:17.6 1:17:34.1 44 1:07.8 47:58.0 42 2:45:24.1 2:42:58.6
43 358-Cassandra Bryan 37 F 40:03.1 43 1:37.3 1:15:30.5 40 3:14.2 51:43.2 44 2:52:08.3 2:47:16.8
44 365-Tammy Drees 52 F 38:41.7 42 1:20.6 1:04:25.9 24 0:55.6 1:05:58.3 49 2:51:22.1 2:49:05.9
45 417-Krista Schleusner 35 F 38:22.2 41 2:32.9 1:20:46.1 45 2:27.9 55:28.1 46 2:59:37.2 2:54:36.4
46 396-Ashley Linarducci 30 F 40:17.1 45 4:23.1 1:28:06.9 46 2:11.2 51:03.8 43 3:06:02.1 2:59:27.8
47 431-Jeanette Taylor 34 F 38:08.1 40 4:28.0 1:34:29.0 49 1:34.0 53:04.0 45 3:11:43.1 3:05:41.1
48 446-Jamie Vaughn 45 F 42:42.1 46 8:56.0 1:29:01.1 47 1:36.7 1:02:58.9 47 3:25:14.8 3:14:42.1
49 443-Courtney Vaughn 20 F 50:16.1 49 1:25.8 1:29:22.3 48 1:11.9 1:05:40.0 48 3:27:56.1 3:25:18.4
50 375-Kim Harris 43 F 50:30.1 50 2:48.0 1:43:12.3 50 3:23.9 1:14:00.9 50 3:53:55.2 3:47:43.3
51 363-Jana Chadwick 43 F 50:30.7 51 2:50.4 1:43:36.0 51 2:48.8 1:14:10.2 52 3:53:56.1 3:48:16.9
52 398-Shelley Mahannah 43 F 51:23.1 52 2:00.0 1:44:11.7 52 2:11.4 1:14:09.9 51 3:53:56.1 3:49:44.7

Combined Results

PL BIB-PARTICIPANT AGE GENDER RUN TRANSITION BIKE TRANSITION HIKE ELAPSED ACTIVE
TIME RANK TIME RANK TIME RANK


© Copyright 2020 GSE Timing, LLC- All Rights Reserved