GSE Timing

Age Group Results

Tonka Turkey Trot 11/27/2025
Print This  |  Download  |  View By Gun Time

     

5k (Male) 11/27/2025 - Chip Time
9 and Under
Pl Bib-Name Age Time From
1 7547-Jack Szlachtowski 9 26:20.0 Excelsior
2 7821-Alson Sargent 5 26:45.0 --
3 7197-Iver Pesavento 9 27:13.0 Shorewood, MN
4 6340-Zach Martinez 9 27:30.0 Orono, MN
5 6953-Greg Jewett 9 29:42.0 Deephaven, MN
6 6670-Chase Broberg 9 30:16.0 Eden Prairie, MN
7 7022-Alder Kumka 9 30:39.0 Minnetonka, MN
8 6624-Wilson Bangasser 7 30:44.0 Golden Valley, MN
9 6436-Bryce Rakers 9 32:42.0 Chanhassen, MN
10 6133-Knox Farran 7 34:00.0 Excelsior, MN
11 6562-William Veit 8 34:08.0 Deephaven, MN
12 7717-Kiptyn Dashow 9 34:58.0 Victoria, MN
13 6463-Johnny Rossiter 8 35:17.0 Eden Prairie, MN
14 7705-Ben Linne 7 35:23.0 Mpls, MN
15 6192-Titus Hegman 9 35:32.0 Waconia, MN
16 7333-William Snyder 8 36:04.0 Chanhassen, MN
17 7059-Ray Linne 8 36:17.0 Minnetonka, MN
18 7714-Cooper Dashow 7 37:27.0 Victoria, MN
19 7432-Ivan Waller 8 38:29.0 Minnetonka, MN
20 7160-Brooks Noennig 7 38:33.0 Chanhassen, MN
21 6247-Noah Johannesson 9 39:20.0 Waconia, MN
22 7307-Benny Simmons 6 39:40.0 Minnetonka, MN
23 7310-Jack Simmons 8 39:59.0 Minnetonka, MN
24 7137-Macklan Myhre 8 41:50.0 Excelsior, MN
25 7352-George Stephen 8 42:58.0 Chanhassen, MN
26 6311-Linden Leder 9 43:22.0 Edina, MN
27 7056-Joseph Linne 6 46:07.0 Minnetonka, MN
28 6338-Noah Martinez 9 47:25.0 Orono, MN
29 6530-Danny Thorpe 9 47:26.0 Deephaven, MN
30 6223-Eli Hunt 9 49:37.0 Deephaven, MN
31 7129-Callen Mullan 7 51:14.0 Minnetonka, MN
32 6343-Makoa McCane 9 53:21.0 Minnetonka, MN
33 6086-Archer Clendenin 5 1:03:24.0 Maple Grove, MN
10 - 19
Pl Bib-Name Age Time From
1 7738-Lloyd Laninga 18 16:53.0 Excelsior, MN
2 6925-Tirfe Horvick 18 17:01.0 Chanhassen, MN
3 7709-Christian Bach 17 17:59.0 Minnetrista, MN
4 7384-Josh Sweeney 18 18:56.0 Plymouth, MN
5 6546-Zachary Unger 17 18:57.0 Chanhassen, MN
6 7164-Casey Nordstrom 16 19:35.0 Eden Prairie, MN
7 6199-Cooper Hensley 15 19:42.0 Minnetonka, MN
8 6616-Simon Arevalo 18 20:03.0 Minnetonka, MN
9 6792-Ollie Eiden 18 20:04.0 Minnetonka, MN
10 7028-Brooks Kuyper 14 20:08.0 Minnetonka, MN
11 6867-Nathan Gotte 15 20:35.0 Edina, MN
12 7511-Braeden Pruitt 18 20:45.0 Excelsior, MN
13 7803-Henry Wallenfelt 15 20:58.0 Excelsior, MN
14 6026-Carsten Barron 16 21:13.0 Minnetonka, MN
15 6072-Kian Cebulla 16 21:22.0 Shorewood, MN
16 6929-Paul Houvk 13 21:25.0 Minnetonka, MN
17 6330-Micah Marasco 18 21:26.0 Excelsior, MN
18 7255-Jacob Roach 17 21:48.0 Minneapolis, MN
19 6295-Bennett Lang 15 21:53.0 Excelsior, MN
20 6297-Toby Lang 18 21:54.0 Excelsior, MN
21 7864-Tom Serra 15 22:27.0 Excelsior, MN
22 6798-Casey Endress 17 22:28.0 Columbus, OH
23 7967-Ryan Fries 19 22:30.0 Minnetonka, MN
24 6626-Brogan Barr 14 22:47.0 Minnetonka, MN
25 7268-Benno Sasanfar 16 22:59.0 Excelsior, MN
26 6909-Eddie Hegwood 15 23:06.0 Wayzata, MN
27 6910-Jackson Hegwood 19 23:09.0 Wayzata, MN
28 7078-Drew Malk 18 23:16.0 Wayzata, MN
29 7138-Alexander Naef 15 23:17.0 Minnetonka, MN
30 7749-Nils Patnode 18 23:20.0 Minnetonka, MN
31 7710-Sebastian Bach 15 23:20.0 Minnetrista, MN
32 6809-Nolan Erpelding 15 23:22.0 Chanhassen, MN
33 6357-Grant Mitchell 17 23:30.0 Maple Grove, MN
34 7390-Torch Tebb 16 23:31.0 Webster Groves, MO
35 6732-Marlo Ness 12 23:55.0 Hopkins, MN
36 6989-Luke King-Schultz 13 24:06.0 Minnetonka, MN
37 6575-Sam Walker 18 24:10.0 Excelsior, MN
38 7858-Patrick Cavenaugh 19 24:25.0 Wayzata, MN
39 7518-Conner Smith 16 24:26.0 Minnetonka, MN
40 6819-Leo Feist 18 24:29.0 Woodland, MN
41 6335-Wesley Martin 14 24:31.0 Chanhassen, MN
42 7141-Zachary Naef 13 24:39.0 Minnetonka, MN
43 6258-Mason Jordan 11 25:03.0 Chanhassen, MN
44 6690-Ben Butler 17 25:03.0 Waconia, MN
45 7493-Aaron Yevzelman 11 25:07.0 Chanhassen, MN
46 6928-Silas Houck 11 25:07.0 Minnetonka, MN
47 7746-Aidan Mulheran 18 25:08.0 Excelsior, MN
48 7323-Charles Smith 19 25:12.0 Shorewood, MN
49 7865-Viggo Underhill 13 25:15.0 Excelsior, MN
50 6590-Everett Wilkey 13 25:18.0 Minnetonka, MN
51 6259-Luke Juaire 19 25:25.0 Plymouth, MN
52 6996-Victor Kleinschmidt 12 25:28.0 Duluth, MN
53 7810-Oliver Nelson 17 25:29.0 Golden Valley, MN
54 7503-Dylan Zomboracz 10 25:30.0 Muskego, WI
55 6672-Elliott Broberg 14 25:34.0 Eden Prairie, MN
56 6881-Bennett Gunderson 18 25:37.0 Excelsior, MN
57 7185-Cameron Passe 12 25:44.0 Minneapolis, MN
58 7492-Stephen Yanda 13 25:55.0 Chanhassen, MN
59 6671-Cooper Broberg 12 25:55.0 Eden Prairie, MN
60 6226-Wyatt Hunt 16 26:10.0 Deephaven, MN
61 7527-Donovan Heltner 13 26:21.0 Excelsior, MN
62 7560-Ethan Witte 13 26:21.0 Minnetonka, MN
63 6954-Peter Jewett 18 26:27.0 Deephaven, MN
64 7584-Harrison Yost 10 26:34.0 MN
65 6018-Carver Bakken 10 26:35.0 Minnetonka, MN
66 6027-Liam Barron 16 26:45.0 Minnetonka, MN
67 7819-Bodin Sargent 10 26:45.0 --
68 6808-Everett Erpelding 12 27:13.0 Chanhassen, MN
69 7427-Nicholas Voves 18 27:28.0 Excelsior, MN
70 6475-Logan Schmitz 13 27:40.0 Golden Valley, MN
71 7098-Samuel McHugh 17 27:53.0 Eden Prairie, MN
72 6831-Finley Freeburg 15 27:56.0 Minnetonka, MN
73 6545-Nathaniel Unger 19 28:15.0 Chanhassen, MN
74 6832-Lincoln Freeburg 12 28:23.0 Minnetonka, MN
75 7191-Dawson Peralez 19 28:32.0 Wayzata, MN
76 7554-Hingfon Kong 18 28:35.0 --
77 7563-MacClain Boge 18 28:35.0 Minnetonka
78 6918-Edward Hinrichs 16 28:37.0 North Oaks, MN
79 6497-Asher Slizewski 10 28:38.0 Maple Grove, MN
80 6628-Kahl Barr 19 28:44.0 Minnetonka, MN
81 7581-Tyler Dodge 17 28:45.0 Shorewood, MN
82 6683-Charlie Bubb 15 29:08.0 Eden Prairie, MN
83 7179-Judah Parker 14 29:08.0 Chanhassen, MN
84 7318-Cal Slessor 15 29:32.0 Cedar Rapids, IA
85 6662-Evan Brandt 15 29:34.0 Chanhassen, MN
86 6169-Christian Garner 17 29:34.0 Minnetonka, MN
87 6782-Owen Douglass 17 29:38.0 Minnetonka, MN
88 7017-Will Krueger 13 29:39.0 Excelsior, MN
89 7015-Camden Krueger 10 29:42.0 Excelsior, MN
90 7598-Johannes Linden 17 29:51.0 Golden Valley, MN
91 7605-Fitz Murphy 10 29:51.0 Minnetonka, MN
92 6109-Nolan Dale 17 29:56.0 Edina, MN
93 6209-Silas Hetland 18 29:58.0 Seattle, WA
94 6049-Noah Borofsky 12 30:00.0 Wayzata, MN
95 6332-Robby Mark 11 30:08.0 Minnetonka, MN
96 7399-Tavyn Thompson 17 30:10.0 Shorewood, MN
97 6681-Leo Brubaker 10 30:10.0 Eden Prairie, MN
98 7023-Everett Kumka 14 30:38.0 Minnetonka, MN
99 7380-Aiden Sween 16 30:44.0 Victoria, MN
100 7174-Vincente Otero 19 31:26.0 Shorewood, MN
101 6692-Edwin Caldie 17 31:35.0 Chanhassen, MN
102 7362-Hunter Stockham 18 31:46.0 Eden Prairie, MN
103 7451-Jacob Weiss 19 31:50.0 Minnetonka, MN
104 6591-Nolan Wilkey 10 31:59.0 Minnetonka, MN
105 6397-Andrew Ogilvie 14 32:01.0 Excelsior, MN
106 6794-Beau Elder 16 32:03.0 Excelsior, MN
107 7243-Riley Rausch 15 32:10.0 Rogers, MN
108 6864-John Goshgarian 16 32:24.0 Wayzata, MN
109 6878-Logan Grote 16 32:25.0 Minnetonka, MN
110 6115-Thomas DeMann 19 32:27.0 Eden Prairie, MN
111 6711-Vinny Caruso 15 32:32.0 Minnetonka, MN
112 6978-Will Keenan 16 32:37.0 Wayzata, MN
113 7859-Ethan Williamson 19 32:50.0 Chanhassen, MN
114 6556-Cole Veit 12 32:56.0 Glenview, IL
115 7040-Remy Lemmer 17 32:58.0 Minnetonka, MN
116 7531-George Harig 17 32:58.0 Minnetonka, MN
117 6986-Adam King-Schultz 10 33:10.0 Minnetonka, MN
118 7100-Sully McLean 15 33:13.0 Hopkins, MN
119 7543-Kyle Ross 15 33:23.0 Shorewood, MN
120 6555-Blake Veit 10 33:25.0 Glenview, IL
121 7351-Ivan Stangel 14 33:29.0 Shorewood, MN
122 7732-Samuel Holland 13 33:33.0 Chanhassen, MN
123 6849-Henry Gardner 14 33:52.0 Minnetonka, MN
124 7719-Ryan Farnan 19 34:00.0 Chanhassen, MN
125 7361-John Stevenson 13 34:02.0 Minneapolis, MN
126 6215-Alexander Holaves 10 34:18.0 Edina, MN
127 7573-Thomas Wellnitz 10 34:23.0 Minnetonnka, MN
128 6997-William Kleinschmidt 10 34:30.0 Duluth, MN
129 6945-Brady James 19 34:38.0 Minnetonka, MN
130 7460-Gavin Whiteside 16 34:54.0 Shorewood, MN
131 6500-Patrocl Smeltzer 10 35:08.0 Minnetonka, MN
132 6712-Jordi Casas Almendros 16 35:57.0 Hopkins, MN
133 7293-Sawyer Sewall 12 36:02.0 Minnetonka, MN
134 7131-Joseph Mullan 10 36:04.0 Minnetonka, MN
135 7218-Greyson Pivec 12 36:05.0 Excelsior, MN
136 7241-Stephen Rasmussen 11 36:22.0 Lake Forest Park, WA
137 6494-Hobey Skulstad 18 36:42.0 Plymouth, MN
138 7398-Kolton Thompson 16 38:05.0 Shorewood, MN
139 7215-Elliot Pilon 13 38:27.0 Shorewood, MN
140 6687-William Burmeister 15 38:41.0 Shorewood, MN
141 6376-Alex Nachreiner 19 39:09.0 Mound, MN
142 6437-Kaleb Rakers 15 39:45.0 Chanhassen, MN
143 6144-Nolan Flo 13 40:07.0 Shorewood, MN
144 6003-Griffin Anderson 11 40:14.0 Minnetonka, MN
145 7239-Tarek Randall 12 40:15.0 Minnetonka, MN
146 6408-Thomas Paleen 15 40:34.0 Minnetonka, MN
147 7225-Sebastian Pogreban 12 41:21.0 Ramsey, MN
148 6145-Gavin Flom 15 41:23.0 Minnetonka, MN
149 6188-Riley Hanscom 12 41:35.0 Minneapolis, MN
150 6053-Sam Boynton 19 41:53.0 Wayzata, MN
151 6194-Johnith Heller 12 42:34.0 Edina, MN
152 6234-Rohan Jayasekera 10 42:40.0 Edina, MN
153 6063-Stella Cantu 12 42:42.0 Deephaven, MN
154 6726-Cooper Cleaveland 18 44:07.0 Eden Prairie, MN
155 7602-John Peterson 13 45:51.0 Excelsior, MN
156 6474-Hudson Schmitz 12 47:14.0 Golden Valley, MN
157 6230-Giovanni Iannone 13 49:25.0 Minnetonka, MN
158 6218-Alex Holland 18 49:45.0 Chanhassen, MN
159 7055-Ian Linne 10 50:00.0 Minnetonka, MN
160 6344-Takoda McCane 10 50:28.0 Minnetonka, MN
161 6401-Isaac Olseth 12 52:34.0 Minneapolis, MN
162 7193-gregory perepelitsyn 16 56:42.0 minnetonbka, MN
163 6691-Auden Caldie 12 57:09.0 Chanhassen, MN
164 7377-Grant Swanson 14 57:50.0 Plymouth, MN
20 - 29
Pl Bib-Name Age Time From
1 6862-Leo Goodman 23 15:38.0 Hopkins, MN
2 7468-Adam Wilkinson 25 16:07.0 San Francisco, CA
3 6665-Samuel Breckenridge 27 16:11.0 Edina, MN
4 7822-Landon Herry 20 16:25.0 Minnetonka, MN
5 6364-Kevin Montresor 25 16:33.0 Minneapolis, MN
6 7155-Lance Nemecek 22 16:58.0 Mound, MN
7 7173-Tyler Osen 24 17:01.0 Medina, MN
8 6345-Adam McCollor 24 17:13.0 Minnetonka, MN
9 7726-Miles Harris 21 17:23.0 Minnetonka, MN
10 7585-Max Lauerman 23 19:01.0 Chanhassen, MN
11 7502-Jared Zielke 27 19:01.0 Fitchburg, WI
12 6610-Kevin Anderson 29 19:02.0 Minneapolis, MN
13 7198-Jacob Peterson 29 19:15.0 Plymouth, MN
14 7823-Sam Gausmann 22 19:56.0 Minnetonka, MN
15 6569-Tyler Vos 20 20:31.0 Excelsior, MN
16 6902-Mattias Hedlund 23 20:38.0 Eden Prairie, MN
17 7278-Benjamin Schubbe 21 20:54.0 Chanhassen, MN
18 7743-Chris Melville 23 21:15.0 BLOOMINGTON, MN
19 6666-Samuel Brennan 25 21:52.0 Las Vegas, NE
20 6769-Joey Diesen 21 22:17.0 Minnetonka, MN
21 6520-Jack Tanner 22 22:27.0 Wayzata, MN
22 6586-Riley White 27 22:46.0 Minnetonka, MN
23 7385-Matthew Sweeney 21 22:47.0 Plymouth, MN
24 6336-William Martin 20 22:49.0 Chanhassen, MN
25 7660-Brendan Madson 26 22:56.0 Chicago, IL
26 6299-Nels Larson 25 22:58.0 mound, MN
27 7500-Brian Zhang 24 23:04.0 Wayzata, MN
28 6522-Nathan Tanner 20 23:14.0 Wayzata, MN
29 7007-Noah Koelbl 23 23:19.0 Minneapolis, MN
30 7868-BruceBlaine Madsen 26 23:21.0 Waialva, HI
31 7071-Ryan Long 21 23:40.0 Medina, MN
32 6793-Ethan Eilertson 20 24:04.0 Hudson, WI
33 6455-Austin Roberts 23 24:05.0 Minnetonka, MN
34 6744-Blake Cramer 22 24:09.0 Eden Prairie, MN
35 6315-Patrick Leonard 25 24:19.0 Mound, MN
36 7036-Peter Laux 29 24:50.0 Westfield, IN
37 6291-Atharva Kulkarni 26 24:53.0 Chanhassen, MN
38 7169-Ryan ONeill 25 25:00.0 Eden Prairie, MN
39 7550-AJ Hemink 21 25:10.0 Deephaven, MN
40 6727-Mac Clements 26 25:11.0 Victoria, MN
41 7861-Boden Larson 20 25:15.0 Minneapolis, MN
42 6265-Eoin Keran 24 25:16.0 Brooklyn Park, MN
43 7388-Kai Taft 21 25:36.0 Edina, MN
44 6480-Spencer Schroeder 25 25:38.0 Chanhassen, MN
45 7157-Zyler Niece 25 25:51.0 Eden Prairie, MN
46 7177-Michael Park 24 25:56.0 Maple Grove, MN
47 6316-Ronan Leonard 20 26:15.0 Mound, MN
48 7006-Charlie Koelbl 21 26:19.0 Minneapolis, MN
49 6783-Erik DuBoulay 20 26:24.0 Chanhassen, MN
50 6784-Joseph DuBoulay 22 26:26.0 Chanhassen, MN
51 7371-Jalen Stromberg 24 26:36.0 Robbinsdale, MN
52 7470-Manasseh Williams 23 26:37.0 Robbinsdale, MN
53 7394-Dalton Terp 27 26:42.0 Delano, MN
54 6070-Matthew Carlson 22 26:43.0 Minnetonka, MN
55 6965-Porter Johnson 23 26:46.0 Edina, MN
56 6566-Andrew Vos 21 26:51.0 Excelsior, MN
57 6882-Oliver Gunderson 24 27:00.0 Excelsior, MN
58 7251-Ben Richburg 27 27:02.0 Eden Prairie, MN
59 7370-Carter Stromberg 24 27:03.0 Robbinsdale, MN
60 6634-Seth Beil 21 27:10.0 Minnetonka, MN
61 7657-Josh Anderson 27 27:16.0 Milwaukee, WI
62 6451-Josh Rindels 23 27:16.0 Minnetonka, MN
63 6214-Adam Hodapp 26 27:27.0 Shorewood, MN
64 7866-Charles Malecha 20 27:31.0 Prior Lake, MN
65 6990-John Kittleson 26 27:35.0 Elk River, MN
66 6633-Colin Beil 27 27:36.0 Minnetonka, MN
67 7296-Ayush Shah 23 27:36.0 Shakopee, MN
68 6608-Ben Anderson 26 27:46.0 Minnetonka, MN
69 7032-Kaden Landa 26 27:48.0 Prior lake, MN
70 8000-William Hess 27 28:10.0 Rantoul, IL
71 7265-Garrett Salisbury 23 28:14.0 Lincoln, NE
72 7812-Jack Beil 26 28:39.0 Minnetonka, MN
73 6077-Gavin Celichowski 27 28:39.0 New York, NY
74 6573-Charlie Waldron 21 28:42.0 Bellingham, WA
75 6123-Aiden Ecker 21 28:45.0 Wayzata, MN
76 7589-Lucas Martin 21 29:06.0 Excelsior, MN
77 7590-Bryce Alexander 20 29:13.0 Excelsior, MN
78 6441-Zac Reeves 28 29:15.0 Shorewood, MN
79 7575-Solomon Midwinter 24 29:35.0 Minnetonka, MN
80 6173-Dakota Gordon 20 29:50.0 Northbrook, IL
81 7367-Timmy Stoeckel 20 29:52.0 Palatine, IL
82 6745-Brady Cramer 28 29:53.0 Eden Prairie, MN
83 7482-Logan Wood 28 30:18.0 Centennial, CO
84 6765-Koby Dejewski 29 30:25.0 Golden Valley, MN
85 7449-Paul Weiler 27 30:28.0 Wayzata, MN
86 6939-Zach Huotari 20 30:33.0 Minnetonka, MN
87 6600-Luis Alcala 25 30:35.0 Minnetonka, MN
88 6528-Sam Thomas 29 30:36.0 Omaha, NE
89 6646-Jacob Bjorngjeld 20 30:40.0 Missouri City, TX
90 6936-Aiden Huotari 22 30:52.0 Minnetonka, MN
91 7754-Thomas Rohlader 25 30:54.0 Minneapolis, MN
92 6138-Soren Fering 20 31:14.0 Blue Earth, MN
93 7336-Ryan Sorensen 22 31:24.0 Excelsior, MN
94 7303-Casey Shoemate 24 31:38.0 Excelsior, MN
95 7712-Ben Dankle 28 31:59.0 Des Moines, IA
96 7024-Matt Kumka 25 32:04.0 Minnetonka, MN
97 7579-Joshuah Koelmen 22 32:10.0 Excelsior, MN
98 7273-Garrett Savoie 28 32:15.0 Minnetonka, MN
99 6100-Josh Czopek 25 32:39.0 St. Louis Park, MN
100 6826-Chris Fondakowski 28 32:51.0 Dayton, MN
101 6731-Jacob Cofer 23 32:55.0 Minnetonka, MN
102 6889-Zack Hansen 24 32:57.0 Eden Prairie, MN
103 7481-Evan Wood 24 32:59.0 Bozeman, MT
104 7613-Jake Norbie 23 33:30.0 Chanhassen, MN
105 7117-Boone Montgomery 27 33:38.0 Shorewood, MN
106 6768-Andy Diesen 23 33:38.0 Minnetonka, MN
107 7374-Nolan Stutelberg 26 34:15.0 Greenwood, MN
108 7516-Julian Freeman 24 34:48.0 Chanhassen, MN
109 6654-Emmett Bongaarts 29 35:26.0 Minneapolis, MN
110 6550-Jacob Valerius 23 35:37.0 Maple Grove, MN
111 6398-Grant Ogilvie 25 35:51.0 Excelsior, MN
112 7489-Bobby Wulf 28 36:15.0 Victoria, MN
113 6563-Adam Ventura 21 38:26.0 Minnetonka, MN
114 6707-Justin Carter 23 38:42.0 Minnetonka, MN
115 6277-Evan Komis 24 38:44.0 Madison, WI
116 7236-Carlos Ramirez 23 40:34.0 Minnetonka, MN
117 7091-Ryan McCarthy 24 42:03.0 Eden Prairie, MN
118 6883-Owen Gunderson 24 43:25.0 Excelsior, MN
119 7132-Connor Mulroy 23 43:48.0 Belle Plaine, MN
120 7442-Christian Weaver 23 46:26.0 Waconia, MN
121 6136-Gunnar Fering 25 48:20.0 Blue Earth, MN
122 6658-Nolan Bostwick 22 52:30.0 Minneapolis, MN
123 6349-Mitchell McGinnis 23 53:01.0 Mound, MN
124 7103-Sam McMillan 22 54:10.0 Victoria, MN
125 6419-Joe Patterson 25 54:58.0 Minnetonka, MN
126 6161-Kyle Froom 28 55:31.0 Trabuco Canyon, CA
127 6617-Pavel Arkhipenkov 28 57:57.0 Bloomington, MN
128 6166-Graham Gardner 27 1:00:04.0 Plymouth, MN
30 - 39
Pl Bib-Name Age Time From
1 7999-Nik Hess 30 17:01.0 Minnetonka
2 6221-Marcus Huderle 33 17:04.0 Golden Valley, MN
3 6833-Sam Friesen 31 18:03.0 Minneapolis, MN
4 6292-Scott Kvidera 30 18:17.0 Grand Forks, ND
5 7466-Andy Wiersum 35 19:18.0 Minneapolis, MN
6 6764-Dan DeBaun 34 20:01.0 Minnetonka, MN
7 7557-Kyle LeDuc 33 21:08.0 Minnetonka
8 6420-Tony Pekarek 38 21:42.0 Excelsior, MN
9 6415-Kevin Pash 31 22:02.0 Minneapolis, MN
10 7530-Scott Egeberg 39 22:12.0 Minnetonka, MN
11 7600-Doug Anderson 33 23:10.0 Minneapolis, MN
12 6414-James Papa 30 23:12.0 Golden Valley, MN
13 7569-Jason Thomas 36 23:19.0 Minnetonka, MN
14 6036-Andrew Blake 36 23:45.0 Deephaven, MN
15 6723-Paul Ciaccio 31 23:55.0 Excelsior, MN
16 7711-Jacob Dale 37 23:58.0 Lino Lakes, MN
17 6901-Brett Hazen 38 24:07.0 Chanhassen, MN
18 7478-Austin Wolf 33 24:08.0 Minneapolis, MN
19 6873-Michael Greve 31 24:08.0 Minneapolis, MN
20 7565-Mark Juel 33 24:08.0 Grand Rapids, MI
21 7283-Nick Scotti 36 24:12.0 Minneapolis, MN
22 6486-Andrew Schwebach 31 24:24.0 St Louis Park, MN
23 7763-William Terry 33 24:24.0 Chicago, IL
24 6093-Dennis Collins 37 24:38.0 Victoria, MN
25 6492-Mack Shaw 35 24:38.0 Scottsdale, MN
26 7327-Nick Smith 30 24:50.0 Shorewood, MN
27 7053-Colin Lindquist 32 24:50.0 Victoria, MN
28 6857-John Gleason 37 24:51.0 Minneapolis, MN
29 7237-Rolando Ramos 33 24:58.0 Minneapolis, MN
30 6845-Kevin Gadel 30 25:00.0 Minnetonka, MN
31 7480-Ned Wolff 34 25:04.0 Minneapolis, MN
32 6250-Russell B Johannesson 38 25:49.0 Waconia, MN
33 6008-Ryan Anderson 31 26:32.0 Chaska, MN
34 7817-Blair Sargent 38 26:45.0 --
35 6355-Ethan Miller 31 26:48.0 Bloomington, MN
36 6042-Drew Boe 36 26:50.0 Shakopee, MN
37 6788-Casey Duhaime 39 26:51.0 Wayzata, MN
38 6537-Joe Trenzeluk 31 27:44.0 Wayzata, MN
39 6713-Karl Cassel 31 27:44.0 Wayzata, MN
40 6502-Jesse Stamm 34 28:00.0 Minnetonka, MN
41 6011-Keaten Antonsen 30 28:37.0 Plymouth, MN
42 6599-Sergio Zuniga 36 29:30.0 Watertown, MN
43 7659-Jack Hodapp 32 29:31.0 Chicago, IL
44 6499-Lucas Slizewski 37 29:44.0 Maple Grove, MN
45 6739-Riley Conlin 36 29:59.0 Minnetonka, MN
46 6304-Jeremiah Laughlin 35 30:02.0 Victoria, MN
47 6875-Kyle Gromer 36 30:11.0 Rochester, MN
48 7471-Scott Williams 32 30:13.0 Excelsior, MN
49 6865-Luke Gossen 32 30:14.0 Minnetonka, MN
50 6381-Jonathan Nelson 35 30:25.0 Hopkins, MN
51 7512-Dan Sarles 39 31:17.0 Minnetonka, MN
52 6848-Dan Gardeen 38 31:31.0 Excelsior, MN
53 7863-Samuel Botero 34 31:40.0 Chaska, MN
54 6749-Mike Crist 35 31:45.0 Minnetonka, MN
55 7805-Brandon Wixo 31 31:46.0 CA
56 7572-Gabriel Stevens 31 32:25.0 Niantic, CT
57 7297-Mack Shaw 35 33:03.0 Scottsdale, AZ
58 7316-Sean Skjerping 36 33:07.0 Mound, MN
59 7034-Tyler Lauer 35 34:34.0 Plymouth, MN
60 6897-Kyle Harp 35 34:34.0 San Francisco, CA
61 6139-JP Fernandez 34 34:38.0 Shorewood, MN
62 6163-Ryan Froom 30 35:02.0 Madison, WI
63 6489-Erik Shannon 31 35:10.0 Wayzata, MN
64 6942-Samir Idrissi 30 35:31.0 Minneapolis, MN
65 6741-Scott Conner 32 35:57.0 Brighton, MI
66 6370-Brent Muller 36 36:14.0 Wayzata, MN
67 7057-Keith Linne 36 36:16.0 Minnetonka, MN
68 7170-Beau Onischuk 39 36:29.0 Excelsior, MN
69 6944-Oscar Jacob 33 38:37.0 Mound, MN
70 6197-Eric Henjum 39 38:46.0 Eden Prairie, MN
71 7458-PARIS White 35 39:09.0 hopkins, MN
72 6241-Brian Johannesson 36 39:21.0 Waconia, MN
73 7309-Christopher Simmons 34 39:41.0 Minnetonka, MN
74 7577-Alex Golinski 31 40:20.0 Champlin, MN
75 7753-Jim Riemma 38 41:48.0 Excelsior, MN
76 6770-Kevin Dodez 38 41:49.0 Eden Prairie, MN
77 6157-Morgan Frazer 39 44:24.0 Bloomington, MN
78 6252-Donald Johnson 34 44:35.0 Bloomington, MN
79 6632-Mike Becker 38 45:23.0 Montrose, MN
80 6150-Andrew Foote 34 50:29.0 Bloomington, MN
81 7234-Jordan Radermacher 34 50:30.0 Minnetonka, MN
82 6871-Ryan Graf 31 51:19.0 Eden Prairie, MN
83 7440-Jordan Weatherby 32 51:51.0 Minnetonka, MN
84 7472-Brett Williamson 36 55:54.0 Eden Prairie, MN
85 6943-andy iskierka 33 55:56.0 Minnetonka, MN
86 6932-Nick Hunstad 39 56:14.0 Excelsior, MN
87 7223-Dorin Pogreban 36 58:00.0 Ramsey, MN
88 6002-Wyatt Andersen 36 1:00:00.0 Minnetonka, MN
89 6914-Christopher Hesh 38 1:00:47.0 Saint Paul, MN
40 - 49
Pl Bib-Name Age Time From
1 7854-Rhett Finley 42 18:21.0 Minnetonka, MN
2 7559-Patrick Nelson 40 18:48.0 Bloomingtonn
3 6328-Michael Mack 45 19:44.0 Minneapolis, MN
4 7288-Federico Selis 41 20:53.0 Salt Lake City, UT
5 7088-Jim Mattson 48 21:08.0 Excelsior, MN
6 7897-Scott McCbe 43 21:22.0 Longlake, MN
7 6074-Todd Cebulla 47 22:10.0 Shorewood, MN
8 6448-Moneer Rifai 44 23:00.0 Hopkins, MN
9 6627-Ethan Barr 44 23:12.0 Minnetonka, MN
10 7851-Tim Koupal 46 23:46.0 Minnetonka
11 7804-Brian Wallenfelt 44 23:46.0 Excelsior, MN
12 6396-Bartosz Nowakowski 43 23:47.0 Minneapolis, MN
13 7436-Robert Ware 44 24:20.0 Minneapolis, MN
14 6045-Benjamin Bonnett 44 24:29.0 Minneapolis, MN
15 7044-Parker Lewis 43 24:35.0 Minnetonka, MN
16 7344-Joe Spencer 42 24:37.0 Olathe, KA
17 7319-Greg Slessor 47 25:00.0 Cedar Rapids, IA
18 7012-Sam Kokesh 44 25:05.0 Eden Prairie, MN
19 7119-Chris Morehouse 49 25:37.0 Chanhassen, MN
20 6022-Ryan Bantz 42 25:44.0 Excelsior, MN
21 6200-John Hensley 46 25:51.0 Minnetonka, MN
22 6031-Justin Belknap 42 26:20.0 Minnetonka, MN
23 7535-Ryan Kollmanmn 47 26:26.0 Chaska, MN
24 6263-Kent Karls 41 27:10.0 Hopkins, MN
25 6949-Mihira Jayasekera 48 27:10.0 Edina, MN
26 7196-Anders Pesavento 43 27:13.0 Shorewood, MN
27 6907-Chad Hegwood 46 27:21.0 Wayzata, MN
28 6462-Nate Rosene 41 27:30.0 Maple Grove, MN
29 7029-Dan Kuyper 46 27:38.0 Minnetonka, MN
30 6019-Justin Bakken 45 27:40.0 Minnetonka, MN
31 6035-Kevin Bischoff 42 27:40.0 Traverse City, MI
32 7651-Michael Stuart 44 28:01.0 Hopkins, MN
33 6777-Brendan Dougherty 47 28:03.0 Hopkins, MN
