GSE Timing

Age Group Results

Tonka Turkey Trot 11/28/2024
Print This  |  Download  |  View By Chip Time

     

5k (Male) 11/28/2024 - Gun Time
9 and Under
Pl Bib-Name Age Time From
1 6013-Carver Bakken 9 25:24.0 Minnetonka, MN
2 7145-Maxim Montag 9 26:18.0 Edina, MN
3 7767-Iver Pesavento 8 29:25.0 --
4 6456-Theo Trevena 9 29:26.0 Chanhassen, MN
5 7438-Jack Szlachtowski 8 29:26.0 Excelsior, MN
6 6488-Nolan Wilkey 9 30:47.0 MINNETONKA, MN
7 7716-Ryan Betker 0 31:47.0 MN
8 7719-Cullen Whalen 8 31:59.0 Plymouth, MN
9 6028-Tyler Batalden 6 32:11.0 Chanhassen, MN
10 6297-Calvin Nimmons 9 32:12.0 Hopkins, MN
11 6935-Evan Huspek 9 33:14.0 Chanhassen, MN
12 7589-Fitz Murphy 4 34:00.0 Minnetonka, MN
13 7148-Joel Moore 7 34:48.0 Blaine, MN
14 6947-Gregory Jewett 8 34:59.0 Deephaven, MN
15 7026-Trace Kundert 9 35:29.0 Lakeville, MN
16 6607-Chase Broberg 8 36:05.0 Eden Prairie, MN
17 6363-Bennett Reed 9 36:31.0 Minnetrista, MN
18 6102-Everett Dickens 9 36:38.0 Shorewood, MN
19 6356-Bryce Rakers 8 37:37.0 Chanhassen, MI
20 6422-William Snyder 7 38:28.0 Chanhassen, MN
21 6998-Will Kleinschmidt 9 38:29.0 Duluth, MN
22 7241-Christopher Palm 7 39:01.0 Plymouth, MN
23 6839-Gunnar Goetz 9 39:08.0 Excelsior, MN
24 6792-Jackson Folkers 9 39:27.0 Glen Ellyn, IL
25 7152-Thaddeus Moore 5 40:26.0 Blaine, MN
26 7734-Nicolas Camedo 7 40:43.0 Edina, MN
27 6965-Aidan Jolicoeur 9 41:15.0 New Germany, MN
28 7524-Ivan Waller 7 41:29.0 Minnetonka, MN
29 6164-Zachary Hammer 9 41:50.0 Minneapolis, MN
30 6978-Greyson Kaidi 7 43:42.0 Plymouth, MN
31 6125-Knox Farran 6 43:50.0 Excelsior, MN
32 6574-Weston Bill 8 44:13.0 Newbury Park, CA
33 6244-Ian Linne 9 44:13.0 Minnetonka, MN
34 6241-Benjamin Linne 6 44:13.0 Minneapolis, MN
35 6251-Ray Linne 7 44:14.0 Minnetonka, MN
36 7570-Eli Wright 7 45:37.0 Minnetonka, MN
37 6796-Kellan Francis 9 50:09.0 Elkhorn, NE
38 7078-Erik Lodgaard 4 51:00.0 Eden Prairie, MN
39 6245-Joe Linne 5 54:12.0 Minnetonka, MN
40 6778-Gabe Fisher-Francis 6 55:11.0 Minnetonka, MN
41 7465-Danny Thorpe 8 57:04.0 Deephaven, MN
42 6779-Graham Fisher-Francis 8 57:11.0 Minnetonka, MN
43 6351-Joan Poertner 9 1:00:00.0 MINNETONKA, MN
10 - 19
Pl Bib-Name Age Time From
1 6335-Aaron Peterson 16 17:39.0 Ramsey, MN
2 6303-Casey Nordstrom 15 18:20.0 Eden Prairie, MN
3 7039-Jack Lakin 17 18:33.0 Hopkins, MN
4 6546-Christian Bach 16 19:05.0 Minnetrista, MN
5 7427-Josh Sweeney 17 19:15.0 Plymouth, MN
6 7591-Tirfe Horvick 17 19:20.0 Chanhassen, MN
7 6461-Zack Unger 16 19:46.0 Chanhassen, MN
8 7320-Drew Roehl 14 19:54.0 Excelsior, MN
9 7269-Jack Petrin 17 20:03.0 EDEN PRAIRIE, MN
10 7374-Matthew Siegwart 19 20:14.0 Excelsior, MN
11 7197-Nash Nienhuis 11 20:16.0 Eden prairie, Mn
12 7618-Sam Felmer 19 20:20.0 Shorewood
13 6836-Nick Gilles 19 20:20.0 Minnetonka, MN
14 6738-Oliver Eiden 17 20:21.0 Minnetonka, MN
15 7637-Simon Arevalo 17 20:23.0 Minnetonka
16 6685-Charlie Cummings 16 20:28.0 Shorewood, MN
17 6571-Adriaan Bijnagte 16 20:42.0 Minneapolis, MN
18 6170-Cooper Hensley 14 20:49.0 MINNETONKA, MN
19 6158-Cameron Grossinger 10 21:43.0 Chanhassen, MN
20 6608-Elliott Broberg 13 21:48.0 Eden Prairie, MN
21 6749-Casey Endress 16 21:50.0 Columbus, OH
22 7659-Parker Barry 18 21:58.0 Wayzata, MN
23 7657-Reid Beris 16 22:05.0 Minnetonka, MN
24 6085-Kian Cebulla 15 22:09.0 Excelsior, MN
25 6678-Nathan Corbusier 14 22:27.0 MINNETONKA, MN
26 7522-Henry Wallenfelt 14 22:31.0 Excelsior, MN
27 7634-Toby Lang 17 22:45.0 Excelsior, MN
28 6212-Luke Juaire 18 22:59.0 Plymouth, MN
29 6362-Thomas Redwing III 19 23:04.0 Shorewood, MN
30 6011-Sebastian Arndt 14 23:05.0 Excelsior, MN
31 7339-Macklin Sailors 11 23:24.0 Wayzata, MN
32 6111-Erik DuBoulay 19 23:34.0 Chanhassen, MN
33 6786-Will Flemming 13 24:00.0 Deephaven, MN
34 7579-Ari Yevzelman 15 24:13.0 Chanhassen, MN
35 7211-Joey Nordgaard 14 24:18.0 Chanhassen, MN
36 7517-Sam Walker 17 24:23.0 Excelsior, MN
37 6783-Connell Flemming 15 24:32.0 Deephaven, MN
38 6341-Miles Pikala 14 24:33.0 Edina, MN
39 7684-Nolan Wayman 19 24:34.0 Victtoria, MN
40 6211-Mason Jordan 10 24:38.0 Chanhassen, MI
41 6271-William Martin 19 24:39.0 Chanhassen, MN
42 6923-Paul Houck 12 24:40.0 Minnetonka, MN
43 6487-Everett Wilkey 12 24:40.0 MINNETONKA, MN
44 6502-Joe Adams 19 24:45.0 Minnetonka, MN
45 6229-Nathan Kowalski 18 24:45.0 Excelsior, MN
46 7282-Braeden Pruitt 17 24:46.0 Excelsior, MN
47 7485-Noah Tyler 18 25:02.0 Excelsior, MN
48 6887-Cooper Hemink 18 25:05.0 Deephaven, MN
49 6992-Finn Kinart 16 25:11.0 Maple Grove, MN
50 6937-Luke Isaacson 11 25:12.0 Maple Grove, MN
51 7752-Carter Kyte 13 25:45.0 Wauwatosa, MN
52 6440-Torch Tebb 15 25:52.0 Saint Louis, MO
53 7711-Colin Ostendorg 16 26:01.0 Minnetonka, MN
54 6543-Sidney Avenson 15 26:14.0 Minnetonka, MN
55 7635-Lyndon Frosch 13 26:20.0 Minnetonka, MN
56 7646-Samuel Witham 12 26:26.0 Eagan
57 6780-Gabriel Fittante 19 26:32.0 Antigo, WI
58 7030-Brooks Kuyper 13 26:39.0 Minnetonka, MN
59 7406-Will Steingas 17 26:40.0 Excelsior, MN
60 7709-Ben Terpstra 10 26:49.0 Plymouth, MN
61 6510-Bryce Alexander 19 27:00.0 EXCELSIOR, MN
62 6634-William Burmeister 14 27:01.0 Shorewood, MN
63 6460-Nate Unger 18 27:02.0 Chanhassen, MN
64 6845-Max Golomb 19 27:07.0 Maple Grove, MN
65 6699-Tomas Daniels 13 27:12.0 Plymouth, MN
66 6270-Wesley Martin 13 27:17.0 CHANHASSEN, MN
67 6932-Wyatt Hunt 15 27:17.0 Deephaven, MN
68 6331-Cameron Passe 11 27:18.0 Plymouth, MI
69 6771-Nolan Erpelding 14 27:22.0 Chanhassen, MN
70 7704-Kody Chou 18 27:31.0 Wayzata, MN
71 7248-MATTHEW PARHAM 14 27:36.0 WAYZATA, MN
72 6770-Everett Erpelding 11 27:39.0 Chanhassen, MN
73 7578-Aaron Yevzelman 11 27:41.0 Chanhassen, MN
74 7201-Jacob Niska 13 27:47.0 Golden Valley, MN
75 6647-Zander Chao 17 27:48.0 Denver, CO
76 6493-Joshua Ribar 16 27:52.0 Tonka Bay, MN
77 7079-Lars Lodgaard 11 27:57.0 Eden Prairie, MN
78 7458-Andrew Theis 17 27:58.0 Minnetonka, MN
79 7353-Jack Schaller 12 28:06.0 Minnetonka, MN
80 7410-Michael Stevenson 15 28:06.0 Plymouth, MN
81 7294-Stephen Reddington 19 28:11.0 Wayzata, MN
82 7633-Bennett Lang 14 28:16.0 Edcelsior
83 6100-Thomas DeMann 18 28:25.0 Eden Prairie, MN
84 6109-Owen Douglass 16 28:25.0 Minnetonka, MN
85 6997-Victor Kleinschmidt 11 28:28.0 Duluth, MN
86 7703-Jack Taddy 18 28:31.0 Minnetonka, MN
87 7622-Caleb Barnett 14 28:33.0 MN
88 7706-Xander Ehlent 17 28:40.0 Wayzata, MN
89 7755-Mason Kyte 13 28:40.0 --
90 7249-Aarav Parmar 15 28:46.0 Minnetonka, MN
91 6052-Evan Brandt 14 28:49.0 Chanhassen, MN
92 7718-Henrik Whalen 10 29:13.0 Plymouth, MN
93 7627-Joren Redington 14 29:28.0 Eden Prairie, MN
94 7169-Ethan Munoz 12 29:46.0 Eden Prairie, MN
95 7688-Kalen Clark 13 29:46.0 Eden Prairie, MN
96 7614-Alex Kraus 12 29:49.0 Eden Prairie, MN
97 7763-Kyle Woerner 15 30:03.0 Minnetonka, MN
98 6984-Will Keenan 15 30:08.0 Woodland, MN
99 7025-Patten Kundert 11 30:14.0 Lakeville, MN
100 6327-Judah Parker 13 30:15.0 Chanhassen, MN
101 6404-Chase Shama 14 30:25.0 MINNETONKA, MN, MN
102 6149-Dakota Gordon 19 30:30.0 Northbrook, IL
103 6264-Robby Mark 10 30:33.0 Minnetonka, MN
104 7401-Nolan Stark 10 30:37.0 Plymouth, MN
105 6550-Ben Barniskis 17 30:44.0 Minneapolis, MN
106 7705-Tyler Dodge 16 30:48.0 Shorewood, MN
107 7306-Jacob Roach 16 30:48.0 Minneapolis, MN
108 6963-Connor Johnston 10 30:52.0 Excelsior, MN
109 7720-Matthew King 18 30:54.0 St. Bonnie, MN
110 7283-Beckett Puls 10 30:56.0 TONKA BAY, MN
111 6806-Lincoln Freeburg 11 31:07.0 Minnetonka, MN
112 7160-Adam Mosinski 16 31:14.0 Victoria, MN
113 6805-Finley Freeburg 14 31:16.0 Minnetonka, MN
114 6909-Bram Hoffmann 11 31:18.0 Eden Prairie, MN
115 6035-Gabriel Betker 12 31:44.0 Neenah, WI
116 7616-George Harig 16 32:03.0 Minnetonka, MN
117 6968-Maxwell Jones 10 32:29.0 Plymouth, MN
118 7408-John Stevenson 12 32:35.0 Plymouth, MN
119 7671-Wyatt Jones 16 32:39.0 Minnetonka, MN
120 6714-Flynn Dewey 11 33:07.0 Deephaven, MN
121 6642-Drew Caruth 13 33:07.0 Chanhassen, MN
122 6698-Samuel Daniels 16 33:23.0 Plymouth, MN
123 6400-Logan Schmitz 12 33:26.0 Golden Valley, MN
124 6399-Hudson Schmitz 11 33:35.0 Golden Valley, MN
125 6498-Dean Murray 14 34:02.0 Plymoiuth, MN
126 6858-Henry Grossman 14 34:03.0 DAYTON, MN
127 6496-Owen Koziol 18 34:07.0 Plymouth, MN
128 6499-Lucas Koziol 13 34:12.0 Plymouth, MN
129 6497-Elijah Koziol 14 34:51.0 Plymouth, MN
130 7560-Harrison Woodrow 11 34:56.0 Plymouth, MN
131 6641-Cooper Caruth 15 34:59.0 Chanhassen, MN
132 6547-Sebastian Bach 14 35:17.0 MINNETRISTA, MN
133 6790-Nolan Flo 12 35:22.0 Shorewood, MN
134 7724-Harrison Yost 11 35:27.0 Chanhassen, MN
135 6825-Crosby George 13 36:14.0 Maple Grove, MN
136 6631-Collin Burleson 10 36:42.0 Delaware, OH
137 7291-Stephen Rasmussen 10 36:43.0 Lake Forest Park, WA
138 6342-Greyson Pivec 11 36:49.0 Excelsior, MN
139 6225-Daniel Kowalski 17 37:32.0 Excelsior, MN
140 6514-Cole Allison 18 37:54.0 Maple Grove, MN
141 6142-James Gaynor 11 38:25.0 Excelsior, MN
142 7100-Zach Malone 10 38:31.0 Chanhassen, MN
143 6883-Trevelle Hayden 15 38:44.0 Minnetonka, MN
144 6648-Carter Chasson 12 39:04.0 Oak Park, IL
145 6651-Zachary Chasson 14 39:05.0 Oak Park, IL
146 7621-Luke Barnett 11 39:43.0 MN
147 6194-Dale Infanger 14 39:56.0 Maple Grove, MN
148 6195-Devin Infanger 16 39:57.0 Cedar Rapids, IA
149 7412-Griffin Stewart 17 39:59.0 Deephaven, MN
150 7731-Nicolas Modrigal 15 40:39.0 Edina, MN
151 7733-Diego Snider 13 40:42.0 Edina, MN
152 7445-Pietro Tarara 12 41:27.0 Inverness, IL
153 6573-Paul Bill 11 41:27.0 Newbury Park, CA
154 6265-Bobby Martin 11 42:22.0 Orono, MN
155 6268-Stevie Martin 14 42:22.0 Orono, MN
156 6269-Teddy Martin 11 42:22.0 Orono, MN
157 7210-Liam Noon 12 43:06.0 Minnetonka, MN
158 7347-Aidan Saucier 16 43:44.0 PLYMOUTH, MN
159 7615-Eli Dilley 16 43:45.0 Minnetonka, MN
160 7124-Lincoln McFarland 13 43:47.0 Minnetonka, MN
161 7103-Thomas Marley 13 44:27.0 PLYMOUTH, MN
162 7573-Sammy Wright 10 44:59.0 Minnetonka, MN
163 6357-Kaleb Rakers 14 45:44.0 Chanhassen, MI
164 6822-Henry Gardner 13 45:49.0 Minnetonka, MN
165 6190-Giovanni Iannone 12 46:13.0 Minnetonka, MN
166 6580-Peter Bodurka 11 46:57.0 Edina, MN
167 6018-Henry Ballard 14 49:38.0 Chanhassen, MN
168 6795-Drew Francis 13 50:01.0 Elkhorn, NE
169 6020-Sam Ballard 14 50:20.0 Chanhassen, MN
170 6918-Alex Holland 17 51:15.0 Chanhassen, MN
171 7266-John Peterson 12 53:48.0 Excelsior, MN
172 7479-Luke Tufvander 18 54:14.0 Maple Plain, MN
173 6959-Roman Johnson 18 54:55.0 Eden Prairie, MN
174 7431-Jacob Swenson 18 55:18.0 Eden Prairie, MN
20 - 29
Pl Bib-Name Age Time From
1 6602-Samuel Breckenridge 26 16:25.0 Edina, MN
2 6272-Adam McCollor 23 16:57.0 Minnetonka, MN
3 7190-Lance Nemecek 21 17:35.0 Minnetrista, MN
4 7639-Max Westerlund 20 17:59.0 Shorewood, MN
5 6852-Chase Greenhagen 29 18:10.0 Fort Wayne, IN
6 7557-Nicholas Winjum 29 18:21.0 St. Louis Park, MN
7 6001-Alex Agudelo 29 18:27.0 Wayzata, MN
8 7046-Daniel Larkin 20 18:39.0 Golden Valley, MN
9 6847-Sullivan Graham 28 18:42.0 Minneapolis, MN
10 7686-Scott Kvidera 29 19:31.0 Grand Forks, ND
11 7370-Anderson Shew 24 19:39.0 Minneapolis, MN
12 6464-PETER VAN LAARHOVEN 29 20:08.0 MAPLE GROVE, MN
13 6886-AJ Hemink 20 20:14.0 Deephaven, MN
14 7761-Brendan Madson 25 20:31.0 Shorewood, MN
15 7548-Isaac Wilkey 20 20:34.0 MINNETONKA, MN
16 6310-Max Ochoa 21 21:15.0 Minnetonka, MN
17 7003-Joshua Koehnen 21 21:26.0 La Crosse, WI
18 7428-Matthew Sweeney 20 21:38.0 Plymouth, MN
19 7356-Benjamin Schubbe 20 21:47.0 Chanhassen, MN
20 7179-Chris Nelson 22 21:51.0 Salt Lake City, UT
21 6830-Evan Giebel 20 22:01.0 Minnetonka, MN
22 7498-Mats Van Gorkum 20 22:02.0 Minnetonka, MN
23 6095-Rhett Courser 29 22:36.0 Warner, NH
24 6741-Ryan Elder 24 22:40.0 Chanhassen, MN
25 6326-James Papa 29 23:00.0 Minneapolis, MN
26 6072-Adam Bushell 29 23:25.0 Minnetonka, MN
27 6082-Matthew Carlson 21 23:33.0 Minnetonka, MN
28 6615-Jacob Brua 27 23:42.0 Plymouth, MN
29 6292-Charlie Nessly 26 23:59.0 Dublin, OH
30 6973-Ethan Kadet 24 24:23.0 Minnetonka, MN
31 6827-Gabe Germain 22 24:30.0 Eden Prairie, MN
32 6523-Ben Anderson 25 24:37.0 Minnetonka, MN
33 7240-Kaleb Paehlke 29 25:09.0 Circle Pines, MN
34 6532-Matt Applegate 25 25:16.0 South Bend, IN
35 7730-Ryan Savage 27 25:32.0 Sylvania, OH
36 7067-Daniel Limanowski 27 25:36.0 Hopkins, MN
37 6976-Ryan Kadet 23 25:44.0 Minnetonka, MN
38 7355-Spencer Schroeder 24 26:04.0 Chanhassen, MN
39 7441-Jack Tanner 21 26:35.0 Wayzata, MN
40 7086-Garrett Lyles 20 26:44.0 Excelsior, MN
41 7670-Donald Abbott 29 26:50.0 Chaska
42 7701-Lucas Martin 20 27:00.0 Shorewood
43 6466-Jackson Venjohn 27 27:16.0 New York, NY
44 7757-Nathan Schimke 23 27:18.0 Bozehan, MT
45 7565-Blake Wosje 23 27:24.0 Chanhassen, MN
46 6962-Walter Johnson 22 27:28.0 Excelsior, MN
47 7598-Benjamin King 26 27:38.0 Plymouth, MN
48 7371-Cole Sidders 20 27:49.0 Charlottesville, VA
49 6782-Spencer Fittante 26 27:52.0 Minnetonka, MN
50 6115-Aiden Ecker 20 28:02.0 Wayzata, MN
51 6874-Nic Harris 25 28:06.0 Wayzata, MN
52 6601-Noah Bragg 28 28:35.0 St Louis Park, MN
53 6600-Jacob Bragg 21 28:35.0 Shorewood, MN
54 6629-Robert Budzius 26 28:51.0 Chesterton, IN
55 7292-Ben Ray 23 28:57.0 Duluth, MN
56 6120-Elliot Fackler 22 29:13.0 Minneapolis, MN
57 6904-Adam Hodapp 25 29:15.0 BALA CYNWYD, PA
58 7193-Brady Nessly 24 29:18.0 Chanhassen, MN
59 7373-Jack Siegwart 22 29:19.0 Excelsior, MN
60 6501-Anthony Adamek 27 29:45.0 HOPKINS, MN
61 6944-Thomas Jamrozik 26 29:45.0 Seattle, WA
62 6562-Jonathan Benson 25 29:57.0 Madison, WI
63 7159-Scott Moser 28 30:18.0 Seattle, WA
64 7221-Brendan O'Connor 24 30:23.0 Chanhassen, MN
65 6273-Mark McCollor 21 30:30.0 Minnetonka, MN
66 6484-Mac Wieczorek 23 30:40.0 Plymouth, MN
67 6219-Luther Knudsen 25 30:43.0 Rochester, MN
68 6873-Luke Harris 22 31:12.0 Wayzata, MN
69 6582-Josh Boen 22 31:12.0 Minnetonka, MN
70 7022-Atharva Kulkarni 25 31:25.0 Chanhassen, MN
71 6763-Clayton Erhard 27 31:51.0 Deephaven, MN
72 6689-Josh Czopek 24 31:56.0 St Louis Park, MN
73 7651-Nathan Benson 28 31:59.0 Minnetonka, MN
74 6687-Collin Currier 23 32:00.0 Corcoran, MN
75 7215-Anders Nyberg 27 32:03.0 Minnetonka, MN
76 7674-Jack Schechtman 26 32:05.0 San Francisco, CA
77 6056-Landon Broere 20 32:05.0 Maple Grove, MN
78 7476-Adrian Trow 28 32:22.0 Hopkins, MN
79 7321-Sam Roman 20 32:22.0 Otsego, MN
80 7008-Lincoln Kohler 21 32:23.0 Shorewood, MN
81 7760-William O Conner 25 33:01.0 Minnetonka, MN
82 7391-Ryan Sorensen 21 33:05.0 Shorewood, MN
83 7513-Charlie Waldron 20 33:49.0 Chanhassen, MN
84 6061-Matthew Brown 28 33:53.0 Waconia, MN
85 7388-Nathan Soos 28 34:50.0 Minnetonka, MN
86 6814-Kevin Gadel 29 34:57.0 Chicago, IL
87 6104-Andrew Diesen 22 35:13.0 Minnetonka, MN
88 6524-Bryan Anderson 21 35:18.0 Minnetonka, MN
89 6295-Cade Niles 26 35:20.0 St. Louis Park, MN
90 7173-David Myers 27 35:36.0 Hopkins, MN
91 7185-Jack Nelson 24 35:39.0 Los Angeles, CA
92 6816-Derrick Galantowicz 29 36:17.0 Excelsior, MN
93 7010-Evan Komis 23 36:29.0 Madison, WI
94 7341-Jacob Sandum 23 36:29.0 Madison, WI
95 6680-Ashton Crest 22 36:45.0 Excelsior, MN
96 6118-Ryan Elvidge 29 36:58.0 Hopkins, MN
97 6179-Evan Holm 24 36:58.0 Shakopee, MN
98 6943-Miles Jakubiak 24 36:59.0 Shakopee, MN
99 6670-Jacob Cofer 22 37:02.0 Minnetonka, MN
100 6516-Riley Altier 24 37:02.0 Duluth, MN
101 7228-Blake Olson 29 38:46.0 Minneapolis, MN
102 7697-NIck Woollums 27 38:57.0 Hopkins, MN
103 7654-Andrew OkonskiMagnuson 22 39:42.0 Minnetonka, MN
104 6411-Adam Smith 25 40:03.0 Bloomington, MN
105 7735-Andi Sundem 22 40:07.0 Chanhassen, MN
106 7260-Dawson Penshorn 25 41:23.0 Spring, TX
107 6681-Griffin Crest 22 41:31.0 Excelsior, MN
108 7503-Samuel Venjohn 24 41:49.0 Minnetonka, MN
109 7471-Michael Trebisovsky 28 43:23.0 Minnetonka, MN
110 6974-Justin Kadet 20 43:30.0 Minnetonka, MN
111 6665-Daniel Cline 29 46:45.0 Farmington, MN
112 6361-Julia Redwing 22 47:06.0 Shorewood, MN
113 6716-Jake Doney 28 47:45.0 Minnetonka, MN
114 7120-Ryan Mcdonnel 29 49:16.0 Minneapolis, MN
115 7096-Paul Makredes 29 51:44.0 St. Paul, MN
116 6654-Hari Chidambaram 21 52:06.0 Minnetonka, MN
117 6740-Karim El Sewedy 26 52:06.0 Minnetonka, MN
118 7238-Jake Orlowsky 27 52:06.0 Saint Louis Park, MN
119 6655-Nagu Chidambaram 26 52:08.0 Minnetonka, MN
120 6088-Bennett Celichowski 29 52:41.0 Edina, MN
121 6090-Gavin Celichowski 26 52:41.0 Shorewood, MN
122 7460-Evan Thomas 26 54:46.0 Brooklyn Park, MN
123 7036-Maxwell Kuzara 29 1:03:23.0 St. Joseph, MN
30 - 39
Pl Bib-Name Age Time From
1 7655-Michael Ellenberger 32 16:07.0 Western Springs
2 6709-Steven Deckert 34 17:55.0 --
3 7186-Patrick Nelson 39 18:41.0 Bloomington, MN
4 7547-Andy Wiersum 34 19:02.0 Minneapolis, MN
5 6092-Kevin Chan 31 19:41.0 Apple Valley, MN
6 6096-Dan DeBaun 33 19:48.0 Minnetonka, MN
7 7729-Drew Savage 30 20:30.0 Washington, NC
8 6818-Declan Gallen 38 20:35.0 New Brighton, MN
9 7369-Tyler Shevling 34 21:32.0 Laramie, WY
10 6613-Harrison Brown 33 21:49.0 South Lake Tahoe, CA
11 6067-Kevin Burleson 39 21:58.0 Bethesda, MD
12 7693-Brian Jeddeloh 39 22:06.0 Maple Grove, MN
13 7702-Jason Thomas 35 22:35.0 Minnetonka, MN
14 6731-Lucas Dunshee 32 22:39.0 SAN FRANCISCO, CA
15 7619-Mike Barnet 38 22:50.0 Edina, MN
16 6513-Kevin Allen 38 24:04.0 Minnetonka, MN
17 6181-Marcus Huderle 32 24:05.0 Golden Valley, MN
18 7656-Kyle LeDuc 32 24:42.0 Minnetonka
19 6325-Andrew Papa 31 24:44.0 Minnetonka, MN
20 7475-Joseph Trenzeluk 30 25:02.0 Minnetonka, MN
21 6938-Mark Isaacson 37 25:12.0 Maple Grove, MN
22 6726-Casey Duhaime 38 25:35.0 Wayzata, MN
23 7399-Ryan Staley 34 25:41.0 Eden Prairie, MN
24 6884-Brett Hazen 37 26:01.0 Chanhassen, MN
25 6094-Dennis Collins 36 26:21.0 Victoria, MI
26 7322-Andrew Ronbeck 38 26:29.0 Minnetonka, MN
27 7018-Eric Kretsch 30 26:37.0 MINNEAPOLIS, MN
28 6736-Forest Eidbo 31 27:39.0 Crystal, MN
29 6372-Whitney Roberts 36 27:58.0 Somerville, MA
30 7229-Brent Olson 37 28:42.0 Minnetonka, MN
31 7285-Kyler Queen 38 28:56.0 Victoria, MN
32 6330-Ben Passe 39 29:24.0 Plymouth, MI
33 7027-Peter Kurachek 39 29:25.0 Minnetonka, MN
34 6995-Don Kleinschmidt 38 29:42.0 Duluth, MN
35 6897-Jesse Hill 30 29:58.0 Brooklyn Park, MN
36 6664-Ben Cline 30 29:58.0 Shakopee, MN
37 6301-Brandon Nispel 36 30:16.0 Minnetonka, MN
38 7685-Boe Carlson 31 30:26.0 Mura, MN
39 6057-Andrew Brooks 33 30:29.0 Minnetonka, MN
40 6239-Jacob Lensing 31 30:42.0 Wayzata, MN
41 7691-Tony Morgan 38 30:44.0 Brooklyn Park, MN
42 6597-David Brackett 33 30:57.0 Excelsior, MN
43 6594-Daniel Botkin 33 31:38.0 Minneapolis, MN
44 7453-William Terry 32 31:41.0 Chicago, IL
45 6701-Aaron Day 36 31:42.0 Green Bay, WI
46 6069-Peter Burleson 35 31:47.0 Minnetonka, MN
47 7217-Tony Oberstar 37 32:49.0 Shorewood, MN
48 6846-Ryan Graf 30 33:08.0 Eden Prairie, MN
49 6405-Erik Shannon 30 33:17.0 Wayzata, MN
50 7585-Austin Wolf 32 33:17.0 Ham Lake, MN
51 7233-Beau Onischuk 38 33:25.0 Excelsior, MN
52 7302-Vincent Reza 30 33:42.0 Lone Tree, CO
53 6636-Carter Bykowski 34 33:45.0 Chanhassen, MN
54 7758-Dan Shiel 38 34:14.0 Wayzata, MN
55 6084-Joseph Carroll 39 34:20.0 Plymouth, MN
56 6652-Yangyi Chen 39 34:54.0 Gaithersburg, MA
57 6451-Tyler Thell 31 35:51.0 Minneapolis, MN
58 6557-Lance Baumgard 36 36:02.0 Maple Grove, MN
59 7219-KC OConnor 37 36:19.0 Shorewood, MN
60 6008-Anthony Anderson 39 36:26.0 Minnetonka, MN
61 6519-Boen Andersen 34 39:07.0 Eden Prairie, MN
62 6940-Andy Iskierka 32 39:45.0 Minnetonka, MN
63 6612-Andrew Brown 36 39:52.0 Maple Lake, MN
64 7149-Josiah Moore 32 40:26.0 Blaine, MN
65 6586-Ray Bolger 39 40:55.0 Chanhassen, MN
66 7448-Cameron Taylor 35 41:12.0 Edina, MN
67 6812-Tanner Fuchs 32 41:24.0 Minnetonka, MN
68 6126-Peter Farran 39 43:50.0 Excelsior, MN
69 6979-Mo Kaidi 39 44:17.0 Plymouth, MN
70 6321-Taylor Pahl 36 44:59.0 Maple Grove, MN
71 6283-Gabe Monson 34 46:14.0 Minnetonka, MN
72 6290-Jessie Nelson 38 47:05.0 Excelsior, MN
73 6435-Andrew Studenski 36 47:06.0 Minnetonka, MN
74 6521-Wyatt Andersen 35 47:45.0 MINNETONKA, MN
75 6287-Brent Muller 35 51:24.0 Wayzata, MN
76 6248-Keith Linne 35 54:05.0 Minnetonka, MN
77 6473-Jordan Weatherby 31 56:20.0 Minnetonka, MN
78 6448-Michael Thell 33 56:29.0 Brooklyn Park, MN
79 6915-Randy Hoffmeyer 39 56:44.0 Kronenwetter, WI
80 6186-Nick Hunstad 38 57:29.0 Shorewood, MN
81 6185-Nelson Hunstad 31 57:31.0 Minnetonka, MN
82 7723-Mark Tervo 35 1:02:51.0 Eagan, MN
83 7225-Nate Oestreicher 30 1:02:51.0 Eagan, MN
84 7454-Chris Tervo 37 1:03:00.0 Minnetonka, MN
85 7553-Brett Williamson 35 1:06:39.0 Eden Prairie, MN
40 - 49
Pl Bib-Name Age Time From
1 6492-John Crimmings 45 17:47.0 Mpls, MN
2 6257-Michael Mack 44 19:10.0 Minneapolis, MN
3 7196-Marcel Nienhuis 46 20:02.0 Eden Prairie, MN
4 7305-Moneer Rifai 43 21:35.0 Hopkins, MN
5 7338-Chris Sailors 43 23:25.0 Wayzata, MN
6 6592-Michael Borofsky 41 23:31.0 Wayzata, MN
7 7111-Amit Mattoo 46 23:43.0 Chanhassen, MN
8 6087-Todd Cebulla 46 24:08.0 Excelsior, MN
9 6821-Tony Gansen 45 24:33.0 Excelsior, MN
10 6039-Jeff Bierschbach 45 24:39.0 Minnetonka, MN
11 7647-Matthew Witham 44 24:49.0 Eagan
12 7358-Adam Schurle 41 24:59.0 Minnetonka, MN
13 7680-Jeremy Wermerskirchen 49 25:01.0 Plymouth, MN
14 6014-Justin Bakken 44 25:24.0 Minnetonka, MN
15 7714-Greg Slevor 46 25:28.0 Cedar Rapids, IA
16 7144-David Montag 43 26:19.0 Edina, MN
17 6300-Josh Nimmons 47 26:27.0 Hopkins, MN
18 6007-Kojo Amoo-Gottfried 49 26:38.0 Wayzata, MN
19 6171-John Hensley 45 26:48.0 Minnetonka, MN
