GSE Timing

Age Group Results

Tonka Turkey Trot 11/23/2023
Print This  |  Download  |  View By Gun Time

     

5k (Male) 11/23/2023 - Chip Time
9 and Under
Pl Bib-Name Age Time From
1 7582-Cameron Grossinger 9 22:18.3 Chanhassen, MN
2 7773-Mason Jordan 9 26:27.7 Chanhassen, MN
3 7116-Elliot Berger 8 27:22.0 Chaska, MN
4 7052-Carver Bakken 8 27:23.4 Minnetonka, MN
5 8454-Nolan Stark 9 27:58.7 Plymouth, MN
6 7098-Teddy Becker 8 29:20.0 Excelsior, MN
7 8677-Aaron Yevzelman 9 29:32.2 Chanhassen, MN
8 8221-Iver Pesavento 7 29:54.6 Shorewood, MN
9 7757-Connor Johnston 9 30:10.2 Excelsior, MN
10 8771-Josh Endress 9 31:14.2 Excelsior, MN
11 7362-Everett Dickens 8 31:43.8 Shorewood, MN
12 7502-Jackson Gaard 9 31:52.3 Minnetonka, MN
13 7987-Robby Mark 9 32:22.9 MINNETONKA, MN
14 8532-Theo Trevena 8 32:59.6 Chanhassen, MN
15 8138-Calvin Nimmons 8 33:30.7 Hopkins, MN
16 7219-Leo Brubaker 8 33:53.9 Eden Prairie, MN
17 7120-Noah Bergervoet 8 34:13.4 Minnetonka, MN
18 8645-Nolan Wilkey 8 34:34.3 MINNETONKA, MN
19 8164-Delutri Olund 8 36:23.2 Shorewood, MN
20 8783-Joshua Hunter 8 36:59.9 Mtka, MN
21 8581-Walker Volkmann 8 37:40.7 Excelsior, MN
22 8300-Bennett Reed 8 37:51.3 Victoria, MN
23 8766-Gregory Jewett 7 38:08.9 Deephaven, MN
24 7720-Evan Huspek 8 38:41.3 Chanhassen, MN
25 7138-Fucheng Bi 8 38:43.9 Minnetonka, MN
26 8651-Finn Wilson 9 39:05.0 Long Lake, MN
27 7520-James Gaynor 9 40:45.1 Excelsior, MN
28 8276-Beckett Puls 9 41:43.7 Tonka Bay, MN
29 8945-Sam Kaye 6 44:50.5 Shorewood, MN
30 7944-Ian Linne 8 47:01.9 Minnetonka, MN
31 7949-Ray Linne 6 47:59.0 Minnetonka, MN
32 7945-Joe Linne 5 48:27.6 Minnetonka, MN
33 8844-Sebastian Reister 8 49:12.5 Excelsior, MN
34 8608-Ivan Waller 6 50:50.1 Minnetonka, MN
35 7205-Chase Broberg 7 51:53.6 Eden Prairie, MN
36 8582-Welles Volkmann 5 56:00.9 Excelsior, MN
37 8793-Marko Karako 8 56:54.4 Minnetonka, MN
38 8620-Baron Weiss 7 59:06.4 LA CROSSE, WI
39 8621-Beau Weiss 5 59:12.6 LA CROSSE, WI
10 - 19
Pl Bib-Name Age Time From
1 7546-Nick Gilles 18 15:53.1 Minnetonka, MN
2 8796-Max Westerlund 19 16:17.2 Shorewood, MN
3 7624-Rocco Hawthorne Arroyo 13 18:02.9 Edina, MN
4 7535-Evan Giebel 19 18:42.8 Minnetonka, MN
5 7081-Parker Barry 17 18:43.4 Minnetonka, MN
6 7894-Daniel Larkin 19 18:50.1 Golden Valley, MN
7 8210-Hudson Pawlowski 14 18:52.4 Plymouth, MN
8 8146-Casey Nordstrom 14 18:53.6 Eden Prairie, MN
9 8232-Jack Petrin 16 19:03.5 Eden Prairie, MN
10 7895-Isaac Larkin 14 19:06.9 Golden Valley, MN
11 7978-Jack Malec 16 19:41.3 Minnetonka, MN
12 8486-Josh Sweeney 16 19:50.5 Plymouth, MN
13 8135-Nash Nienhuis 10 20:19.0 Eden Prairie, MN
14 8832-Sean Fries 16 20:39.8 Minnetonka, MN
15 7041-SIMON AREVALO 16 20:44.3 MINNETONKA, MN
16 8584-Alex Vonder Haar 13 21:01.3 Edina, MN
17 8574-Ben Voelker 16 21:02.6 Loretto, MN
18 7696-Tirfe Horvick 16 21:37.4 Chanhassen, MN
19 7092-Luke Baustert 17 21:37.6 Deephaven, MN
20 7432-Casey Endress 15 21:45.5 Columbus, OH
21 8439-Scott Sorensen 19 21:52.0 Minnetonka, MN
22 8588-Andrew Vos 19 21:54.0 Shorewood, MN
23 7648-Cooper Hensley 13 22:06.4 Minnetonka, MN
24 8679-Ari Yevzelman 14 22:34.9 Chanhassen, MN
25 7370-Joey Diesen 19 22:41.5 Minnetonka, MN
26 8676-Stephen Yanda 17 22:46.8 Chanhassen, MN
27 8389-Benjamin Schubbe 19 22:57.8 Chanhassen, MN
28 8412-Matthew Siegwart 18 22:58.8 Excelsior, MN
29 8240-Miles Pikala 13 23:03.6 Edina, MN
30 8809-John Streifel 18 23:03.8 Excelsior, MN
31 8117-Tyler Musto 15 23:14.3 Champlin, MN
32 8273-Braeden Pruitt 16 23:17.3 Excelsior, MN
33 7408-Aiden Ecker 19 23:41.2 Wayzata, MN
34 7182-Vincent Born 13 24:01.4 Minnetonka, MN
35 8384-Logan Schmitz 11 24:11.9 Golden Valley, MN
36 8838-Noah Taylor 17 24:40.8 Eden Prairie, MN
37 8614-Nolan Wayman 18 24:41.4 Waconia, MN
38 7333-Nolan Dale 15 24:43.7 Edina, MN
39 7262-Kian Cebulla 14 24:46.3 Excelsior, MN
40 7554-Dax Gmetro 10 24:47.4 Minnetonka, MN
41 8327-Kieran Roedel 15 24:52.7 Hopkins, MN
42 7612-Caleb Harman 12 25:08.3 Minnetonka, MN
43 8736-Leo Pederson 17 25:10.4 Chanhassen, MN
44 7959-Ryan Long 18 25:11.2 Medina, MN
45 8576-Max Voelker 14 25:14.4 Loretto, MN
46 7239-Tommy Calhoun-Lopez 14 25:15.5 Minnetonka, MN
47 7682-Bram Hoffmann 10 25:17.0 Eden Prairie, MN
48 8740-Jaxon Hochbaum 10 25:20.7 Mtka, MN
49 8014-Joe Mattson 19 25:31.4 Excelsior, MN
50 8644-Everett Wilkey 11 25:33.3 MINNETONKA, MN
51 8325-Brennan Roedel 12 25:33.6 Hopkins, MN
52 8362-Jackson Saba 11 25:40.8 Deephaven, MN
53 8204-Cameron Passe 10 25:42.0 Plymouth, MN
54 8456-Gavin Steel 19 25:51.8 Maple Grove, MN
55 7481-Rowan Fossey 16 25:52.4 Minnetonka, MN
56 7851-Nathan Kowalski 17 25:59.7 Shorewood, MN
57 7569-Patrick Greene 18 26:02.9 Edina, MN
58 7310-Gavin Cunningham 11 26:04.9 Naples, FL
59 7951-Lars Lodgaard 10 26:05.0 Eden Prairie, MN
60 8921-Sebastian Rodriguez 17 26:09.7 Minnetonka, MN
61 8606-Henry Wallenfelt 13 26:10.6 Excelsior, MN
62 7417-Dylan Ehlers 19 26:11.7 Eden Prairie, MN
63 7207-Elliott Broberg 12 26:12.8 Eden Prairie, MN
64 7071-Brogan Barr 12 26:16.4 Minnetonka, MN
65 7772-Wyatt Jones 15 26:18.0 Minnetonka, MN
66 7462-Ryan Farnan 17 26:23.6 Chanhassen, MN
67 7983-Micah Marasco-Johnson 13 26:24.1 Excelsior, MN
68 8656-Ethan Witte 11 26:25.3 Minnetonka, MN
69 7750-Peter Jewett 16 26:29.5 DEEPHAVEN, MN
70 7638-Jackson Hegwood 17 26:30.0 Deephaven, MN
71 7250-Noah Carlson 12 26:31.8 Excelsior, MN
72 8320-Jacob Roberts 14 26:35.8 Victoria, MN
73 7056-Casey Ballard 15 26:36.9 Chanhassen, MN
74 8256-Evan Podgorski 11 26:41.8 Maple Grove, MN
75 7075-Carsten Barron 14 26:43.0 Minnetonka, MN
76 8157-Adam Oconnell 10 26:45.3 Chanhassen, MN
77 7735-Luke Isaacson 10 26:45.8 Maple Grove, MN
78 7637-Eddie Hegwood 13 26:52.3 Deephaven, MN
79 8268-Nate Potashnick 11 26:52.8 Plymouth, MN
80 8364-Macklin Sailors 10 26:55.1 Wayzata, MN
81 8760-AJ Hemink 19 26:56.7 Deephaven, MN
82 8372-Colby Sanders 19 27:13.4 Chanhassen, MN
83 8601-Sam Walker 16 27:34.3 Excelsior, MN
84 7847-Daniel Kowalski 16 27:40.6 Shorewood, MN
85 8707-Brody Kirk 12 27:46.6 Excelsior, MN
86 8334-Samuel Rom n 19 27:52.0 Otsego, MN
87 7191-Evan Brandt 13 27:53.6 Chanhassen, MN
88 8197-Matthew Parham 13 27:55.2 Wayzata, MN
89 8721-Drew Sis 13 27:56.3 Wayzata, MN
90 8144-Jacob Niska 12 28:04.9 Minneapolis, MN
91 8599-Charlie Waldron 19 28:15.0 Chanhassen, MN
92 8109-Jayden Murphy 14 28:26.6 Golden, CO
93 8815-Donovsn Heltner 11 28:26.8 Deephaven, MN
94 7389-Owen Douglass 15 28:27.0 Minnetonka, MN
95 7415-Carson Ehlers 15 28:27.5 Eden Prairie, MN
96 8507-Max Thein 14 28:35.6 Minnetonka, MN
97 7118-Oliver Berger 11 28:36.6 Chaska, MN
98 7639-Judd Hegwood 13 28:45.2 Deephaven, MN
99 8841-Quinn Jonson 15 29:08.1 Excelsior, MN
100 7522-Joey Gehlen 13 29:14.3 Wayzata, MN
101 8586-Charlie Vorwerk 10 29:16.1 Shorewood, MN
102 7697-Hudson Hosmer 10 29:26.3 MAPLE PLAIN, MN
103 7719-Wyatt Hunt 14 29:44.4 Deephaven, MN
104 7335-Timeo Daumalle 15 29:56.3 Minneapolis, MN
105 8151-Joey Norenberg 13 29:58.3 Minneapolis, MN
106 7490-Luke Freeman 14 30:04.6 Plymouth, MN
107 7608-Nolan Hanson 14 30:05.3 Hartland, WI
108 8524-Tavyn Thompson 15 30:06.4 Shorewood, MN
109 7812-Victor Kleinschmidt 10 30:07.3 Duluth, MN
110 7419-Landon Ehlers 12 30:15.0 Eden Prairie, MN
111 8729-Heny Grossman 13 30:15.4 Dayton, MN
112 7691-Samuel Holland 11 30:24.6 Chanhassen, MN
113 7596-Mason Haeg 12 30:35.6 Chanhassen, MN
114 8759-Arlo Cadreau-Maloney 12 30:36.0 Mtka, MN
115 7833-William Koeppen 18 30:41.3 Chanhassen, MN
116 8955-Christian Garner 15 30:54.3 Minnetonka, MN
117 7892-JD Landstrom 19 30:54.4 Excelsior, MN
118 8572-Toren Vinge 11 31:02.0 Eden Prairie, MN
119 8296-Riley Rausch 13 31:06.6 Rogers, MN
120 7061-Sam Ballard 13 31:18.0 Chanhassen, MN
121 8227-Andrew Petouvis 18 31:53.5 Excelsior, MN
122 7985-Harvey Mariash 10 31:58.2 Chanhassen, MN
123 8249-Greyson Pivec 10 32:00.6 Excelsior, MN
124 7469-Gavin Ferro 13 32:00.9 Minnetonka, MN
125 7184-Noah Borofsky 10 32:01.5 Wayzata, MN
126 7979-Drew Malk 16 32:02.5 Wayzata, MN
127 7076-Liam Barron 14 32:04.5 Minnetonka, MN
128 7285-Kaleb Clark 12 32:08.6 Eden Prairie, MN
129 8404-Chase Shama 13 32:12.8 Minnetonka, MN
130 8348-Bradley Row 13 32:16.2 Minnetonka, MN
131 8400-Saul Selden 14 32:31.7 Minnetonka, MN
132 7528-Crosby George 12 32:37.7 Maple Grove, MN
133 8098-Ethan Munoz 11 32:40.9 Eden Prairie, MN
134 7059-Henry Ballard 13 32:42.9 Chanhassen, MN
135 7667-George Hippe 13 32:51.4 Chanhassen, MN
136 7636-Charlie Hegwood 15 32:53.6 Deephaven, MN
137 7306-William Crawford 12 33:15.4 Cedarburg, WI
138 8517-Blaine Thompson 10 33:29.3 Ada, MN
139 7539-Calvin Gilbertson 10 33:38.4 Chaska, MN
140 7167-Jack Boike 19 34:02.9 Eden Prairie, MN
141 7067-Caleb Barnett 13 34:17.6 Edina, MN
142 7228-William Burmeister 13 34:33.9 Shorewood, MN
143 7513-Henry Gardner 12 34:53.7 Minnetonka, MN
144 7274-Parker Chen 13 35:26.9 Plymouth, MN
145 8913-Silas Hetionel 16 35:27.9 College Station, MN
146 8052-George Meek 12 35:38.7 Minneapolis, MN
147 8285-Kaleb Rakers 13 36:24.8 Chanhassen, MN
148 7127-Gabriel Betker 11 36:34.5 Neenah, WI
149 7367-Jonathan Dierking 14 36:46.7 Excelsior, MN
150 8565-Sara Ventura 19 36:53.6 Edina, MN
151 7671-Nicolas Hirner 12 36:55.7 Shorewood, MN
152 8503-Torch Teb 14 37:02.7 St Louis, MO
153 8522-Kolton Thompson 14 37:08.0 Shorewood, MN
154 7967-Grant Lutz 19 37:11.2 Tonka Bay, MN
155 7386-Levi Douglas 14 37:32.5 Appleton, WI
156 8583-Wylder Volkmann 10 37:45.9 Excelsior, MN
157 8706-Devin Infanger 15 37:59.7 Wayzata, MN
158 8940-Sam Christianon 19 38:07.8 MN
159 7426-Zach Eisenmann 18 38:39.6 Shorewood, MN
160 8200-Judah Parker 12 40:43.1 Chanhassen, MN
161 8505-Cole Thein 18 42:12.2 Minnetonka, MN
162 8264-Sebastian Pogreban 10 42:36.9 Ramsey, MN
163 7631-Trevelle Hayden 14 42:38.6 Minnetonka, MN
164 8547-Grahm Utsey 15 42:54.5 Medina, MN
165 7171-Shriyan Bonga 13 43:27.7 Eden Prairie, MN
166 8394-Evan Schultz 10 43:56.7 NATICK, MA
167 7726-Giovanni Iannone 11 44:39.2 Minnetonka, MN
168 8546-Coy Utsey 12 45:38.0 Medina, MN
169 7132-Jack Betts 14 45:38.7 Eden Prairie, MN
170 7566-Taylor Grant 19 45:54.3 Maple Grove, MN
171 8000-Stevie Martin 10 46:01.8 Orono, MN
172 8001-Teddy Martin 10 46:01.9 Orono, MN
173 7994-Bobby Martin 10 46:02.0 Orono, MN
174 7160-Peter Bodurka 10 46:03.2 Edina, MN
175 8912-Isaac Olseth 10 47:00.3 Plymouth, MN
176 7359-Leyton Dewing 13 48:19.8 Shorewood, MN
177 7104-Leo Bender 13 48:20.6 Wayzata, MN
178 7206-Cooper Broberg 10 49:03.4 Eden Prairie, MN
179 8225-John Peterson 11 49:11.0 Excelsior, MN
180 7567-Hayden Graves 10 51:35.2 Minnetonka, MN
181 7806-Kyle Kim 10 52:23.6 Oak Brook, IL
182 8818-Arther John 10 52:32.8 Minnetonka, MN
183 7707-Hunter Hughes 12 53:48.7 CHASKA, MN
184 8983-Tarek Randall 10 54:02.8 Minnetonka, MN
185 8041-Blair Mckenzie 13 55:38.4 Chanhassen, MN
186 8092-Axel Mortenson 10 55:45.6 Minnetonka, MN
187 7688-Ian Holland 11 57:13.5 Chanhassen, MN
188 7687-Alex Holland 16 57:14.1 Chanhassen, MN
189 8928-Sam Wiesner 13 57:42.9 Minnetonka, MN
190 7422-Fritz Eichinger 11 58:09.1 Shorewood, MN
191 8970-Thomas Marley 12 58:15.4 Plymouth, MN
192 8536-Luke Tufvander 17 1:00:06.6 Maple Plain, MN
193 8816-Ben Gensmer 13 1:04:16.8 Minnetonka, MN
194 8331-Drew Roehl 13 1:08:29.8 Shorewood, MN
195 7069-Luke Barnett 10 1:09:36.0 Edina, MN
196 7573-Jacques GREGOIRE 15 1:22:12.7 Edina, MN
20 - 29
Pl Bib-Name Age Time From
1 8646-Adam Wilkinson 23 15:39.8 Santa Monica, CA
2 8993-Max Lauerman 21 16:32.2 Chanhassen, MN
3 7194-Samuel Breckenridge 25 16:32.8 Minneapolis, MN
4 8028-Adam McCollor 22 16:51.7 Minnetonka, MN
5 8381-Nikolai Schmanski 21 17:11.0 Minnetonka, MN
6 7449-Charlie Ernst 22 17:17.3 Plymouth, MN
7 8559-Tim Van Laarhoven 28 17:51.1 Maple Grove, MN
8 7276-Clayton Cheney 23 18:22.5 Milwaukee, WI
9 7009-Alex Agudelo 28 18:27.2 Cambridge, MA
10 8487-Kyle Sweeney 25 19:13.0 Plymouth, MN
11 7048-Ian Bahn 22 19:14.6 Shoreview, MN
12 8267-Jon Pospeschil 29 19:22.6 Milwaukee, WI
13 7497-William Fritzke 26 19:59.1 Deephaven, MN
14 7001-Donald Abbott 28 20:29.3 Eden Prairie, MN
15 7988-Griffin Markham 22 20:29.4 Maple Grove, MN
16 8695-Brendan Madson 23 20:38.9 Shorewood, MN
17 7784-Abhinab Kc 25 21:05.5 Lakeville, MN
18 7197-Noah Brehmer 26 21:08.3 Colorado Springs, CO
19 7789-Joseph Keeley 25 21:12.6 Eden Prairie, MN
20 8319-Austin Roberts 21 21:51.0 Minnetonka, MN
21 7904-Nels Larson 23 21:56.5 Mound, MN
22 8465-Joe Stinson 25 22:31.9 Plymouth, MN
23 7249-Matt Carlson 20 22:33.6 Minnetonka, MN
24 7429-Ryan Elder 23 23:01.9 Chanhassen, MN
25 8176-Nate Ostdiek 25 23:33.8 St. Louis, MO
26 8192-James Papa 28 23:42.8 Minneapolis, MN
27 7799-Mitch Kern 29 23:50.6 Minneapolis, MN
28 8169-Cade O'Neill 24 24:07.2 Excelsior, MN
29 8800-Ben Anderson 24 24:13.8 Minnetonka, MN
30 7864-Atharva Kulkarni 24 24:29.1 Chanhassen, MN
31 7856-Eric Kretsch 29 24:50.3 Minneapolis, MN
32 8388-Spencer Schroeder 23 24:56.4 Chanhassen, MN
33 7782-Sergey Karachenets 24 25:01.8 Hamel, MN
34 8829-Jack Meredith 24 25:03.6 Dallas, TX
35 8375-Jacob Sandum 22 25:22.3 Wayzata, MN
36 7425-Nate Eisenmann 20 25:39.3 Shorewood, MN
37 7530-Gabe Germain 21 25:52.6 Minnetonka, MN
38 8361-Simon Rynders 21 26:00.7 Excelsior, MN
39 7630-Had Hayda 27 26:07.3 Excelsior, MN
40 7897-Anders Larson 26 26:12.6 Mound, MN
41 8491-Brady Synstelien 23 26:18.0 Chanhassen, MN
42 8907-Ben Summers 20 26:23.8 --
43 8132-Zyler Niece 23 26:33.5 Eden Prairie, MN
44 8411-Jack Siegwart 21 26:35.3 Excelsior, MN
45 7510-Carlos Garces 24 26:50.8 Minnetonka, MN
46 7822-Joshua Koehnen 20 27:05.9 Shorewood, MN
47 8314-Ben Rich Burg 25 27:06.4 Eden Prairie, MN
48 7148-Tom Bissen 27 27:16.1 Tonka Bay, MN
49 7695-Brian Hoppe 28 27:23.1 Minnetonka, MN
50 7457-Elliot Fackler 21 27:28.9 Plymouth, MN
51 8598-Everett Waldon 26 27:30.9 Golden Valley, MN
52 8037-Mike McGonigle 26 27:35.8 Brooklyn Park, MN
53 7313-Collin Currier 22 27:37.0 Chanhassen, MN
54 7189-Noah Bragg 27 27:37.1 Excelsior, MN
55 8905-Josh Anderson 25 27:50.6 Milwaukee, WI
56 8217-Jacob Pedersen 23 27:53.0 Shorewood, MN
57 8166-Ryan Oneill 23 27:58.4 Eden Prairie, MN
58 7913-Peter Laux 27 28:02.4 Indianapolis, IN
59 7393-Joseph DuBoulay 20 28:03.3 Chanhassen, MN
60 8373-Riley Sandom 21 28:04.1 Minnetonka, MN
61 8306-Grant Reeves 23 28:13.9 San Diego, CA
62 7232-Charlie Butwinick 26 28:22.9 Minnetonka, MN
63 7288-Daniel Cofer 27 28:36.4 New York, NY
64 7754-Sether Johnson 24 28:38.0 Chanhassen, MN
65 7672-Adam Hodapp 24 28:41.7 Shorewood, MN
66 7430-Zak Elder 26 28:48.3 Chanhassen, MN
67 8994-Alex Golinski 29 29:21.6 Champlin, MN
68 8973-Michael Oberpriller 21 29:28.8 Victoria, MN
69 7741-Miles Jakubiak 23 29:38.7 Shakopee, MN
70 7025-Riley Altier 23 29:39.4 Duluth, MN
71 8407-Ben Shaughnessy 20 29:45.6 Bloomington, MN
72 8339-Jarrett Rose 23 29:51.0 St Paul, MN
73 7692-Evan Holm 23 30:00.1 Duluth, MN
74 8126-Maxwell Nelson 22 30:12.3 Monterey, CA
75 8094-Scott Moser 27 30:15.8 Seattle, WA
76 7095-Matthew Beck 27 30:21.7 New Brighton, MN
77 8067-Casey Miller 26 30:38.8 Maple Grove, MN
78 8338-Tyler Roper 28 30:58.8 Chaska, MN
79 7431-Ryan Elvidge 28 31:05.1 Minnetonka, MN
80 8421-Adam Smith 26 31:13.7 Eden Prairie, MN
81 7186-Jack Bowman 25 31:33.6 Minnetonka, MN
82 7790-Matthew Keeley 23 32:01.3 Eden Prairie, MN
83 8925-Greta Johnson 25 32:06.3 Orono, MN
84 8596-Kyle Wahlberg 25 32:11.5 Plymouth, MN
85 7659-Aidan Hill 23 32:18.1 Lewiston, ME
86 7166-Caden Boike 21 32:19.2 Eden Prairie, MN
87 8669-Joe Woychick 22 32:19.4 Orono, MN
88 8837-Sam Boime 20 32:25.4 Excelsior, MN
89 8520-Jace Thompson 21 33:02.3 Ada, MN
90 8499-Adam Tarshish 27 33:02.8 Saint Paul, MN
91 8341-Brett Rosenstein 28 33:02.8 Deephaven, MN
92 8073-Zach Mitchell 26 33:24.7 Minneapolis, MN
93 7214-Matthew Brown 27 33:31.0 Minnetonka, MN
94 8030-Ryan Mcdonell 28 33:52.2 Minnetonka, MN
95 7136-Stephen Betts 22 33:56.8 Eden Prairie, MN
96 7271-Jace Cheatham 29 34:10.8 Bellingham, WA
97 8673-Bobby Wulf 26 34:11.3 Victoria, MN
98 8307-Zachary Reeves 27 34:26.4 Syracuse, NY
99 8763-Liam McConnell 23 34:27.9 Excelsior, MN
100 7838-Stanley Kohls 22 34:28.6 Victoria, MN
101 8405-Erik Shannon 29 34:31.9 Wayzata, MN
102 7260-Justin Carter 21 34:33.4 Minnetonka, MN
103 8066-Michael Millan 28 34:36.9 Plymouth, MN
104 7369-Andy Diesen 21 34:45.6 Minnetonka, MN
105 7921-Jerry Zhuoyin Lee 26 34:49.6 Victoria, MN
106 7870-SophiaJulia Kurowski 24 34:51.2 Victoria, MN
107 8752-Isaac Lessard 27 35:05.7 Eden Prairie, MN
108 7654-Jonah Hetland 22 35:27.1 Minnetonka, MN
109 7466-Gunnar Fering 22 35:28.0 Blue Earth, MN
110 8467-Sam Stinson 24 36:01.9 Plymouth, MN
111 7106-Nathan Benson 27 36:19.0 Minnetonka, MN
112 8152-Anders Nyberg 26 36:20.8 Minnetonka, MN
113 8917-Petter Morken 22 36:23.8 Chanhassen, MN
114 7376-Adam Dorvinen 24 37:00.6 Green Bay, WI
115 7289-Jacob Cofer 21 37:05.1 Minnetonka, MN
116 7560-Matt Goodburn 24 37:18.3 Deephaven, MN
117 8198-Aleks Park 29 38:57.9 Robbinsdale, MN
118 7935-Nathan Lindberg 24 39:44.4 Ankeny, IA
119 7282-Kyle Cingi 20 40:03.2 Wayzata, MN
120 8545-Nathaniel Urbanski 22 40:15.4 Bloomington, MN
121 7444-Mitchel Enos 28 40:17.8 Richfield, MN
122 8671-Qiuping Wu 23 40:46.7 Spring Lake Park, MN
123 7722-Benjamin Huynh 23 40:47.8 Spring Lake Park, MN
124 8518-Connor Thompson 23 41:58.5 Ada, MN
125 8703-Isaiah Broberg 29 42:55.0 Savage, MN
126 8446-Jack Spinner 22 43:52.3 Chanhassen, MN
127 8924-Jack Johnson 27 44:01.3 --
128 8836-Maren Lindquist 28 44:02.9 Plymouth, MN
129 8938-Len Christianson 22 45:02.8 MN
130 7036-Cameron Anundson 23 47:04.6 Excelsior, MN
131 7356-Paul Detre-Kovats 21 48:13.5 Morristown, NJ
132 8694-Kody Zwilling 21 48:32.0 Watertown, MN
133 8208-Joe Patterson 23 49:58.5 Minnetonka, MN
134 8190-Tommy Pan 21 50:31.8 Eden Prairie, MN
135 7641-Tyler Helland 23 50:46.7 Cologne, MN
136 8026-Ryan McCarthy 22 51:12.9 Eden Prairie, MN
137 7267-Gavin Celichowski 25 51:34.4 Shorewood, MN
138 8072-Ryan Mitchell 26 51:34.5 Minneapolis, MN
139 7265-Bennett Celichowski 28 51:36.6 Edina, MN
140 7924-John Lensing 26 51:50.1 Wayzata, MN
141 8847-Ahmree Schear 24 56:53.9 Minnetonka, MN
142 8929-Matt Rosenstein 28 57:42.5 Deephaven, MN
143 8942-Kobi Schear 21 57:43.9 Minnetonka, MN
144 7872-Manon Kuzara 28 58:52.3 St. Joseph, MN
145 7873-Maxwell Kuzara 28 58:53.4 St. Joseph, MN
146 8631-Jacob Wemple 27 59:32.8 Lino Lakes, MN
147 7817-AJ Klopfenstein 28 1:00:06.0 Madison, WI
148 8724-Bryce Borland 23 1:02:04.8 Waconia, MN
149 8641-Mac Wieczorek 22 1:03:08.5 Plymouth, MN
30 - 39
Pl Bib-Name Age Time From
1 8810-Alan Twomey 38 16:51.7 Minneapolis, MN
2 7391-Benjamin Drexler 35 17:07.9 Minneapolis, MN
3 8720-Dane Christianson 31 17:18.4 Hopkins, MN
4 8820-Patrick Nelson 38 18:39.2 Bloomington, MN
5 8989-Christopher Simmons 32 19:04.6 Minnetonka, MN
6 7705-Marcus Huderle 31 19:08.9 Golden Valley, MN
7 8021-Ethan McCallum 38 19:13.0 Excelsior, MN
8 8385-Daniel Schneck 31 19:17.0 Maple Grove, MN
9 7270-Kevin Chan 30 19:24.9 Apple Valley, MN
10 8770-Jason Bigelow 36 19:52.3 Milford, MI
11 8798-Andy Wiersum 33 19:52.7 St. Louis Park, MN
12 7345-Michael Della Penna 33 19:55.2 Edina, MN
13 7778-Mark Juel 31 20:09.9 Grand Rapids, MI
14 7413-Kyle Economy 32 20:21.4 Mayer, MN
15 7341-Dan DeBaun 32 20:52.7 Minnetonka, MN
16 7743-Brian Jeddeloh 38 22:18.8 Maple Grove, MN
17 7070-Mike Barnett 37 22:33.3 Edina, MN
18 8712-Jason Thomas 34 23:41.4 Mtka, MN
19 8960-Andy Barnett 39 24:31.4 Alanta, GA
20 7096-Ben Becker 39 24:59.2 Excelsior, MN
21 7003-Scott Abdella 32 25:09.2 Minnetonka, MN
22 8788-Garrett Notstad 35 25:29.4 Minnetonka, MN
23 7866-Peter Kurachek 38 26:03.3 Eden Prairie, MN
24 8107-Blake Mullin 33 26:09.8 Saint Louis Park, MN
25 7700-Cameron Houk 32 26:14.2 Plymouth, MN
26 7085-Justin Bastian 35 26:32.2 Nashville, TN
27 7736-Mark Isaacson 36 26:45.8 Maple Grove, MN
28 7312-William Cunningham 38 26:46.3 Deephaven, MN
29 8420-Mark Smeltzer 38 27:03.6 MINNETONKA, MN
30 8985-Zachery Randall 32 27:34.3 Minnetonka, MN
31 7427-Nate Eizenhoefer 35 27:46.7 Bloomington, MN
32 7237-Ben Cadwallader 39 27:57.2 Los Angeles, CA
33 7292-Dennis Collins 35 27:57.3 Victoria, MN
34 7923-Jake Lensing 30 28:00.4 Chicago, IL
35 8639-Nate Whiteford 33 28:15.6 Maple Grove, MN
36 7028-Chris Anderson 30 28:21.5 Excelsior, MN
37 8846-Drew Boe 34 28:22.0 --
38 8191-Andrew Papa 30 28:42.2 Minnetonka, MN
39 8915-Peter German 33 29:01.3 Idaho Falls, ID
40 7492-Cody Freng 32 29:32.5 New Hope, MN
41 7258-Tyler Carroll 35 29:33.0 Brooklyn Park, MN
42 7634-Brett Hazen 36 30:12.2 Chanhassen, MN
43 8097-Mccormick Mraz 35 30:12.5 Prior Lake, MN
44 7855-Brian Kretsch 38 30:17.9 Hopkins, MN
45 8831-Hannah Cheney 30 30:26.3 Chicago, IL
46 7646-Jeff Hendrix 34 30:34.6 Hopkins, MN
47 8799-Mike Busse 37 30:50.9 Excelsior, MN
48 7867-Sam Kurachek 36 30:55.0 Eden Prairie, MN
49 7027-Anthony Anderson 38 31:17.3 Minnetonka, MN
50 8711-Dan Shiel 37 31:37.2 Wayzata, MN
51 7210-Noah Broberg 31 31:53.9 Golden, CO
52 8025-Matthew McCarthy 34 32:07.4 Maple Grove, MN
53 8172-Beau Onischuk 37 32:26.7 Excelsior, MN
54 8155-Nathan Nyren 39 33:02.2 Eden Prairie, MN
55 8501-Gabe Tarshish 35 33:02.9 Minnetonka, MN
56 8500-Evan Tarshish 32 33:03.0 Minnetonka, MN
57 7614-Kyle Harp 33 33:29.8 San Francisco, CA
58 7911-Tyler Lauer 33 33:31.7 Wayzata, MN
59 8702-Andy Iskierka 31 34:34.3 Mtka, MN
60 7759-Patrick Johnston 39 34:40.2 Excelsior, MN
61 7010-Kevan Ahlquist 31 34:53.2 Minneapolis, MN
