GSE Timing

Team Stats

Lefty Wright 10/24/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 9587 Bartle, Drew 10 B-10 5000 meters 21:03.4
2 9597 Mellado, Christopher 10 B-10 5000 meters 21:05.4
3 9601 Ogren, Henry 8 B-9U 5000 meters 21:16.1
4 9606 Spencer, Cameron 10 B-10 5000 meters 21:28.3
5 9607 Taylor, Jonas 10 B-10 5000 meters 21:52.4
6 9603 Popp, Matthew 10 B-10 5000 meters 21:57.3
7 9610 Ulstad, Collin 8 B-9U 5000 meters 21:58.9
8 9589 Gerber, Lyle 8 B-9U 5000 meters 22:34.6
9 9600 Noonan, Jacob 11 B-Jr+ 5000 meters 22:43.1
10 9592 Kane, Sam 11 B-Jr+ 5000 meters 22:43.1
11 9595 Luskey, Trey 8 B-9U 5000 meters 23:11.9
12 9598 Mellado, Samuel 8 B-9U 5000 meters 24:05.7
13 9591 Johnson, Tanner 8 B-9U 5000 meters 24:23.6
14 9590 Heindl, Ami 9 B-9U 5000 meters 24:29.4
15 9593 Krautkramer, Jackson 9 B-9U 5000 meters 24:33.3
16 9611 Weiss, Peter 9 B-9U 5000 meters 25:36.2
17 9602 Piram, Leo 8 B-9U 5000 meters 25:54.6
18 9608 Teitje, Christopher 11 B-9U 5000 meters 26:25.0
19 9594 Le, Isaac 8 B-9U 5000 meters 26:40.9
20 9605 Rudolph, Jameson 10 B-10 5000 meters 27:13.5
21 9588 Carter, Allan 8 B-9U 5000 meters 27:31.1
22 9599 Morey, Beckett 8 B-9U 5000 meters 27:55.7
23 9596 Martin, Spencer 8 B-9U 5000 meters 28:57.1
Stats By Race
Participant Stats