GSE Timing

Team Stats

Edina Middle School Invite 10/6/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 3444 Nordstrom, Casey 8 B-8 1.5 miles 8:20.5
2 3450 Simmons, Elias 8 B-8 1.5 miles 8:44.2
3 3449 Roehl, Drew 6 B-7 1.5 miles 9:16.3
4 3407 Andreotti, Wyatt 7 B-7 1.5 miles 9:18.1
5 3409 Bach, Christian 8 B-8 1.5 miles 9:20.1
6 3419 Dornik, William 8 B-8 1.5 miles 9:21.1
7 3455 Wallenfelt, Henry 6 B-7 1.5 miles 9:32.2
8 3418 Donaldson, A.J. 8 B-8 1.5 miles 9:33.1
9 3451 Suchy, Henry 6 B-7 1.5 miles 9:42.3
10 3408 Arndt, Sebastian 7 B-7 1.5 miles 9:51.2
11 3457 Yevzelman, Ari 8 B-8 1.5 miles 10:00.2
12 3432 Hilker, Miles 7 B-7 1.5 miles 10:01.2
13 3420 Dosev, Anthony 8 B-8 1.5 miles 10:03.1
14 3448 Roberts, Jake 8 B-8 1.5 miles 10:05.2
15 3447 Risic, Wyatt 6 B-7 1.5 miles 10:06.1
16 3437 Lopez-Garcia, Guillermo 8 B-8 1.5 miles 10:08.2
17 3443 Myers, Jaden 8 B-8 1.5 miles 10:12.2
18 3438 Marasco-Johnson, Micah 6 B-7 1.5 miles 10:16.2
19 3425 Gifford, Andrew 7 B-7 1.5 miles 10:18.8
20 3427 Harman, Caleb 6 B-7 1.5 miles 10:21.2
21 3416 Carlson, Noah 6 B-7 1.5 miles 10:21.4
22 3458 Zafke, Tatum 7 B-7 1.5 miles 10:27.1
23 3424 Garner, Christian 8 B-8 1.5 miles 10:27.1
24 3413 Braunwarth, Paul 7 B-7 1.5 miles 10:28.9
25 3456 Woodard, Kelly 6 B-7 1.5 miles 10:29.2
26 3433 Igl, Nolan 6 B-7 1.5 miles 10:33.3
27 3421 Doten, Oscar 7 B-7 1.5 miles 10:38.2
28 3411 Blankenship, Caleb 7 B-7 1.5 miles 10:45.2
29 3431 Hebert, Ben 7 B-7 1.5 miles 10:46.2
30 3429 Hawks, Leonidas 8 B-8 1.5 miles 10:54.2
31 3434 Kirk, Brody 6 B-7 1.5 miles 10:56.2
32 3422 Erpelding, Nolan 7 B-7 1.5 miles 11:01.8
33 3412 Brandt, Evan 6 B-7 1.5 miles 11:13.2
34 3435 Lang, Bennett 7 B-7 1.5 miles 11:13.2
35 3445 Ogilvie, Andrew 6 B-7 1.5 miles 11:20.2
36 3441 McGee, Griffin 8 B-8 1.5 miles 11:29.3
37 3414 Bremer, William 8 B-8 1.5 miles 11:42.2
38 3430 Hawks, Maximus 8 B-8 1.5 miles 11:46.3
39 3453 Vasantha Narayanan, Adithya 8 B-8 1.5 miles 11:53.2
40 3410 Bach, Sebastian 6 B-7 1.5 miles 11:55.2
41 3442 Mihajlov, Sam 6 B-7 1.5 miles 11:56.9
42 3426 Hallman, Wesley 8 B-8 1.5 miles 12:03.1
43 3440 Mathur, Mingchi 7 B-7 1.5 miles 12:07.9
44 3436 Le, Van 8 B-8 1.5 miles 12:11.2
45 3452 Thompson, Kolton 7 B-7 1.5 miles 12:19.2
46 3415 Bridge, Joshua 7 B-7 1.5 miles 12:50.2
47 3405 Abbott, Braiden 8 B-8 1.5 miles 13:24.2
48 3423 Fitzloff, Luka 7 B-7 1.5 miles 13:41.2
49 3446 Quan, Whaylin 7 B-7 1.5 miles 13:51.2
50 3406 Anderson, Tristan 6 B-7 1.5 miles 14:23.2
51 3428 Harvey , Andrew Michael 7 B-7 1.5 miles 14:42.2
Stats By Race
Participant Stats