GSE Timing

Team Stats

CMS Invitational 9/22/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 5668 Nordstrom, Casey 8 B-8 1.5 miles 9:34.6
2 5674 Simmons, Elias 8 B-8 1.5 miles 10:03.4
3 5641 Dornik, William 8 B-8 1.5 miles 10:40.9
4 5629 Andreotti, Wyatt 7 B-7 1.5 miles 10:41.4
5 5673 Roehl, Drew 6 B-7 1.5 miles 10:47.7
6 5679 Wallenfelt, Henry 6 B-7 1.5 miles 10:47.9
7 5640 Donaldson, A.J. 8 B-8 1.5 miles 11:07.5
8 5675 Suchy, Henry 6 B-7 1.5 miles 11:15.4
9 5630 Arndt, Sebastian 7 B-7 1.5 miles 11:15.8
10 5656 Hilker, Miles 7 B-7 1.5 miles 11:16.3
11 5631 Bach, Christian 8 B-8 1.5 miles 11:21.4
12 5646 Floe, Jonah 6 B-7 1.5 miles 11:38.4
13 5681 Yevzelman, Ari 8 B-8 1.5 miles 11:38.8
14 5667 Myers, Jaden 8 B-8 1.5 miles 11:42.9
15 5648 Garner, Christian 8 B-8 1.5 miles 11:43.1
16 5642 Dosev, Anthony 8 B-8 1.5 miles 11:44.5
17 5672 Roberts, Jake 8 B-8 1.5 miles 11:45.3
18 5643 Doten, Oscar 7 B-7 1.5 miles 12:02.1
19 5638 Carlson, Noah 6 B-7 1.5 miles 12:08.3
20 5651 Harman, Caleb 6 B-7 1.5 miles 12:10.1
21 5682 Zafke, Tatum 7 B-7 1.5 miles 12:21.7
22 5662 Marasco-Johnson, Micah 6 B-7 1.5 miles 12:22.6
23 5671 Risic, Wyatt 6 B-7 1.5 miles 12:31.8
24 5680 Woodard, Kelly 6 B-7 1.5 miles 12:37.7
25 5633 Blankenship, Caleb 7 B-7 1.5 miles 12:39.3
26 5657 Igl, Nolan 6 B-7 1.5 miles 12:46.7
27 5665 McGee, Griffin 8 B-8 1.5 miles 12:48.8
28 5649 Gifford, Andrew 7 B-7 1.5 miles 12:49.5
29 5669 Ogilvie, Andrew 6 B-7 1.5 miles 12:56.7
30 5634 Brandt, Evan 6 B-7 1.5 miles 13:06.8
31 5658 Kirk, Brody 6 B-7 1.5 miles 13:08.6
32 5635 Braunwarth, Paul 7 B-7 1.5 miles 13:12.5
33 5655 Hebert, Ben 7 B-7 1.5 miles 13:15.1
34 5659 Lang, Bennett 7 B-7 1.5 miles 13:17.5
35 5644 Erpelding, Nolan 7 B-7 1.5 miles 13:19.3
36 5636 Bremer, William 8 B-8 1.5 miles 13:27.2
37 5664 Mathur, Mingchi 7 B-7 1.5 miles 13:28.5
38 5653 Hawks, Leonidas 8 B-8 1.5 miles 13:53.6
39 5654 Hawks, Maximus 8 B-8 1.5 miles 13:58.5
40 5677 Vasantha Narayanan, Adithya 8 B-8 1.5 miles 13:59.9
41 5650 Hallman, Wesley 8 B-8 1.5 miles 14:10.6
42 5637 Bridge, Joshua 7 B-7 1.5 miles 14:16.8
43 5663 Martin, Wesley 6 B-7 1.5 miles 14:30.4
44 5632 Bach, Sebastian 6 B-7 1.5 miles 14:49.0
45 5661 Lopez-Garcia, Guillermo 8 B-8 1.5 miles 14:51.4
46 5660 Le, Van 8 B-8 1.5 miles 15:03.3
47 5676 Thompson, Kolton 7 B-7 1.5 miles 15:06.0
48 5678 Walker, Wilson 8 B-8 1.5 miles 15:08.3
49 5666 Mihajlov, Sam 6 B-7 1.5 miles 15:58.3
50 5670 Quan, Whaylin 7 B-7 1.5 miles 16:12.7
51 5627 Abbott, Braiden 8 B-8 1.5 miles 16:17.2
52 5645 Fitzloff, Luka 7 B-7 1.5 miles 16:23.4
53 5652 Harvey , Andrew Michael 7 B-7 1.5 miles 16:33.4
54 5628 Anderson, Tristan 6 B-7 1.5 miles 17:27.5
Stats By Race
Participant Stats