GSE Timing

Team Stats

Lefty Wright 10/24/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 9387 Stiras, Andrew 7 B-9U 5000 meters 20:59.3
2 9374 Hallahan, Damien 8 B-9U 5000 meters 21:38.9
3 9381 Oberg, Eric 10 B-10 5000 meters 21:42.9
4 9385 Schmalz, Owen 9 B-10 5000 meters 21:44.7
5 9375 Jennissen, Henry 8 B-9U 5000 meters 21:55.6
6 9382 Olson, Dylan 8 B-9U 5000 meters 22:10.4
7 9372 Eggert, Gavin 7 B-9U 5000 meters 22:21.0
8 9380 O'Neill, Graham 8 B-9U 5000 meters 22:56.9
9 9388 Struthers, Talan 7 B-9U 5000 meters 23:02.6
10 9368 Centeno, Javean 8 B-9U 5000 meters 23:11.6
11 9378 Larson, Cooper 8 B-9U 5000 meters 23:43.1
12 9386 Scott, Owen 7 B-9U 5000 meters 24:17.2
13 9370 Chellin, Josh 7 B-9U 5000 meters 24:21.9
14 9377 Knudtson, Max 7 B-9U 5000 meters 24:25.2
15 9376 Jennissen, Ivan 6 B-9U 5000 meters 24:43.7
16 9384 Rattray, Ian 7 B-9U 5000 meters 25:20.6
17 9390 Ziemer, Cameron 7 B-9U 5000 meters 25:25.4
18 9389 Wiltrout, Bo 6 B-9U 5000 meters 25:26.8
19 9371 Colvin, Sam 10 B-10 5000 meters 27:15.7
20 9379 McGuire, Rex 7 B-9U 5000 meters 28:54.9
21 9383 Paulson, Grant 7 B-9U 5000 meters 34:35.2
22 9373 Engelsmeier, Easton 7 B-9U 5000 meters 34:40.7
Stats By Race
Participant Stats