GSE Timing

Team Stats

Steve Hoag Invitational 9/9/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 870 Houseman, Ryan 12 B-V 5000 meters 17:39.2
2 870 Houseman, Ryan 12 B-V 5000 meters 17:39.2
3 870 Houseman, Ryan 12 B-V 5000 meters 17:39.2
4 878 Miklya, Grady 10 B-V 5000 meters 18:27.1
5 878 Miklya, Grady 10 B-V 5000 meters 18:27.1
6 878 Miklya, Grady 10 B-V 5000 meters 18:27.1
7 872 Larson, Cooper 12 B-V 5000 meters 18:41.1
8 872 Larson, Cooper 12 B-V 5000 meters 18:41.1
9 872 Larson, Cooper 12 B-V 5000 meters 18:41.1
10 876 McCafferty, Sam 9 B-V 5000 meters 18:41.2
11 876 McCafferty, Sam 9 B-V 5000 meters 18:41.2
12 876 McCafferty, Sam 9 B-V 5000 meters 18:41.2
13 865 Hays, Logan 11 B-V 5000 meters 18:46.9
14 865 Hays, Logan 11 B-V 5000 meters 18:46.9
15 865 Hays, Logan 11 B-V 5000 meters 18:46.9
16 875 Mayer, Jacob 12 B-V 5000 meters 19:04.1
17 875 Mayer, Jacob 12 B-V 5000 meters 19:04.1
18 875 Mayer, Jacob 12 B-V 5000 meters 19:04.1
19 883 Saari, Caleb 10 B-V 5000 meters 19:12.2
20 883 Saari, Caleb 10 B-V 5000 meters 19:12.2
21 883 Saari, Caleb 10 B-V 5000 meters 19:12.2
22 886 Tembreull, Blake 9 B-V 5000 meters 19:45.2
23 886 Tembreull, Blake 9 B-V 5000 meters 19:45.2
24 886 Tembreull, Blake 9 B-V 5000 meters 19:45.2
25 877 McArdle, James 8 B-V 5000 meters 20:01.3
26 877 McArdle, James 8 B-V 5000 meters 20:01.3
27 877 McArdle, James 8 B-V 5000 meters 20:01.3
28 861 Boe, Lucas 7 B-V 5000 meters 20:31.2
29 861 Boe, Lucas 7 B-V 5000 meters 20:31.2
30 861 Boe, Lucas 7 B-V 5000 meters 20:31.2
31 873 Longmuir, Logan 12 B-JV 5000 meters 20:45.2
32 881 Montzka, Evan 12 B-JV 5000 meters 21:07.7
33 869 Houseman, Henry 9 B-JV 5000 meters 21:17.1
34 887 Thompson, Brady 12 B-JV 5000 meters 21:17.2
35 885 Skubitz, Zach 12 B-JV 5000 meters 21:43.4
36 867 Hebert, Jonas 9 B-JV 5000 meters 21:58.2
37 879 Miklya, Owen 7 B-JV 5000 meters 22:19.2
38 882 Pretzer, Adam 9 B-JV 5000 meters 22:46.4
39 874 Lushanko, Grant 7 B-JV 5000 meters 23:35.3
40 863 Clark, Landen 8 B-JV 5000 meters 23:37.2
41 880 Moberg, Tyler 10 B-JV 5000 meters 23:50.2
42 884 Schwintek, Isaac 7 B-JV 5000 meters 24:27.9
43 888 Zierman, Dane 8 B-JV 5000 meters 24:38.2
44 858 Berg, Alex 11 B-JV 5000 meters 24:54.6
45 864 Farinella, Sam 8 B-JV 5000 meters 25:06.3
46 868 Holton, Dominick 10 B-JV 5000 meters 25:22.1
47 862 Brandt, Nathan 7 B-JV 5000 meters 27:17.5
48 878 Miklya, Grady 10 B-MS 3000 meters 39:09.2
49 872 Larson, Cooper 12 B-MS 3000 meters 39:23.2
50 876 McCafferty, Sam 9 B-MS 3000 meters 39:23.3
Stats By Race
Participant Stats