GSE Timing

Team Stats

Edina Middle School Invite 10/6/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 2995 Hansen, George 8 B-8 1.5 miles 8:32.2
2 2984 Farm, Benson 7 B-7 1.5 miles 9:00.1
3 2991 Gopinath, Ritvik 8 B-8 1.5 miles 9:01.6
4 3024 Taylor, Caelan 8 B-8 1.5 miles 9:12.5
5 2970 Abdishukri, Ismail 8 B-8 1.5 miles 9:14.2
6 2981 Chester, Cole 8 B-8 1.5 miles 9:16.2
7 2996 Hayes, Finn 7 B-7 1.5 miles 9:26.8
8 2987 Gausman, Deacon 7 B-7 1.5 miles 9:28.2
9 2974 Arvold, Connor 7 B-7 1.5 miles 9:34.2
10 3018 Rathsack, Jacob 8 B-8 1.5 miles 9:40.8
11 2972 Abed, Miles 8 B-8 1.5 miles 9:47.1
12 3002 Kirkland, William 7 B-7 1.5 miles 9:47.3
13 2986 Fosmer, Charlie 7 B-7 1.5 miles 9:52.1
14 3028 Tyler, Logan 8 B-8 1.5 miles 9:53.2
15 3031 Watkins, Logan 7 B-7 1.5 miles 10:04.3
16 3015 Panthrikar, Shubh 8 B-8 1.5 miles 10:06.3
17 3009 Ly, Jonathan 8 B-8 1.5 miles 10:08.2
18 2975 Bahner, Brayton 8 B-8 1.5 miles 10:09.2
19 2983 Dirks, Liam 6 B-7 1.5 miles 10:17.1
20 3021 Scheid, Stephen 7 B-7 1.5 miles 10:22.7
21 3030 Walker, Brecken 8 B-8 1.5 miles 10:27.2
22 3000 Karthikeyan, Akash 8 B-8 1.5 miles 10:28.2
23 3032 Weinblatt, Ryan 8 B-8 1.5 miles 10:31.1
24 3008 Little, Levi 7 B-7 1.5 miles 10:31.2
25 3011 Meendering, Matthew 8 B-8 1.5 miles 10:32.2
26 3025 Thomas, Eliot 6 B-7 1.5 miles 10:34.6
27 3005 Lara, Benjamin 8 B-8 1.5 miles 10:35.1
28 3019 Rocco, Myles 8 B-8 1.5 miles 10:47.1
29 2978 Bjelogrlic, NIkola 6 B-7 1.5 miles 10:50.2
30 3006 Limberis, Tristan 7 B-7 1.5 miles 10:51.1
31 3003 Klein, Christian 8 B-8 1.5 miles 10:55.1
32 3007 Link, Archer 6 B-7 1.5 miles 10:59.2
33 3023 Syvertsen, Hans 6 B-7 1.5 miles 11:19.1
34 2994 Hala, Hudson 7 B-7 1.5 miles 11:20.2
35 2997 Hruska, Jacob 7 B-7 1.5 miles 11:20.8
36 2977 Bedtke, Cameron 6 B-7 1.5 miles 11:23.2
37 2982 Diekman, Jack 8 B-8 1.5 miles 11:26.1
38 3022 Senthil Kumar, Mukil 8 B-8 1.5 miles 11:27.2
39 2998 Johnson, Kaden 6 B-7 1.5 miles 11:37.2
40 2976 Bailey, Nathaniel 6 B-7 1.5 miles 11:55.2
41 3020 Ronning, August 7 B-7 1.5 miles 12:00.4
42 2985 Fernberger, Liam 7 B-7 1.5 miles 12:05.1
43 2979 Carrane, Bennett 8 B-8 1.5 miles 12:09.2
44 3027 Trejo, Victor 7 B-7 1.5 miles 12:13.3
45 3017 Raghav, Atharv 7 B-7 1.5 miles 12:34.2
46 2988 Gilligan, Everett 8 B-8 1.5 miles 12:38.9
47 2989 Gilligan, Seth 8 B-8 1.5 miles 12:43.6
48 3014 Palacios, Oliver 7 B-7 1.5 miles 13:03.8
49 2999 Jonas, Macallan 7 B-7 1.5 miles 13:37.8
50 3012 Mire, Shuayb 6 B-7 1.5 miles 15:56.3
Stats By Race
Participant Stats