GSE Timing

Team Stats

CMS Invitational 9/22/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 2841 Hansen, George 8 B-8 1.5 miles 9:45.4
2 2837 Gopinath, Ritvik 8 B-8 1.5 miles 9:57.7
3 2830 Farm, Benson 7 B-7 1.5 miles 10:09.3
4 3941 Taylor, Caelan 8 B-8 1.5 miles 10:16.0
5 2816 Abdishukri, Ismail 8 B-8 1.5 miles 10:16.5
6 2827 Chester, Cole 8 B-8 1.5 miles 10:18.2
7 2833 Gausman, Deacon 7 B-7 1.5 miles 10:25.0
8 3502 Koenig, Asher 6 B-7 1.5 miles 10:55.5
9 2818 Abed, Miles 8 B-8 1.5 miles 11:00.4
10 2838 Gordeev, Arceni 8 B-8 1.5 miles 11:05.4
11 2820 Arvold, Connor 7 B-7 1.5 miles 11:15.9
12 3818 Panthrikar, Shubh 8 B-8 1.5 miles 11:22.2
13 4006 Walker, Brecken 8 B-8 1.5 miles 11:26.2
14 3709 Ly, Jonathan 8 B-8 1.5 miles 11:26.3
15 2832 Fosmer, Charlie 7 B-7 1.5 miles 11:31.9
16 3981 Tyler, Logan 8 B-8 1.5 miles 11:33.9
17 4001 VanBerkel, Sam 6 B-7 1.5 miles 11:34.0
18 2821 Bahner, Brayton 8 B-8 1.5 miles 11:48.0
19 4011 Watkins, Logan 7 B-7 1.5 miles 11:48.0
20 2829 Dirks, Liam 6 B-7 1.5 miles 11:49.4
21 2839 Gordeev, Timofei 6 B-7 1.5 miles 11:49.6
22 4030 Weinblatt, Ryan 8 B-8 1.5 miles 11:58.3
23 3947 Thomas, Eliot 6 B-7 1.5 miles 12:04.6
24 2848 Kirkland, William 7 B-7 1.5 miles 12:05.4
25 5801 Monte, Odin 8 B-8 1.5 miles 12:12.2
26 3530 Lara, Benjamin 8 B-8 1.5 miles 12:13.2
27 3914 Scheid, Stephen 7 B-7 1.5 miles 12:22.5
28 2843 Hruska, Jacob 7 B-7 1.5 miles 12:24.1
29 2849 Klein, Christian 8 B-8 1.5 miles 12:24.3
30 2828 Diekman, Jack 8 B-8 1.5 miles 12:24.7
31 3694 Little, Levi 7 B-7 1.5 miles 12:30.0
32 2847 Kippley, Charley 7 B-7 1.5 miles 12:33.8
33 3725 Meendering, Matthew 8 B-8 1.5 miles 12:35.2
34 3937 Senthil Kumar, Mukil 8 B-8 1.5 miles 12:46.8
35 2823 Bedtke, Cameron 6 B-7 1.5 miles 12:46.9
36 2824 Bjelogrlic, NIkola 6 B-7 1.5 miles 13:10.7
37 3688 Link, Archer 6 B-7 1.5 miles 13:10.9
38 3953 Tinker, Calvin 7 B-7 1.5 miles 13:36.3
39 3912 Rocco, Myles 8 B-8 1.5 miles 13:41.9
40 2840 Hala, Hudson 7 B-7 1.5 miles 13:44.9
41 3939 Syvertsen, Hans 6 B-7 1.5 miles 13:50.8
42 3722 Malone, Connor 6 B-7 1.5 miles 13:57.5
43 2825 Carrane, Bennett 8 B-8 1.5 miles 14:22.2
44 2831 Fernberger, Liam 7 B-7 1.5 miles 14:25.6
45 3839 Raghav, Atharv 7 B-7 1.5 miles 14:28.1
46 3913 Ronning, August 7 B-7 1.5 miles 14:29.2
47 2845 Jonas, Macallan 7 B-7 1.5 miles 15:06.7
48 2834 Gilligan, Everett 8 B-8 1.5 miles 15:47.3
49 5802 Trejo, Victor 7 B-7 1.5 miles 15:54.6
50 2835 Gilligan, Seth 8 B-8 1.5 miles 15:55.4
Stats By Race
Participant Stats