GSE Timing

Team Stats

Milaca Mega Meet 9/23/2017
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 4782 Nemeth, Alex 11 B-V4A 5000 meters 16:38.9
2 4756 Fernholz, Ryan 12 B-V4A 5000 meters 16:56.6
3 4769 Juntunen, Nick 12 B-V4A 5000 meters 17:08.5
4 4742 Anderson, David 12 B-V4A 5000 meters 17:08.5
5 4763 Hesse, Patrick 12 B-V4A 5000 meters 17:10.1
6 4750 Buiceag-Arama, Nick 11 B-V4A 5000 meters 17:14.1
7 4785 Nemeth, Zach 10 B-V4A 5000 meters 17:19.9
8 4773 Larson, Cooper 10 B-10 5000 meters 17:49.2
9 4762 Harren, Zach 11 B-JV 5000 meters 18:10.4
10 4755 Emslander, Ryley 11 B-JV 5000 meters 18:11.2
11 4748 Boelter, Ben 10 B-10 5000 meters 18:16.7
12 4770 Kigozi, Elijah 10 B-10 5000 meters 18:24.2
13 4745 Berndt, Ethan 11 B-JV 5000 meters 18:36.6
14 4753 Clemens, Caleb 12 B-JV 5000 meters 18:40.6
15 4787 Pierskalla, Spencer 12 B-JV 5000 meters 18:44.3
16 4789 Rohlfs, Ben 12 B-JV 5000 meters 18:49.6
17 4768 Jones, Luke 11 B-JV 5000 meters 19:20.5
18 4784 Nemeth, Will 10 B-10 5000 meters 19:31.2
19 4741 Amundson, Peter 12 B-JV 5000 meters 19:32.9
20 4746 Binsfeld, Daniel 9 B-9 5000 meters 19:37.2
21 4793 Vonderahe, Carter 9 B-9 5000 meters 19:37.4
22 4790 Schumacher, Carter 10 B-10 5000 meters 19:58.0
23 4767 Jobin, Mattieu 9 B-9 5000 meters 20:04.9
24 4795 Winburn, Jalen 9 B-9 5000 meters 20:07.9
25 4777 Mechelke, Callahan 9 B-9 5000 meters 20:22.7
26 4788 Rengel, Calvin 10 B-10 5000 meters 20:28.9
27 4772 Larson, Carter 9 B-9 5000 meters 20:31.9
28 4761 Hansen, Joe 11 B-JV 5000 meters 20:43.7
29 4797 Wollum, Nolan 11 B-JV 5000 meters 21:39.7
30 4764 Hoeschen, Ben 11 B-JV 5000 meters 21:57.4
31 4757 Fesenmaier, Max 11 B-JV 5000 meters 23:11.2
32 4743 Becher, Rion 10 B-10 5000 meters 26:29.7
33 4740 Amundson, Mark 9 B-9 5000 meters 27:28.2
34 4792 Tautges, Will 9 B-9 5000 meters 32:17.4
35 4780 Morrison, Bryson 9 B-9 5000 meters 32:54.7
36 4786 Nies, Mitiku 8 B-8 3200 meters 11:12.2
37 4752 Clark, Logan 8 B-8 3200 meters 11:40.3
38 4783 Nemeth, Johnny 7 B-7 3200 meters 12:03.7
39 4754 Ehrlichman, Alex 8 B-8 3200 meters 12:04.6
40 4766 Jemming, Jon 8 B-8 3200 meters 12:42.6
41 4765 Janu, Brandon 8 B-8 3200 meters 12:44.3
42 4796 Wochnick, Jordan 7 B-7 3200 meters 12:57.0
43 4794 Westrup, Seth 7 B-7 3200 meters 13:11.3
44 4781 Navratil, Josh 7 B-7 3200 meters 13:15.7
45 4747 Binsfeld, David 7 B-7 3200 meters 13:22.7
46 4771 Kigozi, Mekhi 8 B-8 3200 meters 13:22.8
47 4760 Gruebele, Jake 7 B-7 3200 meters 13:23.7
48 4791 Smith, Lucas 8 B-8 3200 meters 13:43.6
49 4751 Clark, Grant 7 B-7 3200 meters 13:58.6
50 4744 Berndt, Anthony 8 B-8 3200 meters 14:20.0
51 4776 Legatt, Blake 8 B-8 3200 meters 14:36.5
52 4749 Bright, Carter 8 B-8 3200 meters 15:59.7
53 4759 Grahek, Cullen 7 B-7 3200 meters 17:19.9
54 4779 Mitchell, Harrison 7 B-7 3200 meters 17:33.1
Stats By Race
Participant Stats