GSE Timing

Team Stats

Section 8AAA Preview 9/18/2023
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 4446 Hanson, Eli 12 B-V 5000 meters 17:33.0
2 4479 Schumann, Jalen 11 B-V 5000 meters 18:14.0
3 4491 Weitgenant, Jay 11 B-V 5000 meters 18:23.0
4 4458 Lefeber, Josh 12 B-V 5000 meters 18:34.0
5 4483 Snyder, Nolan 9 B-V 5000 meters 18:35.0
6 4455 Kodet, Ashton 11 B-V 5000 meters 18:46.0
7 4473 Runkle, Thomas 10 B-JV 5000 meters 18:47.0
8 4464 O'Connell, Gavin 11 B-V 5000 meters 18:56.0
9 4466 Paulson, Wyatt 10 B-JV 5000 meters 19:12.0
10 4485 Venables, Joseph 12 B-JV 5000 meters 19:18.0
11 4451 Johnson, Seth 10 B-JV 5000 meters 19:33.0
12 4492 Wollak, Aaron 12 B-JV 5000 meters 19:47.0
13 4438 Berndt, Andrew 10 B-JV 5000 meters 19:51.0
14 4461 Miller, Austin 11 B-JV 5000 meters 20:02.0
15 4469 Prose, Bennett 11 B-JV 5000 meters 20:02.0
16 4457 Lefeber, Caleb 9 B-JV 5000 meters 20:08.0
17 4447 Haroldson, Kristoff 9 B-JV 5000 meters 20:10.0
18 4462 Moorlag, Lucas 12 B-JV 5000 meters 20:34.0
19 4490 Waldvogel, Ilo 12 B-JV 5000 meters 20:52.0
20 4460 Luter, Jahcorey 9 B-JV 5000 meters 21:11.0
21 4470 Rickbeil, Luke 9 B-JV 5000 meters 22:35.0
22 4448 Heinen, Aiden 10 B-JV 5000 meters 22:48.0
23 4440 Buhl, Alex 12 B-JV 5000 meters 23:31.0
24 4476 Saine, Yusupha 12 B-JV 5000 meters 23:44.0
25 4450 Hommerding, Michael 11 B-JV 5000 meters 24:10.0
26 4444 Flores, Eric 10 B-JV 5000 meters 26:01.0
27 4449 Hengel, Blake 10 B-JV 5000 meters 28:12.0
28 4442 Dale, Robert 9 B-JV 5000 meters 29:29.0
29 4488 Verdick, Jack 12 B-JV 5000 meters 34:30.0
30 4478 Schumann, Deven 8 B-JH 3000 meters 11:22.0
31 4493 Woods, Chase 8 B-JH 3000 meters 11:29.0
32 4467 Perius, Rob 7 B-JH 3000 meters 11:33.0
33 4463 O'Connell, Eli 8 B-JH 3000 meters 11:55.0
34 4443 DeWenter, Isaac 6 B-JH 3000 meters 12:02.0
35 4472 Rudolph, Nigel 6 B-JH 3000 meters 12:26.0
36 4452 Kampa, Ethan 6 B-JH 3000 meters 12:47.0
37 4484 Spoden, Adam 8 B-JH 3000 meters 12:47.0
38 4465 Oistad, Joseph 7 B-JH 3000 meters 12:54.0
39 4486 Verdas, Alex 6 B-JH 3000 meters 13:15.0
40 4489 Vos, Kyle 8 B-JH 3000 meters 13:19.0
41 4474 Saine, Ibrahim 6 B-JH 3000 meters 13:30.0
42 4477 Schaefer, Richard 7 B-JH 3000 meters 14:17.0
43 4454 Knoernschild, Isaac 8 B-JH 3000 meters 14:32.0
44 4441 Burns, Alex 8 B-JH 3000 meters 14:45.0
45 4456 Larson, Aiden 7 B-JH 3000 meters 14:48.0
46 4437 Belmont, Drake 6 B-JH 3000 meters 15:40.0
47 4468 Phillips, Tyler 6 B-JH 3000 meters 15:41.0
48 4459 Lesniak, Owen 6 B-JH 3000 meters 18:50.0
49 4487 Verdick, Ben 6 B-JH 3000 meters 19:46.0
50 4471 Rowen, Emerson 6 B-JH 3000 meters 20:02.0
51 4439 Bown, Calvin 6 B-JH 3000 meters 20:10.0
52 4480 Shahid, Hasnain 6 B-JH 3000 meters 21:27.0
Stats By Race
Participant Stats

© Copyright 2025 GSE Timing, LLC- All Rights Reserved