GSE Timing

Team Stats

Buffalo Invitational 9/22/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 5347 Nemeth, Johnny 12 B-V 5000 meters 17:18.8
2 5370 Westrup, Seth 12 B-V 5000 meters 17:23.5
3 5305 Berndt, Andrew 9 B-V 5000 meters 18:26.8
4 5334 Kadlec, Brice 12 B-V 5000 meters 18:35.8
5 5357 Runkle, Thomas 9 B-V 5000 meters 18:45.3
6 5338 Lefeber, Josh 11 B-JV 5000 meters 18:53.6
7 5338 Lefeber, Josh 11 B-JV 5000 meters 18:53.6
8 5338 Lefeber, Josh 11 B-JV 5000 meters 18:53.6
9 5339 Lenarz, Hayden 9 B-V 5000 meters 18:57.4
10 5333 Johnson, Seth 9 B-V 5000 meters 18:57.8
11 5369 Weitgenant, Jay 10 B-JV 5000 meters 19:04.4
12 5369 Weitgenant, Jay 10 B-JV 5000 meters 19:04.4
13 5369 Weitgenant, Jay 10 B-JV 5000 meters 19:04.4
14 5363 Snyder, Nolan 8 B-JV 5000 meters 19:19.8
15 5363 Snyder, Nolan 8 B-JV 5000 meters 19:19.8
16 5363 Snyder, Nolan 8 B-JV 5000 meters 19:19.8
17 5323 Hanson, Eli 11 B-JV 5000 meters 19:40.4
18 5323 Hanson, Eli 11 B-JV 5000 meters 19:40.4
19 5323 Hanson, Eli 11 B-JV 5000 meters 19:40.4
20 5352 Paulson, Wyatt 9 B-JV 5000 meters 19:57.1
21 5352 Paulson, Wyatt 9 B-JV 5000 meters 19:57.1
22 5352 Paulson, Wyatt 9 B-JV 5000 meters 19:57.1
23 5355 Prose, Bennett 10 B-JV 5000 meters 20:00.6
24 5355 Prose, Bennett 10 B-JV 5000 meters 20:00.6
25 5355 Prose, Bennett 10 B-JV 5000 meters 20:00.6
26 5361 Schumann, Jalen 10 B-JV 5000 meters 20:02.2
27 5361 Schumann, Jalen 10 B-JV 5000 meters 20:02.2
28 5361 Schumann, Jalen 10 B-JV 5000 meters 20:02.2
29 5320 Frieler, Samuel 12 B-JV 5000 meters 20:14.1
30 5320 Frieler, Samuel 12 B-JV 5000 meters 20:14.1
31 5320 Frieler, Samuel 12 B-JV 5000 meters 20:14.1
32 5344 Moorlag, Lucas 11 B-JV 5000 meters 20:21.9
33 5344 Moorlag, Lucas 11 B-JV 5000 meters 20:21.9
34 5344 Moorlag, Lucas 11 B-JV 5000 meters 20:21.9
35 5312 Clark, Grant 12 B-JV 5000 meters 20:36.2
36 5312 Clark, Grant 12 B-JV 5000 meters 20:36.2
37 5312 Clark, Grant 12 B-JV 5000 meters 20:36.2
38 5331 Husmann, Brady 12 B-JV 5000 meters 20:52.6
39 5331 Husmann, Brady 12 B-JV 5000 meters 20:52.6
40 5331 Husmann, Brady 12 B-JV 5000 meters 20:52.6
41 5371 Wollak, Aaron 11 B-JV 5000 meters 21:02.6
42 5371 Wollak, Aaron 11 B-JV 5000 meters 21:02.6
43 5371 Wollak, Aaron 11 B-JV 5000 meters 21:02.6
44 5368 Venables, Joseph 11 B-JV 5000 meters 21:09.6
45 5368 Venables, Joseph 11 B-JV 5000 meters 21:09.6
46 5368 Venables, Joseph 11 B-JV 5000 meters 21:09.6
47 5321 Friese, Lucas 12 B-JV 5000 meters 21:11.9
48 5321 Friese, Lucas 12 B-JV 5000 meters 21:11.9
49 5321 Friese, Lucas 12 B-JV 5000 meters 21:11.9
50 5351 Patton, Isaac 12 B-JV 5000 meters 21:24.8
51 5351 Patton, Isaac 12 B-JV 5000 meters 21:24.8
52 5351 Patton, Isaac 12 B-JV 5000 meters 21:24.8
53 5324 Haroldson, Anders 10 B-JV 5000 meters 21:38.4
54 5324 Haroldson, Anders 10 B-JV 5000 meters 21:38.4
55 5324 Haroldson, Anders 10 B-JV 5000 meters 21:38.4
56 5341 Maray, Adam 12 B-JV 5000 meters 21:53.2
57 5341 Maray, Adam 12 B-JV 5000 meters 21:53.2
58 5341 Maray, Adam 12 B-JV 5000 meters 21:53.2
59 5304 Anderson, Preston 10 B-JV 5000 meters 22:52.2
60 5304 Anderson, Preston 10 B-JV 5000 meters 22:52.2
61 5304 Anderson, Preston 10 B-JV 5000 meters 22:52.2
62 5335 Kapoor, Patrick 10 B-JV 5000 meters 23:18.8
63 5335 Kapoor, Patrick 10 B-JV 5000 meters 23:18.8
64 5335 Kapoor, Patrick 10 B-JV 5000 meters 23:18.8
65 5308 Buhl, Alex 11 B-JV 5000 meters 23:34.8
66 5308 Buhl, Alex 11 B-JV 5000 meters 23:34.8
67 5308 Buhl, Alex 11 B-JV 5000 meters 23:34.8
68 5329 Herian, Nolan 10 B-JV 5000 meters 23:57.2
69 5329 Herian, Nolan 10 B-JV 5000 meters 23:57.2
70 5329 Herian, Nolan 10 B-JV 5000 meters 23:57.2
71 5367 Thompson, Benjamin 11 B-JV 5000 meters 24:18.9
72 5367 Thompson, Benjamin 11 B-JV 5000 meters 24:18.9
73 5367 Thompson, Benjamin 11 B-JV 5000 meters 24:18.9
74 5327 Heinen, Aiden 9 B-JV 5000 meters 24:36.4
75 5359 Saine, Yusupha 11 B-JV 5000 meters 24:36.4
76 5327 Heinen, Aiden 9 B-JV 5000 meters 24:36.4
77 5359 Saine, Yusupha 11 B-JV 5000 meters 24:36.4
78 5327 Heinen, Aiden 9 B-JV 5000 meters 24:36.4
79 5359 Saine, Yusupha 11 B-JV 5000 meters 24:36.4
80 5366 Supan, Beau 12 B-JV 5000 meters 24:36.8
81 5366 Supan, Beau 12 B-JV 5000 meters 24:36.8
82 5366 Supan, Beau 12 B-JV 5000 meters 24:36.8
83 5358 Saine, Momodou 9 B-JV 5000 meters 26:04.3
84 5358 Saine, Momodou 9 B-JV 5000 meters 26:04.3
85 5358 Saine, Momodou 9 B-JV 5000 meters 26:04.3
86 5322 Granroth, Kellen 10 B-JV 5000 meters 26:17.7
87 5322 Granroth, Kellen 10 B-JV 5000 meters 26:17.7
88 5322 Granroth, Kellen 10 B-JV 5000 meters 26:17.7
89 5328 Hengel, Blake 9 B-JV 5000 meters 27:28.9
90 5317 Dingman, Eliott 10 B-JV 5000 meters 27:28.9
91 5328 Hengel, Blake 9 B-JV 5000 meters 27:28.9
92 5317 Dingman, Eliott 10 B-JV 5000 meters 27:28.9
93 5328 Hengel, Blake 9 B-JV 5000 meters 27:28.9
94 5317 Dingman, Eliott 10 B-JV 5000 meters 27:28.9
95 5354 Peters, Justin 11 B-JV 5000 meters 27:51.4
96 5354 Peters, Justin 11 B-JV 5000 meters 27:51.4
97 5354 Peters, Justin 11 B-JV 5000 meters 27:51.4
98 5346 Nelson, Finnean 9 B-JV 5000 meters 32:58.2
99 5346 Nelson, Finnean 9 B-JV 5000 meters 32:58.2
100 5346 Nelson, Finnean 9 B-JV 5000 meters 32:58.2
101 5353 Perius, Rob 6 B-JH 3000 meters 11:37.2
102 5303 Albjerg, Sawyer 8 B-JH 3000 meters 12:00.3
103 5325 Haroldson, Kristoff 8 B-JH 3000 meters 12:09.4
104 5372 Woods, Chase 7 B-JH 3000 meters 12:14.1
105 5348 O'Connell, Eli 7 B-JH 3000 meters 12:15.9
106 5356 Rickbeil, Luke 8 B-JH 3000 meters 12:52.2
107 5350 Oistad, Joseph 6 B-JH 3000 meters 13:26.4
108 5364 Spoden, Adam 7 B-JH 3000 meters 13:52.7
109 5336 Knoernschild, Isaac 7 B-JH 3000 meters 13:53.0
110 5319 Frey, Aden 8 B-JH 3000 meters 14:00.4
111 5309 Burns, Alex 7 B-JH 3000 meters 14:08.3
112 5340 Luter, Jahcorey 8 B-JH 3000 meters 14:17.7
113 5360 Schaefer, Richard 6 B-JH 3000 meters 14:20.1
114 5326 Hart, Austin 8 B-JH 3000 meters 14:20.1
115 5362 Slegh, Ian 6 B-JH 3000 meters 14:20.9
116 5307 Buchholz, Max 6 B-JH 3000 meters 14:56.8
117 5342 McClure, Elijah 6 B-JH 3000 meters 15:19.2
118 5314 Dale, Robert 8 B-JH 3000 meters 16:13.5
119 5365 Stephens, Alexander 6 B-JH 3000 meters 16:23.9
120 5306 Bigelow, Brian 8 B-JH 3000 meters 16:45.6
121 5318 Dollar, Sebastian 8 B-JH 3000 meters 19:10.3
Stats By Race
Participant Stats