GSE Timing

Team Stats

Lefty Wright 10/24/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 9699 Hokanson, Colin 10 B-10 5000 meters 18:48.7
2 9692 Antony, Logan 8 B-9U 5000 meters 19:03.4
3 9695 Blenkush, Mitchell 10 B-10 5000 meters 19:08.6
4 9694 Berry, Judah 8 B-9U 5000 meters 19:12.9
5 9693 Becker, Ryan 10 B-10 5000 meters 19:56.0
6 9706 Raboin, Easton 10 B-10 5000 meters 19:59.3
7 9705 Quast, Ryan 12 B-Jr+ 5000 meters 20:05.6
8 9700 Hutson, Keegan 9 B-9U 5000 meters 20:09.2
9 9698 Hartmann, Carson 9 B-9U 5000 meters 20:37.9
10 9712 Van Brocklin, Trey 10 B-10 5000 meters 21:23.6
11 9704 Nelson, Aaron 10 B-10 5000 meters 21:36.2
12 9702 Kauhane, Noah 10 B-10 5000 meters 21:36.8
13 9701 Jenks, Colton 9 B-9U 5000 meters 21:51.9
14 9696 Drangstveit, Devon 9 B-9U 5000 meters 22:19.2
15 9703 McKinney, Connor 8 B-9U 5000 meters 22:23.9
16 9709 Schleper, Joseph 10 B-10 5000 meters 22:39.4
17 9711 Theis, Henry 9 B-9U 5000 meters 23:05.1
18 9710 Sullivan, Brodie 9 B-9U 5000 meters 23:37.6
19 9707 Savage, Ben 8 B-9U 5000 meters 24:28.7
20 9708 Schieffer, Jacob 7 B-9U 5000 meters 27:36.2
Stats By Race
Participant Stats