GSE Timing

Team Stats

Lake Conference 10/14/2015
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 154 Paulsen, Liesl 8 G-V 5000 meters 19:11.9
2 132 Holloway, Malakai 10 G-V 5000 meters 19:12.4
3 107 Bratrud, Brooke 11 G-V 5000 meters 19:46.6
4 116 Cottrell, Allison 11 G-V 5000 meters 19:51.8
5 101 Anderson, Haley 12 G-V 5000 meters 19:56.8
6 124 English, Nadia 9 G-V 5000 meters 20:01.8
7 104 Bartnik, Clara 11 G-V 5000 meters 20:10.6
8 126 Fusaro, Maxine 12 G-V 5000 meters 20:25.9
9 141 Lee, Annie 10 G-V 5000 meters 20:36.7
10 127 Gross, Cassie 11 G-V 5000 meters 21:06.9
11 128 Grote, Anna 11 G-V 5000 meters 21:15.6
12 155 Paulsen, Tayler 11 G-JV 5000 meters 21:15.9
13 105 Bovitz, Kayla 10 G-JV 5000 meters 21:38.7
14 122 DeShazer, Ava 11 G-JV 5000 meters 21:46.4
15 139 Kramer, Makena 9 G-V 5000 meters 21:51.6
16 120 Dainsberg, Kayla 12 G-JV 5000 meters 22:02.7
17 135 James, Allison 10 G-JV 5000 meters 22:09.9
18 103 Arvidson, Kylie 11 G-JV 5000 meters 22:31.4
19 134 Jacobwith, Natalie 10 G-JV 5000 meters 22:51.7
20 136 Johnson, Kirsten 11 G-JV 5000 meters 22:51.9
21 145 Masse, Camryn 11 G-JV 5000 meters 23:06.2
22 167 Weisshaar, Alexandra 10 G-JV 5000 meters 23:10.1
23 151 O'Toole, Caitlin 10 G-JV 5000 meters 23:16.6
24 159 Sahar, Zella 9 G-JV 5000 meters 23:19.2
25 138 Kitzerow, Alyssa 10 G-JV 5000 meters 23:21.5
26 118 Cunningham, Kaitlin 10 G-JV 5000 meters 23:36.8
27 123 Drach, Alexis 11 G-JV 5000 meters 23:38.8
28 162 Tietz, Nadine 10 G-JV 5000 meters 23:43.4
29 130 Harvey, Emily 11 G-JV 5000 meters 23:48.7
30 119 Dahlman, Elsa 11 G-JV 5000 meters 24:01.4
31 150 Nicklaus, Paige 9 G-JV 5000 meters 24:07.0
32 125 Fitz-Axen, Ada 10 G-JV 5000 meters 24:15.7
33 129 Hamre, Thea 11 G-JV 5000 meters 24:28.8
34 166 Wagner, Jenna 12 G-JV 5000 meters 24:42.7
35 147 Meyer, Carly 9 G-JV 5000 meters 24:59.2
36 144 Mallow, Samantha 11 G-JV 5000 meters 25:01.4
37 149 Nallamalli, Suvarna 10 G-JV 5000 meters 25:06.1
38 143 Lundeen, Haley 10 G-JV 5000 meters 25:07.4
39 158 Sahar, Lila 11 G-JV 5000 meters 25:24.2
40 106 Boxum, Anna 11 G-JV 5000 meters 25:35.2
41 163 Tietz, Natalie 10 G-JV 5000 meters 25:51.7
42 148 Mitchell, Nadia 11 G-JV 5000 meters 26:05.7
43 115 Christensen, Anne 10 G-JV 5000 meters 26:47.2
44 152 Ostlund, Katelyn 9 G-JV 5000 meters 27:10.2
45 112 Carlsen, Britta 12 G-JV 5000 meters 27:35.3
46 160 Sheehan, Molly 10 G-JV 5000 meters 29:18.1
47 157 Rechkin, Rebecca 11 G-JV 5000 meters 30:37.0
Stats By Race
Participant Stats