GSE Timing

Team Stats

Steve Hoag Invitational 9/9/2021
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 2225 Rile, Catherine 10 G-V 5000 meters 21:39.5
2 2195 Fligge, Lauren 11 G-V 5000 meters 21:54.7
3 2244 Welsh, Lindsey 11 G-V 5000 meters 23:02.5
4 2197 Hill, Perrin 11 G-V 5000 meters 23:23.3
5 2227 Robey, Addyson 9 G-V 5000 meters 23:34.2
6 2222 Raby, Emmarie 12 G-JV 5000 meters 23:51.6
7 2199 Hoekstra, Kate 9 G-V 5000 meters 23:57.7
8 2221 Pudwill, Elise 11 G-JV 5000 meters 23:57.8
9 2233 Swenson, Ruby 10 G-V 5000 meters 23:57.9
10 2206 Lindgren, Frances 11 G-JV 5000 meters 24:05.2
11 2241 Wander, Grace 11 G-JV 5000 meters 24:06.3
12 2190 Donnelly, Regan 9 G-JV 5000 meters 24:08.5
13 2189 DeSombre, Camille 12 G-JV 5000 meters 24:11.7
14 2191 Doten, Audrey 11 G-JV 5000 meters 24:30.5
15 2235 Tornga, Takara 12 G-JV 5000 meters 24:40.4
16 2217 Pelto, Linnea 12 G-JV 5000 meters 24:50.3
17 2205 Krueger, Jenna 12 G-JV 5000 meters 25:23.1
18 2242 Warner, Annie 11 G-JV 5000 meters 25:24.4
19 2193 Duffy, Kaitlyn 9 G-JV 5000 meters 25:34.5
20 2236 Uecker, Claire 9 G-JV 5000 meters 25:38.6
21 2211 McLaren, Chloe 11 G-JV 5000 meters 25:53.4
22 2231 Scanlon, Mackenzie 9 G-JV 5000 meters 26:12.6
23 2182 Ahlstedt, Chloe A 12 G-JV 5000 meters 26:14.5
24 2224 Rieger, Sophia 9 G-JV 5000 meters 26:17.7
25 2238 VanMeter, Emma 10 G-JV 5000 meters 26:45.0
26 2185 Boyko, Mara 12 G-JV 5000 meters 26:49.1
27 2219 Peterson, Alia 11 G-JV 5000 meters 26:57.3
28 2183 Badgley, Ava 10 G-JV 5000 meters 26:57.4
29 2223 Reisinger, Anessa 12 G-JV 5000 meters 27:28.1
30 2204 Knutson, Ingrid 11 G-JV 5000 meters 27:34.2
31 2208 Martinez Lopez, Marina 10 G-JV 5000 meters 27:40.2
32 2212 Nelson, Valerie 10 G-JV 5000 meters 27:40.4
33 2245 Wiant, Evangeline 9 G-JV 5000 meters 28:02.2
34 2232 Schmidt, Abigail 11 G-JV 5000 meters 28:07.2
35 2240 Walker, Sanna 12 G-JV 5000 meters 28:18.4
36 2228 Roehl, Ella a 12 G-JV 5000 meters 28:25.0
37 2216 Patterson, Claudia 10 G-JV 5000 meters 28:37.2
38 2207 Marette, Bella 11 G-JV 5000 meters 28:39.0
39 2186 Brandel, Odelia 12 G-JV 5000 meters 28:39.1
40 2198 Hoekstra, Abby 12 G-JV 5000 meters 28:51.8
41 2184 Bevis, Sophia 9 G-JV 5000 meters 29:18.6
42 2246 Wright, Isabella 11 G-JV 5000 meters 29:28.2
43 2192 Duffy, Brianna 11 G-JV 5000 meters 29:50.0
44 2201 Jones, Isabel 11 G-JV 5000 meters 29:51.2
45 2200 Holland, Carys 11 G-JV 5000 meters 30:00.9
46 2237 Ugorets, Sophia 10 G-JV 5000 meters 30:05.2
47 2239 Vladimirov, Julia 11 G-JV 5000 meters 30:37.7
48 2230 Sandum, Chloe 9 G-JV 5000 meters 30:40.5
49 2188 Conley, Grace 11 G-JV 5000 meters 31:29.8
50 2214 Nordstrom, Taylor 9 G-JV 5000 meters 35:59.5
51 2226 Roberts, Anna 12 G-JV 5000 meters 37:30.6
52 2243 Weider, Margaret 12 G-JV 5000 meters 37:30.6
53 2234 Torbenson, Laura 9 G-JV 5000 meters 37:32.2
Stats By Race
Participant Stats