GSE Timing

Team Stats

Lake Conference 10/14/2015
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 540 WHICHER, SOPHIE 10 G-V 5000 meters 18:20.9
2 489 HALBMAIER, ELIZABETH 10 G-V 5000 meters 19:12.9
3 514 MELZ, KYLIE 8 G-V 5000 meters 19:17.8
4 496 HOELSCHER, LUCILLE 12 G-V 5000 meters 19:30.8
5 494 HOELSCHER, GRACE 10 G-V 5000 meters 19:40.5
6 472 BAKALA, GRACE 11 G-V 5000 meters 20:00.8
7 491 HARVEY, ALLISON 11 G-V 5000 meters 20:06.3
8 541 ZACK, ANNE 10 G-V 5000 meters 20:23.9
9 479 BUENTING, ISABELLA 8 G-JV 5000 meters 20:26.4
10 535 SUTTON, TESS 11 G-V 5000 meters 20:54.2
11 531 SCRIVER, SARAH 11 G-JV 5000 meters 21:01.4
12 478 BOWE, JUSTINE 12 G-V 5000 meters 21:07.6
13 488 HALBAKKEN, LAURA 11 G-V 5000 meters 21:10.1
14 481 DAHL, LAUREN 11 G-JV 5000 meters 21:22.8
15 495 HOELSCHER, KATHRYN 9 G-JV 5000 meters 22:22.7
16 526 ROTHWELL, EMMA 11 G-JV 5000 meters 22:23.7
17 507 MANNING, CAROLINE 10 G-JV 5000 meters 22:25.6
18 523 RETZLAFF, ADRIENNE 11 G-JV 5000 meters 22:25.7
19 475 Bertagnolli, Allison 9 G-V 5000 meters 22:27.3
20 509 MAPLES, AMANDA 11 G-JV 5000 meters 22:28.9
21 476 Birkland, Sierra 11 G-JV 5000 meters 22:43.4
22 501 Kolbow, Elli 11 G-JV 5000 meters 22:57.9
23 527 Ryan, Cally 9 G-JV 5000 meters 23:00.0
24 532 Skoglund, Skyler 9 G-JV 5000 meters 23:14.2
25 538 TURNQUIST, CAROLYN 11 G-JV 5000 meters 23:30.4
26 485 DuFresne, Emma 11 G-JV 5000 meters 23:42.2
27 500 Klinkner, Elizabeth 9 G-JV 5000 meters 23:46.1
28 493 Hicks, Sophia 9 G-JV 5000 meters 23:47.1
29 520 NELSON, INDIA 12 G-JV 5000 meters 23:47.9
30 539 VEREECKEN, MARGAUX 11 G-JV 5000 meters 23:53.9
31 497 Holovnia, Sarah 11 G-JV 5000 meters 24:15.4
32 504 LINDGREN, KAYLA 12 G-JV 5000 meters 24:21.4
33 536 Teigen, Isabella 10 G-JV 5000 meters 24:29.3
34 530 Schultz, Mikayla 9 G-JV 5000 meters 24:31.1
35 521 NELSON, NICOLE 10 G-JV 5000 meters 24:35.9
36 519 Muench, Suzanne 9 G-JV 5000 meters 24:47.0
37 486 EITREIM, KIRSTIN 12 G-JV 5000 meters 24:51.3
38 537 TROJAN, CIARA 10 G-JV 5000 meters 25:17.9
39 482 DICK, MARY 11 G-JV 5000 meters 25:18.9
40 512 MCRAE, KENNA 11 G-JV 5000 meters 25:24.3
41 829 Sundquist, Monica 11 G-JV 5000 meters 25:30.3
42 483 DILLE, RACHEL 11 G-JV 5000 meters 25:34.2
43 473 BARNARD, ANNA 11 G-JV 5000 meters 25:35.4
44 502 Kuzara, Morgan 9 G-JV 5000 meters 25:50.1
45 517 MOTT, ANNA 11 G-JV 5000 meters 26:11.9
46 490 HARVENER, KATHERINE 11 G-JV 5000 meters 26:23.2
47 492 Heinen, Anna 10 G-JV 5000 meters 26:30.9
48 525 Roden, Emma 12 G-JV 5000 meters 27:08.9
49 516 MONTMINY, BRIGITTE 10 G-JV 5000 meters 27:25.0
50 522 Ostrom, Emma 9 G-JV 5000 meters 27:57.7
51 499 Kelliher, Rose 9 G-JV 5000 meters 27:57.7
52 484 DOBBINS, LINDSEY 11 G-JV 5000 meters 28:11.0
53 477 BONGARD, ERIN 11 G-JV 5000 meters 28:49.1
54 534 Spaniol, Carly 9 G-JV 5000 meters 29:23.2
Stats By Race
Participant Stats