GSE Timing

Team Stats

Steve Hoag Invitational 9/9/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 2076 Arnold, August 11 B-V 5000 meters 17:16.2
2 2076 Arnold, August 11 B-V 5000 meters 17:16.2
3 2076 Arnold, August 11 B-V 5000 meters 17:16.2
4 2079 Carlson, Jack 12 B-V 5000 meters 19:07.2
5 2079 Carlson, Jack 12 B-V 5000 meters 19:07.2
6 2079 Carlson, Jack 12 B-V 5000 meters 19:07.2
7 1711 Richter, Sam 12 B-V 5000 meters 19:08.1
8 1711 Richter, Sam 12 B-V 5000 meters 19:08.1
9 1711 Richter, Sam 12 B-V 5000 meters 19:08.1
10 2085 Hammett-Divine, Noah 11 B-V 5000 meters 19:20.1
11 2085 Hammett-Divine, Noah 11 B-V 5000 meters 19:20.1
12 2085 Hammett-Divine, Noah 11 B-V 5000 meters 19:20.1
13 1723 Zhao, Ethan 11 B-JV 5000 meters 19:22.5
14 1717 Supena, Alton 11 B-JV 5000 meters 19:27.1
15 1720 Then, Grayson 9 B-JV 5000 meters 19:36.2
16 2096 McDonald, Tate 9 B-JV 5000 meters 20:16.2
17 2083 Gao, Joseph 12 B-JV 5000 meters 20:34.1
18 2081 Fields, Riley 9 B-JV 5000 meters 20:45.1
19 1701 Mulheron, Khai 10 B-JV 5000 meters 20:59.1
20 1698 Miller, Hunter 8 B-JV 5000 meters 21:00.2
21 2084 Hammerbeck, Olen 8 B-JV 5000 meters 21:14.7
22 2078 Austin, Reid 10 B-JV 5000 meters 21:28.2
23 2086 Hanson, Graham 11 B-JV 5000 meters 21:43.4
24 2089 Kopacz, Luca 8 B-JV 5000 meters 21:45.1
25 1699 Moller, Theo 12 B-JV 5000 meters 21:45.1
26 1702 Mulligan, Drew 12 B-JV 5000 meters 21:50.1
27 1709 Prussing, Caden 8 B-JV 5000 meters 21:51.3
28 1674 Ahmed, Ismaeel 7 B-JV 5000 meters 22:14.2
29 2088 Kalmes, Jack 8 B-JV 5000 meters 22:20.5
30 2091 Loosbrock, Josiah 9 B-JV 5000 meters 22:32.2
31 1718 Tebbe, Graham 10 B-JV 5000 meters 22:46.2
32 1712 Sharma, Sidharth 9 B-JV 5000 meters 23:24.4
33 1715 Smith, Miles 11 B-JV 5000 meters 23:36.2
34 1714 Smith, Lief 12 B-JV 5000 meters 23:36.2
35 1716 Smith-Molinare, Matthew 10 B-JV 5000 meters 23:37.2
36 2082 Freeman, Stellan 8 B-JV 5000 meters 24:41.1
37 2093 Mares, Niko 10 B-JV 5000 meters 24:41.1
38 2075 Anderson, Charlie 12 B-JV 5000 meters 25:44.2
39 2080 Carrington, Alex 9 B-JV 5000 meters 26:27.7
40 2090 Liu, John 9 B-JV 5000 meters 30:57.3
41 1704 Nead, Bennet 7 B-JV 5000 meters 32:52.3
Stats By Race
Participant Stats