GSE Timing

Team Stats

Lefty Wright 10/24/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 9862 Jenneke, Luke 12 B-Jr+ 5000 meters 17:29.2
2 9872 Marshall, Robert 11 B-Jr+ 5000 meters 17:31.4
3 9853 Greseth, Luke 12 B-Jr+ 5000 meters 17:40.6
4 9861 Jarjoura, Kevin 11 B-Jr+ 5000 meters 18:11.5
5 9848 Berge, Jack 10 B-10 5000 meters 18:11.5
6 9871 Leonard, Ronan 12 B-Jr+ 5000 meters 18:31.3
7 9859 Horsley, Owen 10 B-10 5000 meters 18:41.5
8 9867 Kahlstorf, Jack 10 B-10 5000 meters 18:44.2
9 9881 Pearson, Grant 10 B-10 5000 meters 18:44.2
10 9868 Kakkad, Anuj 11 B-Jr+ 5000 meters 18:48.5
11 9876 Nelson, David 12 B-Jr+ 5000 meters 18:51.3
12 9851 Chabot, Grant 10 B-10 5000 meters 18:56.5
13 9857 Helm, Liam 10 B-10 5000 meters 19:04.3
14 9887 Sullwold, Ryan 10 B-10 5000 meters 19:07.2
15 9860 Hyvare, Brenden 12 B-Jr+ 5000 meters 19:08.3
16 9870 Kohrt, James 9 B-9U 5000 meters 19:14.3
17 9865 Joseph, Juan 11 B-Jr+ 5000 meters 19:18.3
18 9847 Arnold, Isak 12 B-Jr+ 5000 meters 19:20.3
19 9893 Zaraszczak, Petro 12 B-Jr+ 5000 meters 19:21.0
20 9885 Stoltenberg, Tanner 9 B-9U 5000 meters 19:47.9
21 9845 Agrawal, Mitaunshu 10 B-10 5000 meters 19:47.9
22 9869 Kardor, Dakari 10 B-10 5000 meters 19:49.9
23 9889 Van Heel, Jaden 10 B-10 5000 meters 19:52.5
24 9882 Rabe, Owen 10 B-10 5000 meters 20:01.7
25 9891 White, Trevor 9 B-9U 5000 meters 20:02.8
26 9878 Olson, Carter 12 B-Jr+ 5000 meters 20:03.7
27 9873 Meyers, Cody 11 B-Jr+ 5000 meters 20:08.3
28 9852 Coutu, Aidan 10 B-10 5000 meters 20:12.9
29 9856 Hedtke, Graham 9 B-9U 5000 meters 20:17.7
30 9888 Swanson, Noah 11 B-Jr+ 5000 meters 20:21.2
31 9850 Caine, James 10 B-10 5000 meters 20:27.3
32 9864 Jensen, Tyler 10 B-10 5000 meters 20:46.4
33 9874 Murray, Aiden 10 B-10 5000 meters 20:47.2
34 9879 Orr, Nicholas 11 B-Jr+ 5000 meters 21:03.6
35 9884 Rakovshik, Daniel 10 B-10 5000 meters 21:51.4
36 9858 Hicok, Cole 9 B-9U 5000 meters 21:52.2
37 9846 Aiken, Dean 10 B-10 5000 meters 22:03.8
38 9866 Kaegebein, William 9 B-9U 5000 meters 23:01.6
39 9877 Nereson, Connor 10 B-10 5000 meters 24:34.7
Stats By Race
Participant Stats