GSE Timing

Team Stats

Edina Middle School Invite 10/6/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 3117 ANDERSON, MILES 8 B-8 1.5 miles 8:50.2
2 3132 ENDERLE, CHARLES 7 B-7 1.5 miles 8:59.1
3 3158 PRINCE, JOSEPH 8 B-8 1.5 miles 9:03.2
4 3116 ALEXANDER, HENRY 8 B-8 1.5 miles 9:06.2
5 3145 KOIVULA SCHADOW, IASAAK 7 B-7 1.5 miles 9:16.2
6 3155 NORDSTRUM, KAI 7 B-7 1.5 miles 9:18.5
7 3121 BARRY, MICHAEL 8 B-8 1.5 miles 9:22.1
8 3150 MOLEPSKE, THADDEUS 8 B-8 1.5 miles 9:25.1
9 3131 DURKAN, RHYS 7 B-7 1.5 miles 9:34.6
10 3140 HEDBERG, FINN 8 B-8 1.5 miles 9:35.1
11 3122 BARTLEY, MATTHEW 8 B-8 1.5 miles 9:35.2
12 3166 TRAILER, ETHAN 8 B-8 1.5 miles 9:42.6
13 3171 WISE, YAN 8 B-8 1.5 miles 9:42.6
14 3127 CURIOZ, JONAS 7 B-7 1.5 miles 9:43.8
15 3148 MCMYLER, CALLUM 7 B-7 1.5 miles 9:46.5
16 3126 COOK, CHARLIE 7 B-7 1.5 miles 9:47.2
17 3156 O'NEILL, OWEN 8 B-8 1.5 miles 9:50.3
18 3163 SELDON, ANDREW 8 B-8 1.5 miles 9:50.7
19 3169 VONDER HAAR, ALEXANDER 7 B-7 1.5 miles 9:51.2
20 3172 WU, JONATHAN 8 B-8 1.5 miles 9:54.2
21 3123 BEATTY, JACK 8 B-8 1.5 miles 9:56.2
22 3153 NGUYEN, JACKSON 8 B-8 1.5 miles 10:00.4
23 3133 FERRIS, ISAAC 8 B-8 1.5 miles 10:05.2
24 3144 KNEZ, LUCAS 7 B-7 1.5 miles 10:06.2
25 3138 HAMPLE, HOLDEN 8 B-8 1.5 miles 10:15.2
26 3168 VEIT, SAMUEL 8 B-8 1.5 miles 10:21.1
27 3129 DALE, NOLAN 8 B-8 1.5 miles 10:30.1
28 3142 KESTERSON, GRAHAM 8 B-8 1.5 miles 10:35.2
29 3157 OLFELT, MICAH 8 B-8 1.5 miles 10:37.3
30 3143 KLAPWYK, DYLAN 7 B-7 1.5 miles 10:38.2
31 3141 JOHNSON, KIERAN 8 B-8 1.5 miles 10:38.7
32 3130 DESHPANDE, KIRAN 7 B-7 1.5 miles 10:48.1
33 3137 HAMPLE, AUGUST 7 B-7 1.5 miles 10:49.9
34 3170 WENZEL, JAMES 8 B-8 1.5 miles 10:57.2
35 3124 BROSTUEN, BECKET 7 B-7 1.5 miles 11:10.2
36 3167 VEDDER, MILES 8 B-8 1.5 miles 11:15.3
37 3165 SIGMUND, ATTICUS 7 B-7 1.5 miles 11:41.1
38 3119 ARASHIBA, CADE 7 B-7 1.5 miles 12:23.1
39 3136 GRANHOLM, JUDE 7 B-7 1.5 miles 13:25.8
Stats By Race
Participant Stats