GSE Timing

Team Stats

Lake Conference CC 10/10/2019
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 0 Cossack, Lauren 9 G-V 5000 meters 19:04.9
2 0 RICHTER, MORGAN 12 G-V 5000 meters 19:14.8
3 0 Wagner, Maggie 10 G-V 5000 meters 19:15.1
4 0 VELNER, MARY 9 G-V 5000 meters 19:17.7
5 0 IYER, MACY 10 G-V 5000 meters 19:47.5
6 0 Hage, Evie 11 G-V 5000 meters 19:55.8
7 0 Winter, Abby 10 G-V 5000 meters 20:00.5
8 0 Engman, Heidi 12 G-V 5000 meters 20:13.3
9 0 Sieve, Megan 11 G-V 5000 meters 20:13.6
10 0 Parry, Jayne 11 G-V 5000 meters 20:15.5
11 0 SCHAUERMAN, JANE 11 G-V 5000 meters 20:35.9
12 0 HUDSON, EMMA 11 G-V 5000 meters 21:04.5
13 0 LEE, CHRISTY 10 G-JV 5000 meters 21:18.4
14 0 Willette, Kyla 9 G-JV 5000 meters 21:23.4
15 0 HINKIE, ELEANOR 8 G-JV 5000 meters 21:31.5
16 0 SANNES-ECKHOFF, SOPHIE 8 G-JV 5000 meters 21:33.9
17 0 HEALY, MARGARET 11 G-JV 5000 meters 21:47.4
18 0 ROGERS, HALEY 8 G-JV 5000 meters 21:55.4
19 0 BRAUN, SOPHIA 8 G-JV 5000 meters 21:56.4
20 0 LUGER, KAITLIN 9 G-JV 5000 meters 22:49.7
21 0 Coma, Sanna 7 G-JV 5000 meters 22:53.2
22 0 Van Stone, Allie 8 G-JV 5000 meters 22:55.1
23 0 Burnham, Katherine 10 G-JV 5000 meters 23:08.2
24 0 Brothers, Abby 8 G-JV 5000 meters 23:12.9
25 0 RICHTER, ABIGAIL 8 G-JV 5000 meters 23:24.8
26 0 WANDREI, SUZANNE 12 G-JV 5000 meters 23:25.0
27 0 Kim, Emma 12 G-JV 5000 meters 23:26.5
28 0 SIT, CATHERINE 8 G-JV 5000 meters 23:27.0
29 0 DOESCHER, EVA 10 G-JV 5000 meters 23:31.8
30 0 Lessin-Burris, Sasha 11 G-JV 5000 meters 23:32.4
31 0 CARLSON, SOFIA 12 G-JV 5000 meters 23:36.4
32 0 ELLIOTT, ANNA 8 G-JV 5000 meters 23:39.4
33 0 PARRY, PAIGE 8 G-JV 5000 meters 23:39.7
34 0 Kennedy, Robertson 7 G-JV 5000 meters 23:46.1
35 0 PRONLEY, BRAXTON 8 G-JV 5000 meters 23:48.7
36 0 Brothers, Ellie 10 G-JV 5000 meters 23:53.3
37 0 ROGERS, EMILY 12 G-JV 5000 meters 24:26.2
38 0 BRAIANOVA, VICTORIA 12 G-JV 5000 meters 24:28.2
39 0 Adam, Cora 10 G-JV 5000 meters 24:32.0
40 0 Prickett, Adrian 9 G-JV 5000 meters 24:54.9
41 0 HURLEY, KELLY 10 G-JV 5000 meters 25:03.9
42 0 BOWDEN, MARA 12 G-JV 5000 meters 25:08.9
43 0 Castellanos, Karen 11 G-JV 5000 meters 25:18.7
44 0 DORSEY, HANA 9 G-JV 5000 meters 25:37.7
45 0 CEPEK, ANNE 11 G-JV 5000 meters 25:53.0
46 0 FLAHERTY, KARA 12 G-JV 5000 meters 26:36.0
47 0 MYERS, HANNAH 11 G-JV 5000 meters 26:42.0
48 0 Ziemniak, Sydney 9 G-JV 5000 meters 26:45.5
49 0 SMITH, CALLAGHAN 11 G-JV 5000 meters 27:03.8
50 0 AI, JENNIFER 12 G-JV 5000 meters 27:31.8
51 0 CARSELLO, HARPER 10 G-JV 5000 meters 27:51.8
52 0 Machart, Ella 9 G-JV 5000 meters 28:36.1
53 0 RUSCHY, SARAH 12 G-JV 5000 meters 29:03.0
54 0 Versluis, Olivia 12 G-JV 5000 meters 29:26.8
55 0 Clarke, Eliza 9 G-JV 5000 meters 30:13.3
56 0 yang, kayla 12 G-JV 5000 meters 30:13.5
57 0 CROSBY-LEHMANN, AMY 9 G-JV 5000 meters 31:16.5
58 0 Pfeifer, Ella 12 G-JV 5000 meters 31:18.1
59 0 PFEIFER, NATALIE 12 G-JV 5000 meters 31:52.2
60 0 Barrett, Julia 10 G-JV 5000 meters 32:54.8
61 0 KOEPPL, GRACE 11 G-JV 5000 meters 41:42.4
Stats By Race
Participant Stats