GSE Timing

Team Stats

Lake Conference Champs 10/15/2018
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 1061 Rickman, Maria 12 G-V 5000 meters 18:39.3
2 0 IYER, MACY 9 G-V 5000 meters 18:54.5
3 0 Wagner, Maggie 9 G-V 5000 meters 18:59.3
4 0 RICHTER, MORGAN 11 G-V 5000 meters 19:03.2
5 0 Schreiner, Sadie 11 G-V 5000 meters 19:15.8
6 1046 Lawler, Madeline 12 G-V 5000 meters 19:25.2
7 0 Cossack, Lauren 8 G-V 5000 meters 19:28.4
8 0 HUDSON, EMMA 10 G-V 5000 meters 19:38.9
9 0 Winter, Abby 9 G-V 5000 meters 19:44.7
10 0 Wagner, Claire 11 G-V 5000 meters 19:55.7
11 1068 Schuveiller, Berit 12 G-V 5000 meters 20:00.6
12 0 Engman, Heidi 11 G-V 5000 meters 20:07.1
13 0 Willette, Kyla 8 G-JV 5000 meters 20:22.3
14 0 Hage, Evie 10 G-JV 5000 meters 20:25.1
15 0 Parry, Jayne 10 G-JV 5000 meters 20:38.4
16 1043 Kloiber, Julia 12 G-JV 5000 meters 20:51.4
17 0 Sieve, Megan 10 G-JV 5000 meters 20:52.3
18 0 SCHAUERMAN, JANE 10 G-JV 5000 meters 21:02.1
19 0 LEE, CHRISTY 9 G-JV 5000 meters 21:17.4
20 0 HEALY, MARGARET 10 G-JV 5000 meters 21:17.9
21 0 HINKIE, ELEANOR 7 G-JV 5000 meters 21:19.1
22 0 Collier, Addie 9 G-JV 5000 meters 21:21.4
23 0 VELNER, MARY 8 G-JV 5000 meters 21:23.4
24 0 SANNES-ECKHOFF, SOPHIE 7 G-JV 5000 meters 21:32.0
25 0 CURRAN, POLLY 7 G-JV 5000 meters 21:51.1
26 0 Kim, Emma 11 G-JV 5000 meters 22:03.4
27 0 CARLSON, SOFIA 11 G-JV 5000 meters 22:04.3
28 0 WANDREI, SUZANNE 11 G-JV 5000 meters 22:21.1
29 0 DOESCHER, EVA 9 G-JV 5000 meters 22:21.4
30 0 Landelle, Catherine 9 G-JV 5000 meters 22:23.1
31 0 Brothers, Ellie 9 G-JV 5000 meters 22:27.9
32 0 Burnham, Katherine 9 G-JV 5000 meters 22:32.3
33 1051 MEITZ, KELCIE 8 G-JV 5000 meters 22:43.0
34 0 ROGERS, EMILY 11 G-JV 5000 meters 22:57.1
35 1006 Bourbour, Cecie 12 G-JV 5000 meters 23:18.4
36 1075 TORIZ-LUGARDO, GRECIA 12 G-JV 5000 meters 23:19.0
37 0 Adam, Cora 9 G-JV 5000 meters 23:57.5
38 1026 FERRIS, ALEXIS 10 G-JV 5000 meters 24:00.1
39 1087 Yi, Alexis 10 G-JV 5000 meters 24:02.4
40 1081 WAGNER, EMILY 12 G-JV 5000 meters 24:09.1
41 1049 LUNDBERG, RUTH 10 G-JV 5000 meters 24:12.0
42 0 CEPEK, ANNE 10 G-JV 5000 meters 24:53.4
43 1074 Stokes, Izzy 11 G-JV 5000 meters 24:57.5
44 0 HOVELSRUD, LAUREN 10 G-JV 5000 meters 25:04.5
45 0 BALLINGER, LINDSEY 9 G-JV 5000 meters 25:24.9
46 1036 Hoffman, Frances 12 G-JV 5000 meters 25:38.8
47 0 MYERS, HANNAH 10 G-JV 5000 meters 25:50.3
48 1050 MACHART, CAROLINE 12 G-JV 5000 meters 25:58.7
49 0 AI, JENNIFER 11 G-JV 5000 meters 26:02.0
50 1058 Poncius, Kayla 12 G-JV 5000 meters 26:06.0
51 0 SMITH, CALLAGHAN 10 G-JV 5000 meters 26:10.8
52 1005 BOECKENSTEDT, BELLA 11 G-JV 5000 meters 26:26.3
53 0 BOWDEN, MARA 11 G-JV 5000 meters 26:29.2
54 1079 WAGENER, ISABELLE 9 G-JV 5000 meters 26:51.5
55 1025 FERNANDES, SOPHIA 10 G-JV 5000 meters 27:26.9
56 1013 CARROLL, LILY 10 G-JV 5000 meters 27:36.9
57 0 Burnside, Grace 11 G-JV 5000 meters 27:55.0
58 1073 STENMAN, LAUREN 12 G-JV 5000 meters 28:31.8
59 0 Yuhas, Maggie 11 G-JV 5000 meters 28:55.7
60 0 EHRLICH, DANA 11 G-JV 5000 meters 29:12.3
61 0 FLAHERTY, KARA 11 G-JV 5000 meters 29:38.3
62 1041 Iyer, Zoe 12 G-JV 5000 meters 29:49.0
63 0 HEIRIGS, ANNA 11 G-JV 5000 meters 29:52.5
64 0 RUSCHY, SARAH 11 G-JV 5000 meters 29:54.4
65 0 Versluis, Olivia 11 G-JV 5000 meters 29:55.1
66 0 GREENE, AVERY 11 G-JV 5000 meters 30:22.9
67 0 Barrett, Julia 9 G-JV 5000 meters 32:52.8
68 0 KOEPPL, GRACE 10 G-JV 5000 meters 36:46.7
Stats By Race
Participant Stats