GSE Timing

Team Stats

Lake Conference Champ 10/14/2016
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 0 RICHTER, MORGAN 9 G-V 5000 meters 18:32.3
2 274 Mosborg, Amanda 12 G-V 5000 meters 18:43.8
3 286 Rickman, Maria 10 G-V 5000 meters 18:50.9
4 264 LiaBraaten, Brynn 12 G-V 5000 meters 18:52.7
5 299 Sweeney, Tate 12 G-V 5000 meters 18:55.8
6 261 Kompelien, Emily 11 G-V 5000 meters 19:21.5
7 278 O'Neill, Ellen 12 G-V 5000 meters 19:36.1
8 244 Hage, Anna 12 G-V 5000 meters 19:38.8
9 273 Mitchell, Hannah 12 G-V 5000 meters 19:50.4
10 266 Logan, Julianne 11 G-V 5000 meters 20:08.7
11 0 IYER, MACY 7 G-JV 5000 meters 20:31.2
12 282 Pflaster, Ellen 11 G-V 5000 meters 20:33.3
13 263 Liabraaten, Betty 10 G-JV 5000 meters 20:58.8
14 295 Schuveiller, Berit 10 G-JV 5000 meters 21:01.2
15 0 Sieve, Megan 8 G-JV 5000 meters 21:06.3
16 262 Lawler, Madeline 10 G-V 5000 meters 21:08.6
17 0 Parry, Jayne 8 G-JV 5000 meters 21:12.2
18 305 WAGNER, MARGARET 7 G-JV 5000 meters 21:14.6
19 0 Engman, Heidi 9 G-JV 5000 meters 21:15.9
20 255 JUNGELS, ESTELLE 9 G-JV 5000 meters 21:17.3
21 238 Dzandzara, Abby 11 G-JV 5000 meters 21:19.7
22 297 Soderstrom, Emma 11 G-JV 5000 meters 21:23.0
23 308 WINTER, ABIGAIL 7 G-JV 5000 meters 21:32.3
24 259 Kloiber, Julia 10 G-JV 5000 meters 21:57.7
25 0 Hage, Evie 8 G-JV 5000 meters 22:02.2
26 267 MACMILLER, WESLEY 7 G-JV 5000 meters 22:15.3
27 269 MANHARD, ABIGAIL 7 G-JV 5000 meters 22:22.4
28 304 WAGNER, EMILY 10 G-JV 5000 meters 22:24.7
29 0 CARLSON, SOFIA 9 G-JV 5000 meters 22:49.8
30 257 Kemp, Ellen 12 G-JV 5000 meters 23:15.4
31 0 PFEIFER, NATALIE 9 G-JV 5000 meters 23:19.7
32 310 Zantek, Andrea 10 G-JV 5000 meters 23:20.2
33 0 HEALY, MARGARET 8 G-JV 5000 meters 23:34.0
34 271 Mendel, Katherine 11 G-JV 5000 meters 23:35.2
35 225 Behling, Sophia 10 G-JV 5000 meters 23:40.4
36 231 Broberg, Sydney 12 G-JV 5000 meters 23:40.7
37 0 SCHAUERMAN, JANE 8 G-JV 5000 meters 23:44.0
38 228 Bourbour, Cecilia 10 G-JV 5000 meters 24:00.0
39 302 Wagner, Anne 12 G-JV 5000 meters 24:07.2
40 300 TORIZ-LUGARDO, GRECIA 10 G-JV 5000 meters 25:06.5
41 0 HEIRIGS, ANNA 9 G-JV 5000 meters 25:14.8
42 0 Burnside, Grace 9 G-JV 5000 meters 25:15.0
43 0 WANDREI, SUZANNE 9 G-JV 5000 meters 25:16.6
44 288 ROMAIN, ANNA 9 G-JV 5000 meters 25:16.8
45 235 Delorme-Henry, Louise 10 G-JV 5000 meters 25:36.7
46 0 Yuhas, Maggie 9 G-JV 5000 meters 25:42.8
47 289 Ruschy, Emily 11 G-JV 5000 meters 25:48.0
48 283 Poncius, Kayla 10 G-JV 5000 meters 26:15.9
49 241 Evans, Isabella 11 G-JV 5000 meters 26:28.7
50 0 BOWDEN, MARA 9 G-JV 5000 meters 26:31.6
51 311 Zdechlik, Grace 11 G-JV 5000 meters 26:34.8
52 222 Bademan, Elisabeth 10 G-JV 5000 meters 26:53.9
53 251 Hoffman, Frances 10 G-JV 5000 meters 27:00.0
54 301 Vaughn, Paige 10 G-JV 5000 meters 27:00.0
55 277 NELSON, HANNAH 11 G-JV 5000 meters 27:01.6
56 226 Berube, Katherine 11 G-JV 5000 meters 27:30.8
57 0 RUSCHY, SARAH 9 G-JV 5000 meters 28:09.4
58 280 PEKAREK, KORINA 11 G-JV 5000 meters 28:11.6
59 260 KOEPPL, MARGARET 11 G-JV 5000 meters 30:23.8
60 307 WEIDNER, ELIZABETH 12 G-JV 5000 meters 31:23.3
61 256 Keith, Jillian 12 G-JV 5000 meters 32:56.7
62 0 GREENE, AVERY 9 G-JV 5000 meters 34:39.5
Stats By Race
Participant Stats