GSE Timing

Team Stats

Lake Conference 10/14/2015
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 304 Rickman, Maria 9 G-V 5000 meters 18:50.8
2 297 Mosborg, Amanda 11 G-V 5000 meters 18:52.2
3 310 Schreiner, Liesl 9 G-V 5000 meters 18:53.8
4 282 Kompelien, Emily 10 G-V 5000 meters 19:04.3
5 322 Sweeney, Tate 11 G-V 5000 meters 19:21.2
6 295 Mitchell, Hannah 11 G-V 5000 meters 19:45.7
7 285 LiaBraaten, Brynn 11 G-V 5000 meters 19:51.6
8 299 O'Neill, Ellen 11 G-V 5000 meters 19:54.5
9 256 Chamberlain, Kate 12 G-V 5000 meters 20:20.8
10 289 Logan, Julianne 10 G-V 5000 meters 20:26.0
11 0 Schreiner, Sadie 8 G-JV 5000 meters 20:38.9
12 298 O'Connell, Kitty 12 G-V 5000 meters 20:39.0
13 283 Lawler, Madeline 9 G-JV 5000 meters 20:41.4
14 263 Dzandzara, Abby 10 G-JV 5000 meters 20:47.3
15 257 Clarke, Molly 12 G-JV 5000 meters 20:53.4
16 0 Sieve, Megan 7 G-JV 5000 meters 21:07.0
17 301 Pflaster, Ellen 10 G-JV 5000 meters 21:09.6
18 269 Hage, Anna 11 G-V 5000 meters 21:10.6
19 318 Soderstrom, Emma 10 G-JV 5000 meters 21:15.4
20 328 Willmert, Talia 12 G-JV 5000 meters 21:19.2
21 286 LiaBraaten, Grace 9 G-JV 5000 meters 21:23.4
22 279 Kloiber, Julia 9 G-JV 5000 meters 21:23.7
23 261 Drefs, Delaney 8 G-JV 5000 meters 21:25.1
24 313 Schuveiller, Berit 9 G-JV 5000 meters 21:27.7
25 0 Hage, Evie 7 G-JV 5000 meters 21:38.7
26 281 Kohlmayr, Chiara 12 G-JV 5000 meters 21:44.7
27 0 Engman, Heidi 8 G-JV 5000 meters 21:54.9
28 0 Wagner, Claire 8 G-JV 5000 meters 21:57.4
29 243 Behling, Emily 11 G-JV 5000 meters 22:07.3
30 284 Lee, Mia 7 G-JV 5000 meters 22:27.7
31 0 Parry, Jayne 7 G-JV 5000 meters 22:28.9
32 0 Burnside, Grace 8 G-JV 5000 meters 22:42.2
33 291 Mahlum, Ellery 10 G-JV 5000 meters 22:47.1
34 276 Jungels, Tella 8 G-JV 5000 meters 23:05.8
35 277 Kemp, Ellen 11 G-JV 5000 meters 23:06.4
36 329 Zantek, Andrea 9 G-JV 5000 meters 23:17.9
37 249 Bourbour, Cecilia 9 G-JV 5000 meters 23:18.6
38 288 Lobben, Gretchen 8 G-JV 5000 meters 23:33.1
39 314 Sheehy, Audrey 12 G-JV 5000 meters 23:33.5
40 306 Rodeghier, Emma 7 G-JV 5000 meters 23:44.7
41 294 Miller, Sonya 11 G-JV 5000 meters 24:32.7
42 293 Mendel, Katherine 10 G-JV 5000 meters 24:34.2
43 325 Wagner, Anne 11 G-JV 5000 meters 24:47.2
44 267 Evans, Isabella 10 G-JV 5000 meters 24:58.4
45 330 Zdechlik, Grace 10 G-JV 5000 meters 24:59.4
46 308 Ruschy, Emily 10 G-JV 5000 meters 25:07.0
47 305 Riedel, Sophie 12 G-JV 5000 meters 25:14.9
48 321 Swanson, Isabella 12 G-JV 5000 meters 25:47.7
49 252 Broberg, Sydney 11 G-JV 5000 meters 25:51.1
50 242 Bademan, Elisabeth 9 G-JV 5000 meters 26:13.9
51 246 Berube, Katherine 10 G-JV 5000 meters 26:14.9
52 315 Sherman, Lisa 12 G-JV 5000 meters 26:45.2
53 278 Kirchner, Kathleen 10 G-JV 5000 meters 26:53.7
54 296 Morris, Rachel 12 G-JV 5000 meters 27:02.4
55 251 Brinkman, Holly 10 G-JV 5000 meters 27:15.7
56 272 Hoffman, Frances 9 G-JV 5000 meters 27:46.5
57 312 Schroeder, Emily 12 G-JV 5000 meters 27:55.7
58 248 Blomme, Erin 12 G-JV 5000 meters 28:11.2
59 275 Jackson, Patricia 12 G-JV 5000 meters 28:29.4
60 327 Werner, Bridget 9 G-JV 5000 meters 28:33.8
61 319 Stastny, Elise 12 G-JV 5000 meters 28:53.3
62 303 Porter, Emily 11 G-JV 5000 meters 29:22.2
Stats By Race
Participant Stats