GSE Timing

Team Stats

Willmar Glacial Lakes Invite 10/1/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 6919 Hering, Landon 11 B-V 5000 meters 16:05.0
2 6902 Ali, Suhayb 12 B-V 5000 meters 16:18.2
3 6911 Drevlow, Logan 8 B-V 5000 meters 16:39.7
4 6938 Schmanski, Tristan 11 B-V 5000 meters 17:53.4
5 6914 Greenwood, Hans 11 B-V 5000 meters 18:03.9
6 6917 Harris, Miles 12 B-V 5000 meters 18:39.1
7 6912 George, Gabriel 10 B-JV 5000 meters 19:04.9
8 6935 Reusch-Devers, Sebastian 9 B-JV 5000 meters 19:07.0
9 6927 Lakin, Jack 10 B-JV 5000 meters 19:13.3
10 6931 Morse, Emmett 8 B-JV 5000 meters 19:15.7
11 6905 Batala, Avery 10 B-V 5000 meters 19:21.9
12 6932 Nguyen, Camden 9 B-JV 5000 meters 19:32.4
13 6936 Roedel, Kieran 9 B-JV 5000 meters 19:33.6
14 6903 Barber, Jackson 11 B-JV 5000 meters 20:00.4
15 6921 Hoke, Henry 10 B-JV 5000 meters 20:06.5
16 6929 McLean, Darren 9 B-JV 5000 meters 20:10.1
17 6908 Campbell, Rowen 9 B-JV 5000 meters 20:13.0
18 6941 Thompson, Gavin E 9 B-JV 5000 meters 20:59.5
19 6926 Lagesse, Levi 9 B-JV 5000 meters 21:28.9
20 6934 Rees, Andre 9 B-JV 5000 meters 21:42.3
21 6943 Wolf, Alexander 9 B-JV 5000 meters 21:42.5
22 6918 Hemmen, Parker 10 B-JV 5000 meters 22:01.3
23 6925 Kraft, Marshall 9 B-JV 5000 meters 24:31.1
24 6937 Rothman, David 12 B-JV 5000 meters 24:37.4
25 6904 Bartholet, Matthew 10 B-JV 5000 meters 24:48.5
26 6922 Jarta, Kai 9 B-JV 5000 meters 24:52.2
27 6930 Menke, Charles 9 B-JV 5000 meters 25:19.4
28 6928 Lyons, Thomas 9 B-JV 5000 meters 25:26.1
29 6924 Knodel, Alex 9 B-JV 5000 meters 26:38.7
30 6906 , 9 B-JV 5000 meters 29:04.6
Stats By Race
Participant Stats