GSE Timing

Team Stats

Lake Conference CC 10/10/2019
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 1618 Nechanicky, Abbey 9 G-V 5000 meters 18:09.3
2 1610 Link, Grace 11 G-V 5000 meters 19:17.1
3 1634 Weber, Grace 9 G-V 5000 meters 19:26.5
4 1585 Anderson, Teegan 9 G-V 5000 meters 19:36.4
5 1589 Braufman, Ella 10 G-V 5000 meters 19:37.7
6 1616 Mignone, Grace 9 G-V 5000 meters 19:39.5
7 1624 Sassan, Caroline 12 G-V 5000 meters 19:54.6
8 1586 Arnone, Emelia 11 G-V 5000 meters 20:10.3
9 1600 Halverson, Ingrid 11 G-V 5000 meters 20:28.4
10 1611 Maki, Riley 12 G-V 5000 meters 20:31.5
11 1588 Bartels, Anna 12 G-V 5000 meters 20:39.6
12 1582 Aadalen, Sara 12 G-JV 5000 meters 20:56.4
13 1615 Mickelson, Nora 9 G-JV 5000 meters 21:12.3
14 1632 Vokaty, Taya 12 G-JV 5000 meters 21:17.1
15 1593 Cunz, Jensen 11 G-JV 5000 meters 21:23.0
16 1591 Corning, Sam 12 G-JV 5000 meters 21:25.5
17 1583 Abrahamson, Ava 9 G-JV 5000 meters 21:31.9
18 1613 McCollor, Lauren 11 G-V 5000 meters 21:32.5
19 1608 Landro, Olivia 10 G-JV 5000 meters 21:52.2
20 1619 Olmscheid, Sophie 9 G-JV 5000 meters 21:58.5
21 1599 Gonyea, Emma 11 G-JV 5000 meters 22:03.3
22 1614 Meyer, Marie 10 G-JV 5000 meters 22:16.8
23 1621 Ramsey, Ellen 12 G-JV 5000 meters 22:19.1
24 1601 Herbeck, Greta 11 G-JV 5000 meters 22:44.9
25 1592 Cunz, Ella 12 G-JV 5000 meters 22:57.4
26 1626 Schaefer, Laura 12 G-JV 5000 meters 23:11.3
27 1627 Schon, Annika 10 G-JV 5000 meters 23:12.9
28 1595 Doshi, Prina 11 G-JV 5000 meters 23:20.5
29 1617 Mullen, Ashley 11 G-JV 5000 meters 23:26.1
30 1594 Datallo, Olivia 11 G-JV 5000 meters 23:33.8
31 1603 House, Kathryn 11 G-JV 5000 meters 23:52.1
32 1612 McCartney, Maddie 10 G-JV 5000 meters 24:05.9
33 1625 Sausker, Evelyn 9 G-JV 5000 meters 24:05.9
34 1633 Wajahat, Maria 11 G-JV 5000 meters 24:10.2
35 1609 Lejonvarn, Lia 10 G-JV 5000 meters 24:16.1
36 1623 Razzaque, Amina 12 G-JV 5000 meters 24:16.2
37 1584 Allison, Lilly 10 G-JV 5000 meters 24:18.1
38 1629 Skoro, Allie 12 G-JV 5000 meters 24:21.8
39 1605 Jacklitch, Madison 9 G-JV 5000 meters 24:36.8
40 1596 Dupre, Milene 12 G-JV 5000 meters 24:39.0
41 1597 Fehlen, Jade 10 G-JV 5000 meters 24:40.2
42 1607 Kommera, Mallika 11 G-JV 5000 meters 25:26.4
43 1628 Seybolt, Lauren 9 G-JV 5000 meters 25:35.9
44 1631 Swan, Sofia 10 G-JV 5000 meters 25:45.9
45 1620 Palamarchuk, Victoria 11 G-JV 5000 meters 25:48.7
46 1604 Hyde, Erica 11 G-JV 5000 meters 26:01.9
47 1598 Frank, Sydney 10 G-JV 5000 meters 26:26.4
48 1590 Carlstrom, Kerry 11 G-JV 5000 meters 29:41.8
Stats By Race
Participant Stats