GSE Timing

Team Stats

Lake Conference 10/12/2017
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 758 Atkinson, Emma 10 G-V 5000 meters 18:28.8
2 808 Sasson, Caroline 10 G-V 5000 meters 18:34.5
3 802 Paulsen, Rhynn 10 G-V 5000 meters 18:58.9
4 795 McCollor, Lauren 9 G-V 5000 meters 19:34.1
5 757 Arnone, Emelia 9 G-V 5000 meters 19:47.5
6 761 Beckman, Julia 11 G-V 5000 meters 19:47.9
7 792 Long, Naomi 12 G-V 5000 meters 19:52.7
8 806 Rottinghaus, Carmen 12 G-V 5000 meters 20:04.4
9 796 McCollor, Mara 11 G-V 5000 meters 20:06.1
10 779 Halverson, Ingrid 9 G-V 5000 meters 20:49.4
11 766 Corning, Samantha 10 G-JV 5000 meters 20:52.5
12 791 Lindahl, Julia 8 G-JV 5000 meters 20:58.8
13 756 Aadalen, Sara 10 G-JV 5000 meters 21:03.6
14 780 Healy, Anna 12 G-V 5000 meters 21:07.7
15 794 Maki, Riley 10 G-JV 5000 meters 21:13.3
16 804 Ramsey, Ellen 10 G-JV 5000 meters 21:46.2
17 810 Skoro, Allie 10 G-JV 5000 meters 21:56.2
18 949 Severson, Audrey 11 G-JV 5000 meters 22:13.0
19 816 Vokaty, Taya 10 G-JV 5000 meters 22:17.0
20 818 Wilson, Claire 10 G-JV 5000 meters 22:30.3
21 778 Gonyea, Emma 9 G-JV 5000 meters 22:57.3
22 770 Dohm, Kaylea 12 G-JV 5000 meters 23:06.5
23 817 Wagener, Chloe 12 G-JV 5000 meters 23:08.4
24 815 Underdal, Katie 11 G-JV 5000 meters 23:09.5
25 783 House, Kathryn 9 G-JV 5000 meters 23:17.5
26 769 Dattalo, O 9 G-JV 5000 meters 23:17.9
27 813 Stinson, Taylor 11 G-JV 5000 meters 23:26.3
28 767 Cunz, Ella 10 G-JV 5000 meters 23:28.5
29 768 Cunz, Jensen 9 G-JV 5000 meters 23:41.7
30 782 House, Carolyn 11 G-JV 5000 meters 24:01.5
31 798 Merchant, Zofsha 12 G-JV 5000 meters 24:07.9
32 811 Smith, Maya 10 G-JV 5000 meters 24:12.8
33 787 Kim, Erin 12 G-JV 5000 meters 24:19.9
34 914 Barden, Julia 10 G-JV 5000 meters 24:25.2
35 774 Fahnlander, Maria 10 G-JV 5000 meters 24:34.9
36 781 Holmes, Kathleen 11 G-JV 5000 meters 24:41.4
37 809 Schaefer, Laura 10 G-JV 5000 meters 24:44.5
38 786 Jorgensen, Kelsey 11 G-JV 5000 meters 24:49.8
39 789 Kommera, Mallika 9 G-JV 5000 meters 25:05.8
40 760 Basten, Julia 9 G-JV 5000 meters 25:14.3
41 797 McNaughton, Mara 11 G-JV 5000 meters 25:16.3
42 812 Razzaque, Amina 10 G-JV 5000 meters 25:18.8
43 762 Bossert, Clare 12 G-JV 5000 meters 25:19.5
44 775 Fredrick, Morgan 10 G-JV 5000 meters 25:24.8
45 800 Palamarchuk, Victoria 9 G-JV 5000 meters 25:53.3
46 784 Hukriede, Isabelle 12 G-JV 5000 meters 26:15.9
47 776 Gambach, Emma 11 G-JV 5000 meters 26:18.8
48 777 Gondeck, Grace 9 G-JV 5000 meters 26:27.8
49 773 Dupre, Milene 10 G-JV 5000 meters 26:29.1
50 764 Bry, Maison 11 G-JV 5000 meters 26:52.9
51 785 Johnson, Rachel 12 G-JV 5000 meters 26:56.4
52 807 Samec, Chloe 9 G-JV 5000 meters 26:57.4
53 771 Doshi, Prina 9 G-JV 5000 meters 27:02.4
54 772 Doshi, Ruhi 12 G-JV 5000 meters 27:02.8
55 788 LeCam, Laurane 12 G-JV 5000 meters 27:14.8
56 801 Paulsen, Avery 12 G-JV 5000 meters 27:26.4
57 763 Brick, Mara 12 G-JV 5000 meters 27:40.4
58 790 Layne, A 10 G-JV 5000 meters 28:11.3
59 803 Pearson, Kara 12 G-JV 5000 meters 28:25.9
60 814 Subash, Sanjali 9 G-JV 5000 meters 28:47.2
61 765 Carlstrom, Kerry 9 G-JV 5000 meters 28:51.5
62 799 Nauman, Erin 12 G-JV 5000 meters 30:53.3
63 805 Razzaque, Abida 9 G-JV 5000 meters 33:22.4
Stats By Race
Participant Stats