GSE Timing

Team Stats

Milaca Mega Meet 9/23/2017
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 2687 Iverson, Blake 12 B-V4A 5000 meters 16:21.3
2 2740 Young, CJ 10 B-10 5000 meters 17:22.9
3 2666 Caven, Charles 10 B-10 5000 meters 17:27.6
4 2703 McLean, Patrick 10 B-10 5000 meters 17:37.5
5 2690 Kivi, Max 12 B-V4A 5000 meters 17:51.5
6 2734 Ward, Mike 11 B-V4A 5000 meters 18:12.3
7 2732 Wackerman, John 11 B-V4A 5000 meters 18:23.9
8 2709 Nyabwari, Huxley 10 B-10 5000 meters 18:29.1
9 2712 Ostaffe, Xander 11 B-V4A 5000 meters 18:36.9
10 2733 Walz, Ashton 10 B-10 5000 meters 18:53.3
11 2696 Kryzer, Kyle 11 B-V4A 5000 meters 19:13.1
12 2677 Hagemeister, Andrew 12 B-V4A 5000 meters 19:20.1
13 2679 Hjelmstad, Drew` 9 B-9 5000 meters 20:06.7
14 2665 Case, Levi 9 B-9 5000 meters 20:10.4
15 2660 Buendorf, Payton 12 B-JV 5000 meters 20:13.4
16 2738 Wright, Austin 10 B-10 5000 meters 20:20.7
17 2697 larson, Noel 12 B-JV 5000 meters 20:24.8
18 2704 McMahan, Jake 9 B-9 5000 meters 20:27.8
19 2672 Dumbauld, Reid 11 B-JV 5000 meters 20:29.4
20 2674 Fjellman, Sam 10 B-10 5000 meters 20:52.4
21 2699 Leisey, Harrison 10 B-10 5000 meters 20:56.2
22 2686 Isaacs, Cort 10 B-10 5000 meters 20:58.9
23 2653 Bialke, Ben 12 B-JV 5000 meters 20:59.0
24 2693 Kochenderfer, Paul 10 B-10 5000 meters 21:06.7
25 2664 Caron, Ben 10 B-10 5000 meters 21:14.7
26 2718 Riegler, Teague 10 B-10 5000 meters 21:26.2
27 2720 Smith, Brenden 9 B-9 5000 meters 22:01.7
28 2691 Knight, Bronson 11 B-JV 5000 meters 22:02.9
29 2678 Heroux, Gideon 10 B-10 5000 meters 22:36.5
30 2731 Vinje, Jackson 10 B-10 5000 meters 22:41.2
31 2668 Cooper, Jackson 9 B-9 5000 meters 23:28.6
32 2671 Drake, Alex 10 B-10 5000 meters 23:30.7
33 2701 Lovdahl, Evan 9 B-9 5000 meters 23:30.9
34 2728 Trom, Jackson 9 B-9 5000 meters 23:51.7
35 2673 Ellingsen, Brandon 12 B-JV 5000 meters 23:56.8
36 2735 Whetstone, Ben 10 B-10 5000 meters 24:06.7
37 2713 Pastrano, Kryston 10 B-10 5000 meters 24:10.2
38 2659 Bueckers, Therin 11 B-JV 5000 meters 24:43.0
39 2661 Burkum, Tyler 11 B-JV 5000 meters 24:48.3
40 2698 Larson, Rowan 9 B-9 5000 meters 24:50.9
41 2730 Tutt, Tyler 9 B-9 5000 meters 24:59.5
42 2715 Petit, Cooper 9 B-9 5000 meters 25:03.7
43 2726 Su, Matthew 12 B-JV 5000 meters 25:28.6
44 2705 Mersereau, Asher 11 B-JV 5000 meters 25:49.9
45 2667 Colson, Daniel 10 B-10 5000 meters 26:21.7
46 2670 Dahl, Logan 11 B-JV 5000 meters 26:31.6
47 2654 Blesener, Kellen 9 B-9 5000 meters 27:29.0
48 2652 Amin, Dev 9 B-9 5000 meters 28:10.9
49 2657 Boyat, Zeke 10 B-10 5000 meters 31:47.3
50 2685 Hosmann, Matthew 8 B-8 3200 meters 11:53.5
51 2700 Leneau, Grant 7 B-7 3200 meters 12:30.7
52 2714 Persful, Wyatt 8 B-8 3200 meters 12:33.8
53 2722 St. Peter, Nick 8 B-8 3200 meters 12:35.5
54 2717 Reitmeier, Mason 7 B-7 3200 meters 12:40.7
55 2694 Koland, Parker 8 B-8 3200 meters 12:43.8
56 2721 Smith, Josh 8 B-8 3200 meters 12:49.8
57 2689 Johnson, Griffin 8 B-8 3200 meters 12:59.8
58 2681 Hollman, Sam 7 B-7 3200 meters 13:04.8
59 2656 Bottema, Ryan 8 B-8 3200 meters 13:21.0
60 2682 Holmgren, Justin 8 B-8 3200 meters 13:25.6
61 2684 Hopp, Toby 8 B-8 3200 meters 13:30.7
62 2716 Ream, Joe 8 B-8 3200 meters 13:44.6
63 2680 Holcomb, William 8 B-8 3200 meters 13:47.3
64 2695 Kryzer, Cody 8 B-8 3200 meters 13:51.8
65 2710 O'Dwyer, Brian 8 B-8 3200 meters 13:58.6
66 2658 Bueckers, Aries 8 B-8 3200 meters 15:04.6
67 2662 Carlson, Andrew 8 B-8 3200 meters 15:25.7
68 2663 Carlson, Kirk 8 B-8 3200 meters 15:30.6
69 2676 French, Spencer 8 B-8 3200 meters 15:39.9
70 2723 Steel, Gavin 7 B-7 3200 meters 15:57.1
71 2683 Holmgren, Pierce 7 B-7 3200 meters 15:58.7
72 2737 Wilhelmy, Ezra 7 B-7 3200 meters 15:59.2
73 2736 Wilde, PJ 7 B-7 3200 meters 16:01.9
74 2669 Dahl, Grant 8 B-8 3200 meters 16:02.6
75 2727 Tate, Dylan 7 B-7 3200 meters 16:12.7
76 2708 Northagen, Blake 8 B-8 3200 meters 16:30.8
77 2724 Strain, Carter 7 B-7 3200 meters 16:46.4
78 2739 Wright, Logan 7 B-7 3200 meters 18:29.3
Stats By Race
Participant Stats