GSE Timing

Team Stats

Lefty Wright 10/24/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 9651 Squires, Ben 12 B-Jr+ 5000 meters 18:12.3
2 9657 Wilkinson, Jacob 11 B-Jr+ 5000 meters 18:15.9
3 9653 Sweeney, Josh 9 B-9U 5000 meters 18:31.3
4 9654 Sweeney, Matthew 12 B-Jr+ 5000 meters 19:01.8
5 9635 Brincks, Andrew 11 B-Jr+ 5000 meters 19:28.8
6 9638 Guerrero Garcia, Antonio 12 B-Jr+ 5000 meters 19:33.3
7 9645 McNutt, Owen 10 B-10 5000 meters 19:37.3
8 9642 Kennedy, Jack 7 B-9U 5000 meters 19:41.6
9 9634 Breker, Benaiah 8 B-9U 5000 meters 20:08.1
10 9643 Knutson, Tyler 8 B-9U 5000 meters 20:53.7
11 9650 Schmidt, Griffin 8 B-9U 5000 meters 20:55.7
12 9647 Mosier, Ethan 8 B-9U 5000 meters 20:56.3
13 9639 Hassis, Anders 8 B-9U 5000 meters 21:32.8
14 9646 Molitor, Everett 9 B-9U 5000 meters 22:13.3
15 9644 Little, Desmond 7 B-9U 5000 meters 22:47.2
16 9648 Reed, Jacob 8 B-9U 5000 meters 23:02.9
17 9640 Hui, Jett 9 B-9U 5000 meters 23:44.2
18 9656 Thul, Owen 7 B-9U 5000 meters 25:11.4
19 9655 Thorpe, William 10 B-10 5000 meters 26:23.8
20 9637 Griffin, Xander 7 B-9U 5000 meters 28:42.7
21 9641 Jayawardena, Dinesara 9 B-9U 5000 meters 28:58.4
22 9658 Wilson, Heath 7 B-9U 5000 meters 29:43.4
Stats By Race
Participant Stats